Pocono Downs - April 01, 2025 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Pocono Downs - PURSE: $ 11,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Boozin N Cruisin | 6 | 0 | 1 | 1 | 0 | $4,660 | Anthony Napolitano | $15,000 | L |
2 | Cards A Flyin | 3 | 1 | 1 | 0 | 1:54.1F | $6,750 | Geo. Napolitano Jr | $15,000 | L |
3 | Shipshape | 10 | 7 | 2 | 0 | 1:52.2F | $36,810 | Jim Pantaleano | $15,000 | L |
4 | Majestic Kiwi N | 10 | 2 | 0 | 1 | 1:55.3F | $8,596 | Simon Allard | $15,000 | L |
5 | Over The Horizon | 7 | 0 | 2 | 1 | 0 | $9,510 | Braxten Boyd | $15,000 | L |
6 | Tellitsabb | 7 | 2 | 2 | 1 | 1:53.4F | $20,825 | Matt Kakaley | $15,000 | L |
7 | Levi | 4 | 1 | 0 | 1 | 1:54.2F | $11,900 | Ridge Warren | $15,000 | L |
8 | Straight Up Cool | 3 | 0 | 0 | 0 | 0 | $285 | Tyler Buter | $15,000 | L |
Race: 2 - Pocono Downs - PURSE: $ 15,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Beach Dreamzzz | 7 | 1 | 2 | 0 | 1:57.0F | $13,795 | Tyler Buter | $18,000 | L |
2 | Tailgate Buzz | 7 | 0 | 1 | 2 | 0 | $9,645 | Ridge Warren | $15,000 | L |
3 | Wanda's Wonder | 0 | 0 | 0 | 0 | 0 | $0 | Jim Pantaleano | $18,000 | +L |
4 | Blogmaster | 6 | 0 | 0 | 0 | 0 | $1,675 | Simon Allard | $15,000 | L |
5 | Grapple Hanover | 1 | 0 | 0 | 0 | 0 | $0 | Braxten Boyd | $15,000 | L |
6 | Mission Voyage | 7 | 4 | 1 | 1 | 1:55.1F | $22,520 | Matt Kakaley | $18,000 | L |
7 | Lupin K | 0 | 0 | 0 | 0 | 0 | $0 | Patrick Ryder | $25,000 | |
8 | Golden Compass | 8 | 1 | 0 | 0 | 1:58.2H | $8,644 | Mark Herschberger | $20,000 | L |
Race: 3 - Pocono Downs - PURSE: $ 12,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Cover The Crown | 1 | 0 | 0 | 0 | 0 | $0 | Matt Kakaley | $0 | |
2 | Tina's Wish | 1 | 0 | 0 | 0 | 0 | $0 | Tyler Buter | $0 | |
3 | Alwayswithyou | 0 | 0 | 0 | 0 | 0 | $0 | Ridge Warren | $0 | |
4 | Bulvilhighonmaggie | 0 | 0 | 0 | 0 | 0 | $0 | Braxten Boyd | $0 | |
5 | Act Classy | 1 | 0 | 0 | 0 | 0 | $960 | Patrick Ryder | $0 | |
6 | Logans Heros | 0 | 0 | 0 | 0 | 0 | $0 | Anibal Borjas | $0 | |
7 | Marlene's Legacy | 1 | 0 | 0 | 0 | 0 | $600 | Anthony Napolitano | $0 | |
8 | Oakwoodjusasnob Ir | 4 | 0 | 2 | 0 | Q1:56.0M | $6,195 | Geo. Napolitano Jr | $0 |
Race: 4 - Pocono Downs - PURSE: $ 7,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Miss Principle | 4 | 0 | 1 | 0 | 0 | $2,990 | Geo. Napolitano Jr | $0 | |
2 | Patrick Hanover | 6 | 0 | 1 | 1 | 0 | $3,513 | Braxten Boyd | $0 | L |
3 | Dinky Winky | 3 | 0 | 0 | 1 | 0 | $2,200 | Jim Marohn Jr | $0 | L |
4 | Ideal Pack | 2 | 0 | 0 | 0 | 0 | $0 | Anthony Napolitano | $0 | L |
5 | Keystone Apache | 8 | 0 | 1 | 0 | 0 | $4,440 | Matt Kakaley | $0 | L |
6 | Nice Stuff | 1 | 0 | 0 | 0 | 0 | $0 | Jim Pantaleano | $0 | |
7 | Grizz Wyllie | 6 | 1 | 0 | 0 | 2:01.0H | $3,886 | Simon Allard | $0 | L |
8 | Mocha Java | 2 | 0 | 0 | 0 | 0 | $600 | Tyler Buter | $0 | L |
Race: 5 - Pocono Downs - PURSE: $ 6,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Fateful Duel | 9 | 1 | 2 | 0 | 2:01.3H | $5,540 | Mike Simons | $7,500 | L |
2 | Barley A Sin | 4 | 0 | 2 | 1 | 0 | $4,020 | Tyler Buter | $7,500 | |
3 | Franzo | 4 | 0 | 1 | 0 | 0 | $2,375 | Matt Kakaley | $7,500 | L |
4 | Van Diesel | 6 | 0 | 1 | 0 | 0 | $1,229 | Jim Pantaleano | $7,500 | L |
5 | Jaffa Josh N | 4 | 0 | 1 | 1 | 0 | $3,030 | Simon Allard | $7,500 | L |
6 | Wilsons Vinner | 6 | 0 | 0 | 0 | 0 | $1,320 | Anthony Napolitano | $7,500 | L |
7 | Mach Doro A | 5 | 2 | 0 | 1 | 1:54.3F | $8,640 | Geo. Napolitano Jr | $7,500 | L |
8 | Aaron's Ace | 5 | 0 | 0 | 0 | 0 | $985 | Mark Herschberger | $7,500 | L |
Race: 6 - Pocono Downs - PURSE: $ 8,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Buddy Earl | 0 | 0 | 0 | 0 | 0 | $0 | Braxten Boyd | $0 | L |
2 | Divine Spirit | 1 | 0 | 0 | 0 | 0 | $0 | Simon Allard | $0 | L |
3 | I Cant Refuse | 6 | 2 | 1 | 0 | 1:56.0F | $9,125 | Ridge Warren | $0 | |
4 | Father Stosh | 2 | 1 | 0 | 0 | 1:57.0F | $3,500 | Tyler Buter | $0 | |
5 | Tricky Dick | 0 | 0 | 0 | 0 | 0 | $0 | Jim Pantaleano | $0 | L |
6 | Irish Coffee | 7 | 0 | 0 | 2 | 0 | $6,560 | Matt Kakaley | $0 | L |
7 | Cantkeepmiasecret | 1 | 0 | 0 | 0 | 0 | $0 | Anthony Napolitano | $0 | L |
8 | Captain Molly C | 1 | 0 | 0 | 0 | 0 | $0 | Jim Marohn Jr | $0 |
Race: 7 - Pocono Downs - PURSE: $ 8,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Move The Line | 3 | 0 | 1 | 1 | 0 | $3,380 | Anthony Napolitano | $10,000 | |
2 | Claytons Bettor N | 7 | 2 | 0 | 1 | 1:54.0M | $8,805 | Jim Pantaleano | $10,000 | L |
3 | Doctor Bb | 2 | 0 | 0 | 0 | 0 | $450 | Mark Herschberger | $10,000 | L |
4 | Seeyou At Thebeach | 8 | 0 | 1 | 1 | 0 | $3,798 | Ridge Warren | $10,000 | L |
5 | Major Key | 6 | 0 | 3 | 0 | 0 | $7,134 | Tyler Buter | $10,000 | L |
6 | A Stud Named Sam | 5 | 0 | 1 | 0 | 0 | $2,250 | Patrick Ryder | $10,000 | L |
7 | Shane Adam | 5 | 0 | 1 | 2 | 0 | $2,930 | Braxten Boyd | $10,000 | L |
8 | Angelo | 4 | 1 | 0 | 1 | 1:54.3F | $5,640 | Simon Allard | $10,000 |
Race: 8 - Pocono Downs - PURSE: $ 7,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Mystical Wynn | 2 | 0 | 0 | 1 | 0 | $1,020 | Ridge Warren | $0 | L |
2 | Simon Got Lucky | 5 | 0 | 0 | 0 | 0 | $1,200 | David Hoover | $0 | L |
3 | Choco Charlie | 1 | 0 | 0 | 0 | 0 | $0 | Braxten Boyd | $0 | |
4 | Conrad Dipoggio It | 3 | 0 | 0 | 0 | Q1:58.3F | $1,050 | Tyler Buter | $0 | |
5 | I'm Out | 2 | 0 | 0 | 1 | 0 | $840 | Matt Kakaley | $0 | |
6 | Blinding Lights As | 2 | 0 | 1 | 0 | 0 | $2,975 | Geo. Napolitano Jr | $0 | |
7 | Marion Gondolier | 6 | 0 | 0 | 2 | 0 | $3,445 | Anthony Napolitano | $0 | L |
8 | Immigrant Am S | 1 | 0 | 0 | 0 | 0 | $137 | Kasper Foget | $0 |
Race: 9 - Pocono Downs - PURSE: $ 9,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Ben Rockin | 5 | 0 | 0 | 1 | 0 | $4,000 | Jim Pantaleano | $12,500 | L |
2 | Always A Way | 8 | 0 | 2 | 1 | 0 | $6,933 | Braxten Boyd | $12,500 | L |
3 | Daamericansky | 5 | 3 | 1 | 0 | 1:51.4F | $17,875 | Geo. Napolitano Jr | $12,500 | L |
4 | Your Brother | 2 | 0 | 0 | 0 | 0 | $600 | Matt Kakaley | $12,500 | L |
5 | Sporty Dragon | 5 | 0 | 0 | 0 | 0 | $1,795 | Mark Herschberger | $12,500 | L |
6 | Nopewasntme | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Napolitano | $12,500 | L |
7 | In Rock We Trust | 11 | 2 | 2 | 1 | 1:52.4F | $18,800 | Simon Allard | $12,500 | L |
8 | It'sgoodtobedaking | 11 | 0 | 2 | 6 | 0 | $11,560 | Tyler Buter | $12,500 | L |
Race: 10 - Pocono Downs - PURSE: $ 17,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Petipou | 6 | 1 | 1 | 2 | 1:54.3F | $9,095 | Simon Allard | $0 | L |
2 | Kak's Rockin Shark | 9 | 0 | 2 | 1 | 0 | $5,830 | Jim Pantaleano | $0 | L |
3 | Texas Miki | 6 | 1 | 1 | 3 | 1:54.1F | $8,630 | Mark Herschberger | $0 | L |
4 | Captain Terminator | 6 | 3 | 0 | 1 | 1:52.4F | $15,745 | Jim Marohn Jr | $0 | L |
5 | Duckies Dynasty | 4 | 0 | 3 | 0 | 0 | $6,750 | Matt Kakaley | $0 | L |
6 | Human Cocktail | 6 | 1 | 0 | 0 | 1:53.1F | $5,940 | Anthony Napolitano | $0 | L |
7 | Stick With Cramer | 6 | 3 | 1 | 0 | 1:53.2F | $15,740 | Braxten Boyd | $0 | L |
8 | Southwind Dredge | 10 | 3 | 3 | 1 | 1:53.3F | $17,570 | Geo. Napolitano Jr | $0 | L |
Race: 11 - Pocono Downs - PURSE: $ 12,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Sandalia | 0 | 0 | 0 | 0 | 0 | $0 | Ridge Warren | $0 | |
2 | Eureka Moment | 0 | 0 | 0 | 0 | 0 | $0 | Geo. Napolitano Jr | $0 | |
3 | Classy Cocktail | 0 | 0 | 0 | 0 | 0 | $0 | Tyler Buter | $0 | |
4 | R Karla | 0 | 0 | 0 | 0 | 0 | $0 | Braxten Boyd | $0 | |
5 | Shalamar Hanover | 0 | 0 | 0 | 0 | 0 | $0 | Todd Schadel | $0 | |
6 | Amna | 0 | 0 | 0 | 0 | 0 | $0 | Simon Allard | $0 | |
7 | Rt Paint It Black | 0 | 0 | 0 | 0 | 0 | $0 | Jim Pantaleano | $0 | 1L |
8 | Dearly Beloved | 0 | 0 | 0 | 0 | 0 | $0 | Matt Kakaley | $0 |
Race: 12 - Pocono Downs - PURSE: $ 7,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Warrawee Xtreme | 3 | 0 | 0 | 0 | 0 | $885 | Anthony Napolitano | $0 | L |
2 | Diamond Head | 0 | 0 | 0 | 0 | 0 | $0 | Justin Huckabone | $0 | L |
3 | Sweet Shuney Moon | 7 | 0 | 0 | 2 | 0 | $2,590 | Ridge Warren | $0 | L |
4 | Lil T K Lo | 6 | 0 | 0 | 1 | 0 | $1,665 | Jim Pantaleano | $0 | |
5 | Mr Profeta | 1 | 0 | 0 | 1 | 0 | $840 | Matt Kakaley | $0 | L |
6 | Last Goodbye | 7 | 0 | 0 | 3 | 0 | $6,475 | Geo. Napolitano Jr | $0 | |
7 | Terry A Hanover | 4 | 0 | 0 | 0 | 0 | $1,590 | Andy Miller | $0 | |
8 | Hard Rock Hulk | 2 | 0 | 0 | 0 | 0 | $0 | John Kakaley | $0 | L |
Race: 13 - Pocono Downs - PURSE: $ 12,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Cassius Hanover | 4 | 0 | 1 | 3 | 0 | $6,890 | Braxten Boyd | $0 | |
2 | Southwind Arturo | 3 | 1 | 0 | 0 | 1:55.1F | $6,125 | Mark Herschberger | $0 | L |
3 | Kinnder Thinktwice | 4 | 1 | 0 | 0 | 1:54.3F | $6,750 | Ridge Warren | $0 | L |
4 | You Got It | 9 | 2 | 2 | 2 | 1:53.4M | $28,380 | Geo. Napolitano Jr | $0 | L |
5 | Rich And Miserable | 6 | 2 | 0 | 0 | 1:54.4F | $13,340 | Tyler Buter | $0 | L |
6 | Demone Deiventi It | 1 | 0 | 1 | 0 | 0 | $2,750 | Matt Kakaley | $0 | 2L |
7 | One After Nine | 3 | 1 | 0 | 0 | 1:55.0F | $5,500 | Jim Pantaleano | $0 | |
8 | Tom Swifty | 9 | 2 | 0 | 1 | 1:54.2M | $14,200 | Andy Miller | $0 |
Race: 14 - Pocono Downs - PURSE: $ 8,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Deleston | 7 | 0 | 0 | 0 | 0 | $6,260 | Geo. Napolitano Jr | $0 | L |
2 | Mr Censi | 1 | 0 | 0 | 0 | 0 | $0 | Ridge Warren | $0 | L |
3 | Tennessee Smooth | 3 | 0 | 2 | 0 | 0 | $4,375 | Braxten Boyd | $0 | L |
4 | Stendahl Hanover | 2 | 0 | 0 | 0 | 0 | $1,105 | Mark Herschberger | $0 | L |
5 | Woodmere Dealer | 1 | 0 | 0 | 0 | 0 | $0 | Simon Allard | $0 | L |
6 | Caliber | 7 | 0 | 1 | 1 | 0 | $5,255 | Tyler Buter | $0 | |
7 | Hungryhungry Hippo | 4 | 1 | 0 | 0 | 2:00.0F | $3,925 | Matt Kakaley | $0 | |
8 | Alta Classic A | 7 | 0 | 2 | 2 | 0 | $6,064 | Ron Cushing | $0 | L |
Race: 15 - Pocono Downs - PURSE: $ 12,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Alvin Hanover | 1 | 0 | 0 | 0 | 0 | $0 | Todd Schadel | $0 | |
2 | Odds On Wildfire | 1 | 1 | 0 | 0 | 1:53.4F | $6,000 | Braxten Boyd | $0 | |
3 | All Inittowinit | 1 | 0 | 0 | 0 | 0 | $0 | Patrick Ryder | $0 | |
4 | White Lotus | 0 | 0 | 0 | 0 | 0 | $0 | Tyler Buter | $0 | |
5 | Don't B Blue | 0 | 0 | 0 | 0 | 0 | $0 | Tony Schadel | $0 | |
6 | Homestead History | 0 | 0 | 0 | 0 | 0 | $0 | Ridge Warren | $0 | |
7 | Blue Angel | 2 | 0 | 0 | 0 | 0 | $465 | Matt Kakaley | $0 | |
8 | Always Game | 5 | 0 | 1 | 0 | 0 | $3,400 | Jim Pantaleano | $0 | L |
Race: 16 - Pocono Downs - PURSE: $ 14,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | R Jezzy | 1 | 1 | 0 | 0 | 1:58.4F | $7,000 | Tyler Buter | $0 | |
2 | Tally The Tab | 2 | 0 | 0 | 0 | Q1:59.4F | $1,400 | Todd Schadel | $0 | |
3 | Ever Hopeful G | 5 | 0 | 0 | 2 | 0 | $4,410 | Drew Chellis | $0 | |
4 | Entertain Me | 0 | 0 | 0 | 0 | Q1:58.3F | $0 | Jim Pantaleano | $0 | |
5 | Lone Wolf Blaire | 0 | 0 | 0 | 0 | 0 | $0 | Ridge Warren | $0 | |
6 | Demystify | 1 | 0 | 0 | 0 | 0 | $465 | Braxten Boyd | $0 | |
7 | Amilyn Holdo | 0 | 0 | 0 | 0 | 0 | $0 | Matt Kakaley | $0 | |
8 | Gilda Bi | 0 | 0 | 0 | 0 | Q1:55.2F | $0 | Andy Miller | $0 |