Pocono Downs - April 04, 2026 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Pocono Downs - PURSE: $ 14,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Oh Coffee Bean | 0 | 0 | 0 | 0 | Q1:55.4F | $0 | Dave Palone | $20,000 | L |
| 2 | Party Central | 11 | 4 | 3 | 1 | 1:52.4F | $36,764 | Colin Kelly | $20,000 | L |
| 3 | Decision Day | 8 | 0 | 2 | 1 | 0 | $8,810 | Braxten Boyd | $20,000 | |
| 4 | Nineteenth Man A | 2 | 1 | 0 | 0 | 1:53.0F | $8,000 | Geo. Napolitano Jr | $20,000 | L |
| 5 | Santafe's Coach | 7 | 0 | 3 | 1 | Q1:57.4F | $10,445 | Brett Beckwith | $20,000 | L |
| 6 | Blowin Smoke | 8 | 1 | 2 | 1 | 1:53.0F | $15,825 | Matt Kakaley | $21,000 | L |
| 7 | Statesidelckdwn Gb | 9 | 1 | 3 | 3 | 1:56.3H | $23,780 | Tyler Buter | $22,000 | L |
| 8 | Lovenbury | 5 | 3 | 0 | 2 | 1:52.2F | $17,400 | Ridge Warren | $25,000 | L |
Race: 2 - Pocono Downs - PURSE: $ 11,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Xmarxthespot | 2 | 1 | 1 | 0 | 1:53.3M | $5,780 | Mark Herschberger | $0 | |
| 2 | Dracarys Z | 8 | 1 | 1 | 0 | 1:53.0F | $10,170 | Simon Allard | $0 | L |
| 3 | Kourageous Key | 4 | 1 | 0 | 0 | 1:53.0F | $5,000 | Colin Kelly | $0 | |
| 4 | Shining Moment | 4 | 1 | 0 | 0 | 1:54.0F | $7,750 | Tyler Buter | $0 | |
| 5 | Caviart Camden | 9 | 4 | 1 | 1 | 1:51.2F | $36,401 | Anthony Napolitano | $0 | L |
| 6 | Arden Messi N | 8 | 1 | 1 | 1 | 1:52.0F | $15,670 | Brett Beckwith | $0 | L |
| 7 | Raven Banner N | 5 | 0 | 1 | 1 | 0 | $5,610 | Ridge Warren | $0 | L |
| 8 | Woodmere Dealer | 5 | 1 | 0 | 0 | 1:53.2F | $6,620 | Braxten Boyd | $0 | |
Race: 3 - Pocono Downs - PURSE: $ 17,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Mr Pasadena | 10 | 1 | 4 | 0 | 1:57.1F | $20,985 | Braxten Boyd | $0 | L |
| 2 | Moni Multiplier | 6 | 2 | 1 | 1 | 1:57.4F | $22,250 | Anthony Napolitano | $0 | |
| 3 | D'wood | 6 | 0 | 3 | 2 | 0 | $18,944 | Matt Kakaley | $0 | |
| 4 | Honolulu Hanover | 0 | 0 | 0 | 0 | 0 | $0 | Tyler Buter | $0 | L |
| 5 | Te Amo Lindy | 5 | 1 | 3 | 1 | 1:55.0F | $23,975 | Geo. Napolitano Jr | $0 | L |
| 6 | Shoresy | 7 | 5 | 0 | 0 | 1:55.0F | $36,310 | Brett Beckwith | $0 | L |
| 7 | Manforce | 8 | 1 | 2 | 1 | 1:58.2H | $19,775 | Mark Herschberger | $0 | L |
| 8 | Greentea | 10 | 2 | 2 | 0 | 1:54.2F | $19,364 | Dave Palone | $0 | L |
Race: 4 - Pocono Downs - PURSE: $ 17,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Art In Heaven | 0 | 0 | 0 | 0 | 0 | $0 | Tyler Buter | $0 | |
| 2 | Always Has Been | 5 | 1 | 2 | 2 | 1:57.1F | $12,152 | Geo. Napolitano Jr | $0 | |
| 3 | Jumpin' Jack Deo | 2 | 0 | 1 | 0 | Q1:55.1M | $3,675 | Bradley Chisholm | $0 | |
| 4 | Hunthehuntr De Vie | 0 | 0 | 0 | 0 | 0 | $0 | Mark Herschberger | $0 | |
| 5 | Ooglesaurus | 2 | 1 | 0 | 1 | Q1:54.4M | $7,169 | Brett Beckwith | $0 | L |
| 6 | Aurum Blue Chip | 0 | 0 | 0 | 0 | 0 | $0 | Colin Kelly | $0 | |
| 7 | Casper The Ghost | 1 | 1 | 0 | 0 | 1:53.1F | $6,250 | Braxten Boyd | $0 | |
Race: 5 - Pocono Downs - PURSE: $ 13,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Beach Town Boy | 7 | 3 | 1 | 1 | 1:51.3F | $22,370 | James Kennedy | $0 | L |
| 2 | Escape To America | 7 | 1 | 1 | 1 | 1:56.0H | $14,030 | Geo. Napolitano Jr | $0 | |
| 3 | Night Hawk | 4 | 0 | 0 | 1 | Q1:56.4H | $3,640 | Tyler Buter | $0 | L |
| 4 | South Beach Star | 7 | 2 | 2 | 1 | 1:49.3M | $28,725 | Braxten Boyd | $0 | L |
| 5 | Up The Creek | 8 | 2 | 1 | 1 | 1:51.2F | $21,185 | Anthony Napolitano | $0 | L |
| 6 | Melanion N | 2 | 2 | 0 | 0 | 1:50.3F | $9,750 | Ridge Warren | $0 | L |
| 7 | Sun Of A Show | 8 | 2 | 2 | 1 | 1:50.2M | $30,590 | Colin Kelly | $0 | L |
| 8 | Points North | 9 | 2 | 0 | 1 | 1:52.3F | $12,650 | Matt Kakaley | $0 | L |
Race: 6 - Pocono Downs - PURSE: $ 17,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Twin B Thriller | 0 | 0 | 0 | 0 | Q1:55.0F | $0 | Geo. Napolitano Jr | $0 | |
| 2 | Cloud Monster | 4 | 1 | 3 | 0 | 1:55.2F | $12,375 | Brett Beckwith | $0 | |
| 3 | Sounds So Sweet | 3 | 1 | 0 | 1 | 1:54.2F | $8,910 | Bradley Chisholm | $0 | |
| 4 | Stingman | 4 | 4 | 0 | 0 | 1:53.0F | $19,900 | Dave Palone | $0 | |
| 5 | Southwind Galvestn | 4 | 2 | 0 | 1 | 1:55.2F | $13,538 | Anthony Napolitano | $0 | |
| 6 | Ranger Walker | 1 | 0 | 0 | 0 | 0 | $1,000 | Matt Kakaley | $0 | |
| 7 | Twin B Manhunt | 1 | 0 | 0 | 0 | 0 | $405 | Tyler Buter | $0 | |
Race: 7 - Pocono Downs - PURSE: $ 13,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Unevergonnagethis | 1 | 0 | 0 | 0 | 0 | $450 | Brett Beckwith | $0 | L |
| 2 | Espresso | 8 | 1 | 4 | 1 | 1:55.3F | $17,466 | Dave Palone | $0 | L |
| 3 | Emma Town Bud | 1 | 0 | 0 | 0 | 0 | $0 | Pierre Bovay | $0 | |
| 4 | Frank The Elder | 5 | 1 | 0 | 1 | 1:55.3F | $6,520 | Simon Allard | $0 | L |
| 5 | Cassius Hanover | 6 | 1 | 2 | 2 | 1:54.0F | $19,300 | Matt Kakaley | $0 | L |
| 6 | P L Quinella | 6 | 3 | 0 | 1 | 1:55.2F | $17,690 | Geo. Napolitano Jr | $0 | |
| 7 | Kinnder Thinktwice | 5 | 0 | 1 | 0 | Q1:56.3F | $9,450 | Ridge Warren | $0 | L |
| 8 | Southwind Arturo | 6 | 1 | 1 | 1 | 1:54.2F | $11,110 | Anthony Napolitano | $0 | L |
Race: 8 - Pocono Downs - PURSE: $ 17,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Captain Jeremy | 1 | 0 | 0 | 0 | 0 | $0 | Colin Kelly | $0 | |
| 2 | Ideal Mach | 1 | 0 | 0 | 0 | Q1:57.1F | $1,000 | Anthony Napolitano | $0 | |
| 3 | Magic Monarch | 5 | 2 | 2 | 0 | 1:53.1F | $16,100 | Geo. Napolitano Jr | $0 | |
| 4 | Skattebo | 0 | 0 | 0 | 0 | 0 | $0 | Ridge Warren | $0 | |
| 5 | Thisbeestings Deo | 2 | 0 | 0 | 1 | 0 | $2,400 | Tyler Buter | $0 | |
| 6 | Twist Of Lemon | 1 | 0 | 0 | 0 | 0 | $435 | Mark Herschberger | $0 | |
| 7 | Reincarnated | 1 | 0 | 0 | 1 | 0 | $1,813 | Brett Beckwith | $0 | |
| 8 | Hurrikane Lillouie | 0 | 0 | 0 | 0 | Q1:55.0M | $0 | Matt Kakaley | $0 | |
Race: 9 - Pocono Downs - PURSE: $ 17,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Golazo | 1 | 0 | 0 | 0 | 0 | $0 | Geo. Napolitano Jr | $0 | |
| 2 | Frank Leahy | 1 | 0 | 0 | 0 | 0 | $600 | Tyler Buter | $0 | L |
| 3 | Lupin K | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Napolitano | $0 | |
| 4 | Non Disclosure | 0 | 0 | 0 | 0 | 0 | $0 | Bobby Crivokapich Jr. | $0 | |
| 5 | Wapiti Blue Chip | 3 | 0 | 0 | 0 | 0 | $2,275 | Braxten Boyd | $0 | |
| 6 | Muscle Joe | 5 | 1 | 0 | 1 | 1:57.1F | $6,670 | Dave Palone | $0 | |
| 7 | Lionheart Hanover | 3 | 0 | 0 | 0 | 0 | $875 | Ridge Warren | $0 | |
| 8 | Bruha | 9 | 2 | 3 | 0 | 1:56.3F | $21,899 | Brett Beckwith | $0 | L |
Race: 10 - Pocono Downs - PURSE: $ 27,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | The Greek Freak | 5 | 2 | 1 | 0 | 1:53.3H | $31,100 | Braxten Boyd | $0 | L |
| 2 | Sterling Choice | 2 | 1 | 0 | 0 | 1:54.0H | $13,340 | Colin Kelly | $0 | |
| 3 | Borninlockdown Gb | 5 | 1 | 3 | 0 | 1:51.4F | $18,650 | Tyler Buter | $0 | |
| 4 | Sandbetweenmytoes | 10 | 4 | 0 | 2 | 1:50.4F | $34,720 | Ridge Warren | $0 | L |
| 5 | Backstreet Shadow | 6 | 2 | 1 | 3 | 1:54.0H | $27,190 | Matt Kakaley | $0 | L |
| 6 | Bourbon County | 2 | 0 | 1 | 0 | Q1:55.2F | $6,125 | Brett Beckwith | $0 | |
| 7 | Lou Hill | 5 | 3 | 1 | 0 | 1:49.2F | $51,875 | Simon Allard | $0 | L |
Race: 11 - Pocono Downs - PURSE: $ 17,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Lazarus Star | 7 | 1 | 0 | 1 | 1:52.1F | $13,394 | Ridge Warren | $0 | |
| 2 | Tr's Maserati Joe | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Napolitano | $0 | L |
| 3 | Vino | 7 | 4 | 1 | 0 | 1:53.2F | $24,400 | Dave Palone | $0 | L |
| 4 | Hunt Off The Press | 0 | 0 | 0 | 0 | Q1:52.1F | $0 | Tyler Buter | $0 | |
| 5 | World Of Wishes | 3 | 1 | 0 | 1 | 1:49.2M | $10,300 | Geo. Napolitano Jr | $0 | L |
| 6 | Jackson Cooper | 1 | 0 | 1 | 0 | 0 | $4,375 | Brett Beckwith | $0 | L |
| 7 | Downbythewater | 2 | 1 | 0 | 0 | 1:50.3M | $8,225 | Braxten Boyd | $0 | L |
| 8 | Invisible N | 2 | 1 | 0 | 0 | 1:53.0F | $5,500 | Colin Kelly | $0 | L |
Race: 12 - Pocono Downs - PURSE: $ 17,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Choice Is Mine | 0 | 0 | 0 | 0 | 0 | $0 | Braxten Boyd | $0 | |
| 2 | Northern Attitude | 5 | 2 | 1 | 1 | 1:54.2F | $17,575 | Ridge Warren | $0 | |
| 3 | Vizcaya | 5 | 1 | 3 | 0 | 1:54.0F | $16,350 | Anibal Borjas | $0 | |
| 4 | Captain Wonderful | 7 | 3 | 0 | 1 | 1:52.4F | $23,671 | Geo. Napolitano Jr | $0 | |
| 5 | Justinian | 0 | 0 | 0 | 0 | 0 | $0 | Tyler Buter | $0 | |
| 6 | Barrow | 3 | 3 | 0 | 0 | 1:51.3F | $21,750 | Bradley Chisholm | $0 | |
| 7 | Crazy Train | 2 | 1 | 0 | 0 | 1:52.4F | $6,875 | Matt Kakaley | $0 | |
| 8 | Swig Hanover | 0 | 0 | 0 | 0 | 0 | $0 | Brett Beckwith | $0 | |
Race: 13 - Pocono Downs - PURSE: $ 15,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Sapphirerainstar | 6 | 2 | 2 | 0 | 1:53.4F | $19,700 | Simon Allard | $0 | L |
| 2 | Eugenio Rl It | 2 | 1 | 0 | 0 | 1:56.1F | $6,500 | Matt Kakaley | $0 | L |
| 3 | Tuis Angel | 0 | 0 | 0 | 0 | 0 | $0 | Braxten Boyd | $0 | |
| 4 | Jas Bluestone | 0 | 0 | 0 | 0 | 0 | $0 | Geo. Napolitano Jr | $0 | L |
| 5 | Tymal Tiggs | 7 | 2 | 1 | 0 | 1:54.2F | $15,950 | Ridge Warren | $0 | L |
| 6 | Winnpanzee | 2 | 1 | 0 | 0 | 1:55.2F | $9,625 | Tyler Buter | $0 | |
| 7 | Super Duper Cooper | 9 | 1 | 5 | 1 | 1:53.0M | $38,985 | Brett Beckwith | $0 | |
| 8 | Chulo | 4 | 2 | 1 | 0 | 1:56.4H | $22,750 | Colin Kelly | $0 | L |
Race: 14 - Pocono Downs - PURSE: $ 20,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Da Delightful | 7 | 3 | 0 | 0 | 1:49.4M | $25,800 | Braxten Boyd | $0 | |
| 2 | Rum N Raisins | 12 | 6 | 1 | 2 | 1:51.0F | $61,225 | Matt Kakaley | $0 | L |
| 3 | Rockin Jukebox | 6 | 1 | 2 | 0 | 1:49.1M | $19,013 | Brett Beckwith | $0 | L |
| 4 | Diego N | 6 | 1 | 1 | 2 | 1:53.3H | $26,730 | Colin Kelly | $0 | L |
| 5 | Boom N | 4 | 1 | 0 | 1 | 1:51.0F | $10,300 | Geo. Napolitano Jr | $0 | |
| 6 | Renaissance Deo | 10 | 3 | 1 | 4 | 1:51.0F | $43,070 | Ridge Warren | $0 | L |
| 7 | Nuclear | 5 | 2 | 1 | 1 | 1:49.2M | $14,910 | Tyler Buter | $0 | |
| 8 | Buckeyebollinger N | 11 | 2 | 2 | 2 | 1:50.4F | $27,235 | Dave Palone | $0 | L |