Pocono Downs - September 27, 2025 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Pocono Downs - PURSE: $ 15,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Captain Up | 21 | 5 | 1 | 3 | 1:50.1M | $35,455 | Jim Pantaleano | $25,000 | |
2 | Odds On Liquidity | 29 | 7 | 5 | 5 | 1:51.1F | $89,200 | Ridge Warren | $31,250 | L |
3 | Perfect Promises | 24 | 4 | 5 | 3 | 1:51.0F | $43,015 | Matt Kakaley | $25,000 | L |
4 | Hard To Catch | 27 | 2 | 7 | 3 | 1:52.4F | $53,485 | Anthony Napolitano | $31,250 | L |
5 | Cant Stop Lou | 23 | 2 | 6 | 1 | 1:53.3F | $28,395 | Colin Kelly | $25,000 | L |
6 | Captain Caveman | 16 | 4 | 1 | 2 | 1:51.1F | $39,965 | Simon Allard | $31,250 | L |
7 | Sweet Ideal | 21 | 5 | 2 | 3 | 1:51.3M | $38,352 | Geo. Napolitano Jr | $25,000 | L |
8 | Metal Man | 20 | 2 | 7 | 2 | 1:51.1F | $34,042 | Tyler Buter | $25,000 | L |
Race: 2 - Pocono Downs - PURSE: $ 11,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Irresistible | 28 | 6 | 3 | 5 | 1:51.4M | $51,036 | Tyler Buter | $15,000 | L |
2 | Brookdale Seb | 13 | 2 | 4 | 2 | 1:51.2F | $18,198 | Brett Beckwith | $15,000 | L |
3 | Puzzling | 20 | 1 | 4 | 3 | 1:53.3F | $18,690 | Anthony Napolitano | $15,000 | L |
4 | I Fear Nothing | 28 | 9 | 3 | 0 | 1:51.4F | $49,180 | Geo. Napolitano Jr | $15,000 | L |
5 | Ben Rockin | 24 | 0 | 3 | 4 | 0 | $17,725 | Matt Kakaley | $15,000 | L |
6 | Granite | 28 | 2 | 4 | 6 | 1:52.2F | $28,475 | Simon Allard | $15,000 | L |
7 | Hard Workin' Man | 23 | 5 | 3 | 2 | 1:53.0F | $34,554 | Jim Marohn Jr | $15,000 | L |
8 | Pretty Handsome | 25 | 4 | 7 | 1 | 1:52.1F | $46,845 | Colin Kelly | $15,000 | L |
Race: 3 - Pocono Downs - PURSE: $ 10,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Big Nudge | 16 | 2 | 3 | 3 | 1:56.4F | $23,810 | Anthony Verruso | $0 | L |
2 | Father Mike | 17 | 4 | 1 | 0 | 1:55.3F | $23,410 | Robert Krivelin | $0 | |
3 | J-s Hopscotch | 28 | 0 | 5 | 4 | 0 | $22,732 | Tony Beltrami | $0 | L |
4 | Hunters Gal | 30 | 2 | 6 | 3 | 1:56.2M | $34,940 | Robert Ciavardini | $0 | L |
5 | Kilimanjaro Nl | 14 | 1 | 2 | 3 | 2:00.1H | $14,999 | Jody Riedel | $0 | L |
6 | Voss Blue Chip | 30 | 1 | 6 | 5 | 1:58.4H | $36,800 | Mike Polansky | $0 | L |
7 | Keystone Thunder | 21 | 1 | 0 | 3 | 2:01.0H | $10,120 | Matt Zuccarello | $0 | L |
8 | Youmeandwhiskey | 27 | 1 | 4 | 3 | 2:01.2H | $25,235 | Geovany Hernandez | $0 | L |
Race: 4 - Pocono Downs - PURSE: $ 15,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Coligny Hanover | 29 | 7 | 1 | 8 | 1:51.3F | $46,380 | Simon Allard | $20,000 | L |
2 | Striking Impact | 10 | 3 | 4 | 1 | 1:52.2F | $52,325 | Anthony Napolitano | $20,000 | L |
3 | Tru-blu Hypnotic | 21 | 8 | 6 | 1 | 1:50.3F | $64,050 | Jim Pantaleano | $20,000 | L |
4 | Dp Realordeal | 29 | 2 | 7 | 2 | 1:52.0F | $44,345 | Geo. Napolitano Jr | $20,000 | L |
5 | Bullville Frank | 29 | 4 | 6 | 2 | 1:51.4F | $71,115 | Matt Kakaley | $20,000 | L |
6 | Angelo | 26 | 12 | 3 | 2 | 1:50.0F | $70,245 | Brett Beckwith | $22,000 | |
7 | Dirty Lil Piglet | 25 | 8 | 7 | 1 | 1:49.1S | $63,836 | Tyler Buter | $23,000 | L |
Race: 5 - Pocono Downs - PURSE: $ 15,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Craigieburn | 17 | 1 | 2 | 5 | 1:54.0M | $21,120 | Anthony Napolitano | $0 | L |
2 | Beaujolais Breeze | 15 | 4 | 2 | 0 | 1:55.0F | $45,335 | Brett Beckwith | $0 | 1L |
3 | Amilyn Holdo | 16 | 1 | 1 | 4 | 1:56.0F | $22,515 | Jim Pantaleano | $0 | |
4 | Non Disclosure | 13 | 2 | 4 | 2 | 1:55.1F | $32,480 | Ridge Warren | $0 | |
5 | Alwayswithus | 10 | 1 | 2 | 1 | 1:55.0F | $15,990 | Tyler Buter | $0 | |
6 | Sister Lo | 15 | 3 | 1 | 2 | 1:57.4F | $46,375 | Simon Allard | $0 | L |
7 | Run Beckus Run | 16 | 3 | 2 | 2 | 1:56.4F | $29,630 | Geo. Napolitano Jr | $0 | L |
8 | Eugenio Rl It | 9 | 1 | 0 | 1 | 1:54.2F | $9,540 | Matt Kakaley | $0 |
Race: 6 - Pocono Downs - PURSE: $ 15,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Luxury Virgin | 19 | 3 | 1 | 4 | 1:53.2F | $35,290 | Brett Beckwith | $37,500 | L |
2 | T H Mcmurry | 21 | 6 | 2 | 2 | 1:50.4F | $46,170 | Ridge Warren | $31,250 | L |
3 | Sonofabusinessman | 12 | 1 | 1 | 2 | 1:53.2F | $17,680 | Jim Pantaleano | $37,500 | |
4 | Idiosyncratic | 29 | 4 | 5 | 3 | 1:51.3F | $42,478 | Anthony Napolitano | $25,000 | L |
5 | Whiskey Breath | 29 | 1 | 4 | 4 | 1:51.3F | $23,795 | Kevin Wallis | $31,250 | L |
6 | Onyx Bovino | 14 | 1 | 3 | 0 | 1:54.3F | $9,213 | Matt Kakaley | $31,250 | L |
7 | Twice The Ice | 30 | 11 | 7 | 5 | 1:51.0F | $106,435 | Tyler Buter | $25,000 | L |
8 | Speed Snip | 24 | 2 | 4 | 3 | 1:53.0F | $37,526 | Geo. Napolitano Jr | $25,000 | L |
Race: 7 - Pocono Downs - PURSE: $ 15,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Massive Matter | 31 | 5 | 4 | 1 | 1:54.4F | $44,794 | Brett Beckwith | $0 | L |
2 | Kinnder Thinktwice | 25 | 5 | 6 | 2 | 1:52.4F | $56,570 | Geo. Napolitano Jr | $0 | L |
3 | Big Limo | 17 | 3 | 3 | 1 | 1:55.0F | $30,645 | Matt Kakaley | $0 | L |
4 | Love This Bar | 29 | 5 | 4 | 3 | 1:55.4F | $47,825 | Colin Kelly | $0 | L |
5 | One After Nine | 19 | 4 | 3 | 1 | 1:54.0F | $33,050 | Jim Pantaleano | $0 | |
6 | Chef Rocco | 23 | 3 | 4 | 7 | 1:53.3F | $48,180 | Simon Allard | $0 | L |
7 | Southwind Arturo | 19 | 4 | 4 | 2 | 1:53.1F | $47,420 | Anthony Napolitano | $0 | L |
8 | Reign Of Honor | 21 | 3 | 2 | 2 | 1:56.3H | $27,717 | Jim Marohn Jr | $0 | L |
Race: 8 - Pocono Downs - PURSE: $ 15,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Settheworldonfire | 23 | 3 | 3 | 2 | 1:53.3F | $39,351 | Simon Allard | $0 | L |
2 | Top Tier | 22 | 1 | 6 | 5 | 1:53.1F | $31,650 | Jim Pantaleano | $0 | |
3 | Chief Bogo | 21 | 2 | 7 | 5 | Q1:52.1F | $58,400 | Anthony Napolitano | $0 | |
4 | Tom Horn | 14 | 2 | 0 | 6 | 1:50.4M | $75,812 | Tyler Buter | $0 | L |
5 | Captain Fear | 16 | 1 | 6 | 2 | 1:52.1F | $36,160 | Geo. Napolitano Jr | $0 | |
6 | Beanzy Fresh | 16 | 2 | 2 | 2 | Q1:54.2F | $33,490 | Colin Kelly | $0 | L |
7 | Steamboat Springs | 16 | 2 | 2 | 3 | 1:50.1M | $28,120 | Matt Kakaley | $0 | L |
8 | Fateful Twist | 9 | 2 | 2 | 2 | 1:51.2F | $25,980 | Brett Beckwith | $0 |
Race: 9 - Pocono Downs - PURSE: $ 17,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Compensate Me | 17 | 5 | 5 | 2 | 1:50.4F | $50,535 | Simon Allard | $0 | |
2 | Namaste Hanover | 16 | 2 | 1 | 0 | 1:51.3F | $14,540 | Ridge Warren | $0 | |
3 | Makes Sense | 11 | 4 | 0 | 0 | 1:50.3F | $90,050 | Tyler Buter | $0 | |
4 | Idealofaday | 20 | 4 | 3 | 2 | 1:52.4F | $58,068 | Brett Beckwith | $0 | |
5 | Gretzky The Great | 11 | 2 | 3 | 0 | 1:49.4F | $30,475 | Matt Kakaley | $0 | L |
6 | Invictus | 12 | 2 | 4 | 0 | 1:50.0F | $40,060 | Geo. Napolitano Jr | $0 | |
7 | Avellino | 19 | 3 | 2 | 3 | 1:51.0F | $43,075 | Jim Marohn Jr | $0 | L |
8 | Jabbar | 19 | 3 | 5 | 3 | 1:50.3F | $49,335 | Anthony Napolitano | $0 | L |
Race: 10 - Pocono Downs - PURSE: $ 20,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Voukefalas | 10 | 0 | 2 | 3 | 0 | $47,230 | Jordan Stratton | $0 | L |
2 | Fearful Intent | 28 | 10 | 2 | 3 | 1:49.1F | $110,095 | Colin Kelly | $0 | L |
3 | Congressional | 22 | 4 | 7 | 1 | 1:50.1F | $79,555 | Kevin Wallis | $0 | L |
4 | Santana Hanover | 22 | 6 | 2 | 1 | 1:49.2F | $73,280 | Geo. Napolitano Jr | $0 | L |
5 | Virgo | 23 | 7 | 6 | 0 | 1:49.0F | $76,328 | Simon Allard | $0 | L |
6 | Manolete | 15 | 3 | 5 | 4 | 1:49.4F | $231,782 | Brett Beckwith | $0 | L |
7 | I Did It Myway | 19 | 5 | 0 | 2 | 1:49.3F | $52,535 | Matt Kakaley | $0 | L |
8 | Ammo | 21 | 2 | 7 | 2 | 1:53.1H | $92,720 | Tyler Buter | $0 | L |
Race: 11 - Pocono Downs - PURSE: $ 12,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Hesa Kingslayer N | 17 | 2 | 4 | 2 | 1:50.3F | $29,225 | Simon Allard | $0 | L |
2 | Borninlockdown Gb | 20 | 8 | 3 | 6 | 1:48.2F | $87,970 | Tyler Buter | $0 | |
3 | Century Heineken | 22 | 4 | 3 | 2 | 1:51.2F | $33,895 | Brett Beckwith | $0 | L |
4 | Lou's Sweetrevenge | 32 | 7 | 4 | 5 | 1:50.1F | $68,955 | Matt Kakaley | $0 | L |
5 | South Beach Star | 14 | 4 | 3 | 1 | 1:48.1F | $44,180 | Geo. Napolitano Jr | $0 | L |
6 | Duke Of Cornwall N | 3 | 0 | 0 | 0 | Q1:51.3M | $1,775 | Ridge Warren | $0 | L |
7 | Gentle Giant | 29 | 3 | 4 | 6 | 1:51.0F | $49,360 | Anthony Napolitano | $0 | L |
8 | Boston Rocks | 7 | 1 | 1 | 1 | 1:50.4F | $14,185 | Jim Pantaleano | $0 | L |
Race: 12 - Pocono Downs - PURSE: $ 15,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Joemikiyoursofine | 17 | 5 | 1 | 2 | 1:49.2M | $34,155 | Simon Allard | $0 | L |
2 | Jk Black Gold | 19 | 6 | 1 | 2 | 1:49.3M | $49,822 | Brett Beckwith | $0 | L |
3 | None Bettor A | 10 | 1 | 1 | 1 | 1:51.4F | $22,360 | Matt Kakaley | $0 | L |
4 | Belmont Royale N | 23 | 4 | 7 | 3 | 1:49.1F | $55,255 | Ridge Warren | $0 | L |
5 | Rio | 29 | 7 | 6 | 2 | 1:49.0F | $75,624 | Jim Pantaleano | $0 | L |
6 | Nuclear | 20 | 3 | 1 | 4 | 1:48.4M | $62,655 | Tyler Buter | $0 | |
7 | Hungry Angel Boy | 16 | 2 | 4 | 3 | 1:51.1F | $38,670 | Anthony Napolitano | $0 | L |
8 | Storm The Court | 19 | 4 | 4 | 1 | 1:50.3M | $36,447 | Mark Silva | $0 | L |
Race: 13 - Pocono Downs - PURSE: $ 8,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Steely Knife | 19 | 1 | 0 | 3 | 1:51.1F | $65,180 | Tyler Buter | $0 | |
2 | Building Boost | 24 | 2 | 2 | 6 | 1:53.3F | $19,787 | Brett Beckwith | $0 | L |
3 | Points North | 22 | 3 | 3 | 3 | 1:52.4F | $24,287 | Frank Calcagni | $0 | L |
4 | Beach Town Boy | 16 | 2 | 1 | 2 | 1:51.0F | $13,335 | James Kennedy | $0 | L |
5 | Blowin Smoke | 24 | 7 | 5 | 1 | 1:51.0F | $53,890 | Ridge Warren | $0 | L |
6 | Rifleman | 30 | 5 | 1 | 6 | 1:49.2F | $40,740 | Anthony Napolitano | $0 | L |
7 | Stonecold Cruiser | 25 | 2 | 3 | 5 | 1:51.4M | $22,035 | Geo. Napolitano Jr | $0 | L |
8 | Aces Or Bettor | 27 | 4 | 4 | 4 | 1:50.4F | $34,405 | Jim Pantaleano | $0 | L |
Race: 14 - Pocono Downs - PURSE: $ 17,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | P L Quinella | 14 | 5 | 1 | 0 | 1:53.2F | $27,887 | Anthony Napolitano | $0 | |
2 | Green Mel | 14 | 2 | 4 | 2 | 1:55.2F | $63,422 | Brett Beckwith | $0 | L |
3 | Assiduous | 19 | 3 | 3 | 0 | 1:55.2F | $39,380 | Jim Pantaleano | $0 | L |
4 | Daiquiri Hanover | 8 | 2 | 1 | 0 | 1:52.1F | $27,250 | Tyler Buter | $0 | |
5 | Te Amo Lindy | 6 | 2 | 1 | 1 | 1:54.3F | $20,790 | Geo. Napolitano Jr | $0 | |
6 | Give Me A Yankee | 11 | 4 | 2 | 1 | 1:52.1F | $52,440 | Simon Allard | $0 | |
7 | Wapiti Blue Chip | 15 | 3 | 2 | 3 | 1:54.4F | $49,751 | James Kennedy | $0 | |
8 | Gimlet Hanover | 14 | 3 | 0 | 2 | 1:55.2F | $37,312 | Ridge Warren | $0 |