Pocono Downs - November 23, 2024 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Pocono Downs - PURSE: $ 15,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Stonebridge Karis | 17 | 5 | 2 | 2 | 1:50.4F | $46,170 | Matt Kakaley | $0 | L |
2 | Chip In Blue | 17 | 2 | 2 | 2 | Q1:56.3M | $19,330 | Braxten Boyd | $0 | L |
3 | Stretch The Line | 27 | 4 | 4 | 3 | 1:51.1F | $54,395 | Anthony Napolitano | $20,000 | |
4 | Gentlemanjim Ii Ir | 34 | 4 | 5 | 6 | 1:50.2M | $69,870 | Ridge Warren | $0 | L |
5 | Bar Down Jim | 29 | 8 | 6 | 7 | 1:51.0F | $71,679 | Geo. Napolitano Jr | $25,000 | L |
6 | Twin B Fighter | 39 | 8 | 6 | 8 | 1:51.1F | $89,052 | Jim Pantaleano | $0 | L |
7 | Barrier | 33 | 7 | 3 | 6 | 1:51.2F | $57,149 | Tyler Buter | $20,000 | L |
Race: 2 - Pocono Downs - PURSE: $ 11,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Choco Charlie | 21 | 6 | 2 | 2 | 1:53.4F | $30,615 | Geo. Napolitano Jr | $0 | |
2 | Irish Coffee | 22 | 4 | 1 | 4 | 1:55.1F | $40,214 | Tyler Buter | $0 | L |
3 | Draco S | 33 | 1 | 6 | 8 | 1:56.2H | $58,620 | Simon Allard | $0 | L |
4 | Sevenshotsobourbon | 24 | 7 | 4 | 6 | 1:54.2F | $55,085 | Matt Kakaley | $0 | L |
5 | One After Nine | 28 | 6 | 5 | 3 | 1:54.0F | $56,640 | Jim Pantaleano | $0 | |
6 | Shinkansen | 35 | 5 | 6 | 6 | 1:51.3M | $53,850 | Ridge Warren | $0 | L |
7 | Reign Of Honor | 28 | 4 | 3 | 5 | 1:55.3F | $40,022 | Anthony Napolitano | $0 | L |
8 | Chamba | 31 | 3 | 8 | 3 | 1:54.2F | $37,761 | Braxten Boyd | $0 |
Race: 3 - Pocono Downs - PURSE: $ 15,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | We Be Jammin | 32 | 9 | 9 | 3 | 1:50.1F | $81,469 | Anthony Napolitano | $0 | L |
2 | Santafe's Coach | 35 | 6 | 3 | 3 | 1:50.2F | $59,820 | Matt Kakaley | $0 | L |
3 | Sweet Shuney Moon | 27 | 4 | 3 | 4 | 1:51.2F | $42,617 | Tyler Buter | $0 | L |
4 | Always Rockin | 22 | 3 | 2 | 1 | 1:54.0H | $27,795 | Geo. Napolitano Jr | $0 | L |
5 | Closing Statement | 18 | 8 | 1 | 2 | 1:51.0F | $46,370 | Simon Allard | $0 | L |
6 | Dancing Lew | 27 | 7 | 1 | 6 | 1:51.3F | $59,395 | Ridge Warren | $0 | L |
7 | Trip Hammer | 32 | 9 | 5 | 4 | 1:50.2F | $92,415 | Braxten Boyd | $0 | L |
8 | The Boss Said | 36 | 6 | 4 | 4 | 1:51.1F | $56,865 | Jim Pantaleano | $25,000 | L |
Race: 4 - Pocono Downs - PURSE: $ 12,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Seventier | 24 | 6 | 5 | 3 | 1:53.4F | $46,552 | Geo. Napolitano Jr | $0 | L |
2 | Hot Flash Kimmy | 30 | 6 | 4 | 5 | 1:53.1F | $78,585 | Tyler Buter | $0 | L |
3 | May Baby | 28 | 8 | 8 | 3 | 1:54.1F | $99,505 | Braxten Boyd | $0 | |
4 | Busy Making Moni | 6 | 1 | 1 | 0 | 1:55.0F | $11,858 | Simon Allard | $0 | |
5 | Optrix | 23 | 4 | 4 | 4 | 1:52.3F | $59,160 | Matt Kakaley | $0 | |
6 | Jett Rink | 22 | 3 | 5 | 3 | 1:54.3M | $31,475 | Ridge Warren | $0 | L |
7 | Marion Gondolier | 34 | 4 | 5 | 6 | 1:55.0F | $40,565 | Anthony Napolitano | $0 | L |
Race: 5 - Pocono Downs - PURSE: $ 11,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Real Lucky N | 29 | 4 | 2 | 5 | 1:51.3F | $37,545 | Geo. Napolitano Jr | $0 | L |
2 | Perfect Promises | 31 | 1 | 5 | 5 | 1:57.2H | $25,925 | James Kennedy | $18,750 | L |
3 | Fade To Light | 30 | 5 | 6 | 2 | 1:51.2F | $51,765 | Tyler Buter | $0 | L |
4 | Jim Blue | 34 | 4 | 9 | 3 | 1:51.2F | $57,555 | Anthony Napolitano | $0 | L |
5 | A Fair Ol Dance N | 29 | 4 | 6 | 8 | 1:50.3F | $72,040 | Simon Allard | $0 | L |
6 | Globaldomination N | 28 | 4 | 5 | 5 | 1:52.1F | $32,855 | Jim Pantaleano | $0 | L |
7 | Oakwoodnitownit Ir | 16 | 1 | 1 | 3 | 1:53.3H | $21,855 | Matt Kakaley | $0 | L |
8 | Delightful Terror | 16 | 4 | 3 | 0 | 1:53.3H | $42,700 | Braxten Boyd | $15,000 | L |
Race: 6 - Pocono Downs - PURSE: $ 17,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Primo Padre | 14 | 2 | 2 | 1 | 1:53.1M | $14,720 | Braxten Boyd | $0 | L |
2 | Dejerate Hanover | 17 | 9 | 0 | 1 | 1:53.1F | $77,890 | Tyler Buter | $0 | |
3 | Kovu As | 5 | 2 | 1 | 0 | 1:57.2M | $18,800 | Matt Kakaley | $0 | |
4 | White Shoe Hanover | 5 | 0 | 1 | 0 | Q1:59.4F | $16,048 | Niko Karna | $0 | |
5 | Royal Emeralds | 16 | 4 | 4 | 1 | 1:55.1F | $49,760 | Jim Pantaleano | $0 | |
6 | Brickyard Rally | 32 | 4 | 12 | 10 | 1:55.1F | $70,714 | Geo. Napolitano Jr | $0 | |
7 | Crown Monarch | 18 | 3 | 1 | 1 | 1:54.1F | $62,633 | Rikard Skoglund | $0 | L |
8 | Chef Rocco | 26 | 5 | 6 | 5 | 1:52.4F | $77,365 | Simon Allard | $0 | L |
Race: 7 - Pocono Downs - PURSE: $ 9,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Youaremyrock | 26 | 11 | 3 | 1 | 1:52.2F | $68,985 | Anthony Napolitano | $0 | L |
2 | Quick Snap | 34 | 1 | 6 | 7 | 1:56.2F | $31,792 | Braxten Boyd | $0 | L |
3 | Colonel Bayama | 24 | 3 | 4 | 7 | 1:52.3F | $39,960 | Jim Taggart Jr | $0 | L |
4 | It'sgoodtobedaking | 34 | 3 | 7 | 3 | 1:52.1F | $33,215 | Tyler Buter | $0 | L |
5 | Jonah | 34 | 4 | 6 | 5 | 1:53.1F | $34,654 | Simon Allard | $0 | L |
6 | Thndrfrmthethron N | 39 | 4 | 3 | 4 | 1:54.1M | $39,423 | Ridge Warren | $10,000 | L |
7 | Mach Doro A | 20 | 2 | 6 | 3 | 1:51.3F | $36,040 | Geo. Napolitano Jr | $0 | L |
8 | Tankalicious | 37 | 6 | 5 | 2 | 1:52.0F | $43,745 | Matt Kakaley | $0 | L |
Race: 8 - Pocono Downs - PURSE: $ 7,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Evolving | 19 | 2 | 1 | 2 | 1:57.4F | $20,830 | Braxten Boyd | $0 | L |
2 | Bright Side Up | 9 | 1 | 1 | 1 | 1:57.2F | $5,870 | Simon Allard | $0 | |
3 | Shiny New Penny | 32 | 1 | 2 | 8 | 1:55.4F | $37,926 | Anthony Napolitano | $0 | L |
4 | Bright Expectation | 37 | 0 | 6 | 7 | 0 | $40,465 | Ridge Warren | $0 | |
5 | Cincinnati Help | 23 | 4 | 3 | 3 | 1:55.3F | $27,210 | Geo. Napolitano Jr | $0 | L |
6 | It Wasnt Me | 18 | 4 | 2 | 3 | 1:53.4F | $87,558 | Matt Kakaley | $0 | |
7 | Fanatic | 24 | 1 | 4 | 5 | 1:57.1H | $31,620 | Jim Pantaleano | $0 | L |
8 | Kaboomski | 32 | 2 | 4 | 6 | 1:53.3S | $31,209 | Tyler Buter | $0 | L |
Race: 9 - Pocono Downs - PURSE: $ 16,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Chucky Hanover | 27 | 5 | 2 | 5 | 1:51.0F | $43,455 | Geo. Napolitano Jr | $40,000 | L |
2 | Belmont Major N | 31 | 5 | 6 | 4 | 1:51.1F | $71,915 | Tyler Buter | $0 | |
3 | J M Mandamin | 22 | 5 | 3 | 3 | 1:50.2M | $64,970 | Matt Kakaley | $40,000 | L |
4 | Hesa Kingslayer N | 14 | 3 | 3 | 2 | 1:51.3F | $37,410 | Simon Allard | $0 | L |
5 | Ronaldo N | 31 | 6 | 4 | 7 | 1:50.1F | $62,622 | Ridge Warren | $0 | L |
6 | Lunar | 26 | 7 | 3 | 1 | 1:48.4F | $91,911 | Anthony Napolitano | $0 | L |
7 | Frontier Rollo | 28 | 10 | 2 | 5 | 1:50.1F | $83,775 | Braxten Boyd | $0 | L |
Race: 10 - Pocono Downs - PURSE: $ 17,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Tennessee Smooth | 20 | 4 | 1 | 3 | 1:52.0F | $45,415 | Braxten Boyd | $0 | L |
2 | Seen Here | 22 | 7 | 2 | 4 | 1:50.1F | $105,427 | Tyler Buter | $0 | |
3 | Onyx Bovino | 20 | 5 | 5 | 3 | 1:52.1F | $30,774 | Matt Kakaley | $0 | |
4 | Printville | 19 | 7 | 3 | 2 | 1:53.3H | $67,140 | Anthony Napolitano | $0 | 1L |
5 | Solid Character | 17 | 6 | 3 | 3 | 1:49.2F | $169,123 | Geo. Napolitano Jr | $0 | |
6 | Park Street Blues | 27 | 2 | 3 | 9 | 1:51.3F | $43,920 | Ridge Warren | $0 | L |
7 | Ante Up Hanover | 30 | 13 | 3 | 3 | 1:51.0F | $117,435 | Todd Schadel | $0 | |
8 | Dream Bird | 23 | 3 | 5 | 3 | 1:49.3F | $69,780 | Jim Pantaleano | $0 | L |
Race: 11 - Pocono Downs - PURSE: $ 17,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Doc Nixon | 21 | 7 | 6 | 4 | 1:54.3F | $78,050 | Geo. Napolitano Jr | $0 | |
2 | Hankins Hanover | 19 | 3 | 3 | 2 | 1:55.1F | $61,520 | Matt Kakaley | $0 | |
3 | Green Pastures | 21 | 5 | 4 | 2 | 1:53.2F | $81,873 | Tyler Buter | $0 | L |
4 | Tuis Angel | 19 | 6 | 3 | 0 | 1:54.0F | $95,416 | Braxten Boyd | $0 | |
5 | Dark Mind | 17 | 3 | 3 | 0 | 1:54.4F | $37,490 | Anthony Napolitano | $0 | L |
6 | Devious Mojito As | 19 | 4 | 1 | 2 | 1:53.2M | $40,370 | Rikard Skoglund | $0 | |
7 | Sapphirerainstar | 13 | 6 | 3 | 1 | 1:53.4F | $64,760 | Simon Allard | $0 | |
8 | Win Together S | 13 | 4 | 1 | 4 | Q1:55.0M | $39,909 | Jim Pantaleano | $0 | L |
Race: 12 - Pocono Downs - PURSE: $ 11,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | This Is The Plan | 26 | 4 | 3 | 3 | 1:49.4F | $76,605 | Tyler Buter | $0 | L |
2 | On Accident | 38 | 3 | 10 | 7 | 1:50.1F | $68,890 | Jim Pantaleano | $0 | |
3 | Jilliby Dynamite A | 22 | 5 | 2 | 2 | 1:52.2F | $53,791 | Ridge Warren | $0 | |
4 | Belmont Royale N | 35 | 7 | 3 | 6 | 1:50.2F | $101,200 | Braxten Boyd | $0 | L |
5 | Trooper L | 20 | 5 | 2 | 2 | 1:51.3F | $41,950 | Geo. Napolitano Jr | $0 | |
6 | Nineteenth Man A | 20 | 3 | 3 | 3 | 1:53.1M | $36,180 | Matt Kakaley | $0 | L |
7 | Booming Economy | 19 | 2 | 1 | 1 | 1:51.2F | $55,497 | Anthony Napolitano | $0 | L |
Race: 13 - Pocono Downs - PURSE: $ 8,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Stop The Shootin' | 24 | 3 | 7 | 4 | 1:51.2M | $33,173 | Geo. Napolitano Jr | $0 | L |
2 | Beach Town Boy | 25 | 3 | 5 | 1 | 1:52.2F | $28,595 | James Kennedy | $0 | L |
3 | Epic Ace | 33 | 10 | 4 | 2 | 1:49.1F | $99,685 | Anthony Napolitano | $0 | L |
4 | Rifleman | 35 | 5 | 4 | 10 | 1:50.0F | $56,735 | Ridge Warren | $0 | L |
5 | Raven Banner N | 21 | 3 | 3 | 5 | 1:52.3F | $26,211 | Jim Taggart Jr | $0 | L |
6 | Hecandancencruise | 9 | 1 | 0 | 0 | 1:53.3H | $9,710 | Matt Kakaley | $0 | L |
7 | Virgo | 18 | 3 | 3 | 4 | 1:49.0F | $26,335 | Simon Allard | $0 | L |
8 | Aflame Hanover | 33 | 4 | 6 | 4 | 1:50.4F | $54,402 | Tyler Buter | $0 |
Race: 14 - Pocono Downs - PURSE: $ 14,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Donato Patriot K | 36 | 8 | 5 | 7 | 1:52.3F | $108,996 | Matt Kakaley | $0 | L |
2 | You Got It | 27 | 3 | 3 | 6 | 1:53.3M | $47,855 | Simon Allard | $0 | L |
3 | Dire Straits | 17 | 4 | 4 | 1 | 1:52.0F | $47,595 | Ridge Warren | $0 | L |
4 | Yo Beth D | 21 | 4 | 5 | 2 | 1:52.0M | $51,370 | Pat Lachance | $0 | L |
5 | P L Notsonice | 29 | 8 | 4 | 9 | 1:52.1F | $203,330 | Geo. Napolitano Jr | $0 | |
6 | Purple Lord | 23 | 5 | 7 | 3 | 1:52.4M | $78,743 | Tyler Buter | $0 | |
7 | Breckenridge | 21 | 6 | 2 | 4 | 1:52.3F | $53,050 | Anthony Napolitano | $0 | L |
8 | Tom Swifty | 22 | 11 | 1 | 3 | 1:54.4F | $134,090 | Braxten Boyd | $0 |