Scioto Downs - May 14, 2025 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Scioto Downs - PURSE: $ 8,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Scotty Deo | 13 | 2 | 0 | 1 | 1:56.0F | $27,910 | Hugh Beatty | $0 | |
2 | Toscano Girl | 0 | 0 | 0 | 0 | 0 | $0 | Tyler Smith | $0 | |
3 | T Barrr | 3 | 0 | 1 | 0 | 0 | $3,280 | Kayne Kauffman | $0 | L |
4 | Timon As | 16 | 0 | 2 | 4 | 0 | $18,965 | Dan Noble | $0 | L |
5 | Barroom Brawl Boys | 7 | 1 | 0 | 1 | 1:56.2F | $9,375 | Brett Miller | $0 | L |
6 | Kilauea | 4 | 0 | 0 | 0 | Q1:58.0F | $3,280 | Sam Widger | $0 | L |
7 | Smashin Racquets | 14 | 2 | 2 | 0 | 1:55.0F | $24,630 | Austin Hanners | $0 | L |
8 | Gabbys Rockytop | 5 | 0 | 0 | 0 | Q2:00.3M | $2,790 | Chris Page | $0 | |
9 | Jeffersin | 14 | 1 | 1 | 2 | 1:56.1F | $13,070 | Keith Crawford | $0 | L |
10 | Sultan Of Cash | 12 | 1 | 1 | 0 | 1:59.2F | $9,465 | Jason Beattie | $0 | 1L |
Race: 2 - Scioto Downs - PURSE: $ 10,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Sea Sand | 5 | 0 | 0 | 0 | 0 | $720 | Brett Miller | $36,000 | |
2 | Miss Aaliyah K | 10 | 2 | 0 | 2 | 1:54.2F | $15,535 | Dan Noble | $43,500 | L |
3 | Forever Farah | 9 | 0 | 0 | 1 | 0 | $4,120 | Kayne Kauffman | $43,500 | L |
4 | Hungry Heart | 9 | 3 | 1 | 0 | 1:56.0F | $19,538 | Chris Page | $43,500 | L |
5 | Allthingsrpossible | 12 | 0 | 1 | 4 | 0 | $7,224 | Rod Allums Jr | $36,000 | L |
6 | Whenmaevynsmiles | 9 | 0 | 0 | 1 | 0 | $5,080 | Trevor Smith | $43,500 | |
7 | Hello In There | 5 | 0 | 1 | 0 | 0 | $6,125 | Brady Galliers | $36,000 | L |
8 | Vintage Queen | 15 | 2 | 2 | 1 | 1:55.1S | $11,770 | Cameron Mccown | $43,500 | L |
9 | Camelliaspecial | 3 | 1 | 1 | 0 | 1:55.2F | $10,790 | Tyler Smith | $43,500 | L |
10 | Think Fast | 3 | 0 | 0 | 0 | Q1:57.2S | $1,050 | Sam Widger | $51,000 | L |
Race: 3 - Scioto Downs - PURSE: $ 7,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Text Writer | 1 | 0 | 0 | 0 | 0 | $0 | Randy Tharps | $0 | |
2 | It's A Jk | 12 | 0 | 1 | 2 | 0 | $5,905 | Cameron Mccown | $0 | L |
3 | Red Right Hand | 8 | 1 | 0 | 0 | 1:52.4F | $7,010 | Austin Hanners | $0 | L |
4 | Dancin Moon | 3 | 0 | 0 | 0 | 0 | $0 | Dan Noble | $0 | L |
5 | Tar Zan Dan | 0 | 0 | 0 | 0 | 0 | $0 | Chris Page | $0 | L |
6 | Western Beachboy | 15 | 0 | 2 | 0 | 0 | $10,145 | Kayne Kauffman | $0 | L |
7 | Gold Digger King | 0 | 0 | 0 | 0 | 0 | $0 | Tyler Smith | $0 | L |
8 | My Hero Ron | 15 | 0 | 2 | 1 | 0 | $19,170 | Brett Miller | $0 | L |
Race: 4 - Scioto Downs - PURSE: $ 8,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Fools Rush In | 2 | 0 | 0 | 0 | 0 | $750 | Trevor Smith | $0 | L |
2 | Wf Eeyore | 11 | 1 | 0 | 1 | 1:54.2F | $10,630 | Austin Hanners | $0 | L |
3 | Rock The Dragon | 11 | 2 | 1 | 0 | 1:56.0H | $11,090 | Tyler Smith | $0 | L |
4 | Chucky Hanover | 13 | 3 | 0 | 1 | 1:51.2F | $28,540 | Dan Noble | $0 | L |
5 | Juju Hanover | 13 | 1 | 1 | 2 | 1:52.1F | $26,840 | Sam Widger | $0 | L |
6 | Universal | 13 | 1 | 0 | 1 | 1:52.4F | $9,570 | Luke Hanners | $0 | L |
7 | Badlands Casino | 8 | 0 | 0 | 2 | 0 | $4,405 | Koltin Noble | $0 | L |
8 | Truthbtoldbluechip | 13 | 0 | 2 | 5 | 0 | $29,690 | Chris Page | $0 | L |
9 | Longhairdcntryboy | 14 | 0 | 2 | 4 | 0 | $8,520 | Kayne Kauffman | $0 | L |
10 | Captain Taylor | 1 | 0 | 1 | 0 | 0 | $2,875 | Ken Holliday | $0 | L |
Race: 5 - Scioto Downs - PURSE: $ 10,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Feeling Surprised | 2 | 0 | 0 | 1 | 0 | $2,400 | Hugh Beatty | $43,500 | 1L |
2 | Beach Friend | 12 | 1 | 1 | 0 | 1:57.1F | $11,740 | Dan Noble | $30,000 | L |
3 | Commander Tom | 9 | 2 | 0 | 2 | 1:57.1F | $16,580 | Tyler Smith | $37,500 | L |
4 | Whiskey'd My Way | 6 | 0 | 0 | 2 | 0 | $4,480 | Cameron Mccown | $43,500 | L |
5 | You Found Out | 3 | 0 | 1 | 0 | 0 | $3,750 | Sam Widger | $37,500 | |
6 | Whiskey Peddler | 4 | 2 | 2 | 0 | 1:54.4F | $21,500 | Chris Page | $37,500 | L |
7 | Heavenly Hope | 14 | 0 | 1 | 1 | 0 | $7,645 | Luke Hanners | $30,000 | L |
8 | Weslynn Warrior | 7 | 1 | 0 | 1 | 1:59.0H | $7,868 | Brett Miller | $45,000 | |
9 | Twin Cedars Alstar | 9 | 0 | 0 | 2 | 0 | $7,670 | Kayne Kauffman | $30,000 | L |
10 | Flashy Hill | 4 | 1 | 0 | 0 | 2:02.1F | $7,540 | Keith Crawford | $45,000 | L |
Race: 6 - Scioto Downs - PURSE: $ 7,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Jbn | 6 | 0 | 0 | 0 | 0 | $1,365 | Trevor Smith | $0 | L |
2 | Team Bravo | 4 | 0 | 0 | 0 | 0 | $1,495 | Jeff Nisonger | $0 | |
3 | Mj'slibertyvalance | 13 | 0 | 1 | 0 | 0 | $6,145 | Dan Noble | $0 | |
4 | Golden Endeavor | 6 | 0 | 0 | 0 | 0 | $1,240 | Tyler Smith | $0 | L |
5 | Winning Legends | 5 | 0 | 0 | 1 | 0 | $3,380 | Luke Hanners | $0 | L |
6 | White Tiger | 15 | 1 | 1 | 1 | 1:55.1F | $14,575 | Jason Beattie | $0 | L |
7 | Icingon De Cupcake | 13 | 1 | 1 | 0 | 1:58.0F | $11,965 | Cameron Mccown | $0 | L |
8 | Atta Girl Dani | 6 | 0 | 0 | 1 | Q1:58.2H | $2,915 | Austin Hanners | $0 | L |
9 | Wedding Dancer | 10 | 0 | 1 | 0 | 0 | $3,790 | Brett Miller | $0 | L |
Race: 7 - Scioto Downs - PURSE: $ 7,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Barley Tricky | 14 | 1 | 2 | 0 | 1:54.3F | $18,940 | Randy Tharps | $0 | L |
2 | Big Daddy Ralph | 11 | 0 | 1 | 0 | 0 | $3,440 | Chris Page | $0 | L |
3 | Yacht Week | 13 | 0 | 3 | 1 | 0 | $19,342 | Dan Noble | $0 | L |
4 | Last Shock | 0 | 0 | 0 | 0 | 0 | $0 | Kayne Kauffman | $0 | L |
5 | Manny | 14 | 1 | 0 | 0 | 1:54.0F | $16,770 | Luke Hanners | $0 | L |
6 | Keene Idyllic | 5 | 0 | 0 | 0 | 0 | $1,895 | Cameron Mccown | $0 | L- |
7 | Purple Poet | 8 | 0 | 0 | 1 | Q1:56.0H | $6,640 | Brett Miller | $0 | L |
8 | Cahoots | 14 | 3 | 1 | 0 | 1:51.3F | $29,065 | Sam Widger | $0 | L |
Race: 8 - Scioto Downs - PURSE: $ 8,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Whiskeyontherocks | 9 | 2 | 0 | 1 | 1:56.0H | $6,100 | Cameron Mccown | $0 | L |
2 | Hp Momentum | 7 | 0 | 1 | 0 | 0 | $2,937 | Austin Hanners | $0 | L |
3 | Rainbow Design | 12 | 1 | 1 | 1 | 1:52.3F | $14,590 | Tyler Smith | $0 | |
4 | Jet Rock | 12 | 1 | 0 | 3 | 1:51.4F | $12,522 | Sam Widger | $0 | |
5 | Fear The Image | 13 | 1 | 0 | 2 | 1:52.3F | $16,900 | Dan Noble | $0 | L |
6 | Cruisin Jim | 6 | 0 | 0 | 2 | 0 | $6,920 | Kayne Kauffman | $0 | L |
7 | Outlaw Aceofspades | 8 | 1 | 1 | 0 | 1:53.2F | $11,265 | Brett Miller | $0 | L |
8 | Rose Run Ulysses | 13 | 0 | 1 | 2 | 0 | $8,775 | Trevor Smith | $0 | L |
9 | Stroke Of Midnight | 11 | 1 | 0 | 2 | 1:54.0F | $13,130 | Chris Page | $0 | |
10 | Lying In Cash | 5 | 1 | 0 | 0 | 1:55.2H | $3,650 | Chris Presley | $0 | L |
Race: 9 - Scioto Downs - PURSE: $ 7,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Shadowrage | 14 | 0 | 1 | 2 | 0 | $13,620 | Jeff Nisonger | $0 | L |
2 | Strictly Perfect | 6 | 0 | 0 | 0 | 0 | $2,765 | Austin Hanners | $0 | L |
3 | Rock My World Tl | 14 | 1 | 1 | 0 | 1:56.1F | $14,350 | Brett Miller | $0 | |
4 | Elleofadeli | 7 | 0 | 0 | 2 | 0 | $1,464 | Wyatt Farmer | $0 | L |
5 | Bellacache | 7 | 0 | 0 | 0 | 0 | $3,220 | Koltin Noble | $0 | L |
6 | Tobins Secret | 3 | 0 | 0 | 0 | 0 | $595 | Tyler Smith | $0 | L |
7 | Lady Holly | 7 | 0 | 2 | 0 | 0 | $6,380 | Kayne Kauffman | $0 | L |
8 | Fancy Dragon | 0 | 0 | 0 | 0 | 0 | $0 | Rocky Ward | $0 | |
9 | Newsy N | 13 | 0 | 1 | 2 | 0 | $14,775 | Dan Noble | $0 | L |
Race: 10 - Scioto Downs - PURSE: $ 8,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Rock's Sand | 3 | 1 | 0 | 0 | 1:55.3F | $4,300 | Chris Page | $30,000 | |
2 | Sparky's Desire | 0 | 0 | 0 | 0 | 0 | $0 | Jason Beattie | $30,000 | L |
3 | He's A Beach | 6 | 0 | 0 | 0 | Q1:59.2S | $3,320 | Luke Hanners | $30,000 | L |
4 | No Middle Name | 0 | 0 | 0 | 0 | 0 | $0 | Dan Noble | $30,000 | |
5 | Robinthefire | 4 | 1 | 1 | 0 | 1:55.3F | $10,730 | Tyler Smith | $30,000 | |
6 | I'ma Chic Magnet | 2 | 0 | 0 | 0 | 0 | $800 | Sam Widger | $25,000 | L |
7 | Lather Me Up | 3 | 1 | 0 | 2 | 2:04.3H | $6,084 | Brett Miller | $30,000 | 1L |
8 | Racing Spirit | 8 | 0 | 1 | 1 | 0 | $6,970 | Kayne Kauffman | $25,000 | L |
9 | Housethatsantablt | 11 | 2 | 3 | 0 | 1:55.2F | $17,855 | Cameron Mccown | $30,000 | |
10 | Teabythesea | 3 | 0 | 0 | 1 | 0 | $2,860 | Trevor Smith | $30,000 |
Race: 11 - Scioto Downs - PURSE: $ 10,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Push From Above | 14 | 3 | 2 | 1 | 1:55.1F | $30,425 | Brett Miller | $37,500 | L |
2 | Up The Thrill | 4 | 0 | 0 | 1 | 0 | $2,208 | Nick Turley | $37,500 | L |
3 | King Of The Rings | 0 | 0 | 0 | 0 | 0 | $0 | Trevor Smith | $37,500 | L- |
4 | Money Exchange | 2 | 0 | 0 | 0 | 0 | $0 | Dan Noble | $37,500 | L |
5 | Tequila And Ice | 4 | 0 | 1 | 0 | 0 | $3,750 | Kayne Kauffman | $30,000 | |
6 | Perfect Paradise | 11 | 1 | 4 | 1 | 1:56.2F | $24,200 | Luke Hanners | $37,500 | |
7 | Ifudntknonowukno | 10 | 0 | 2 | 1 | 0 | $10,390 | Pierce Henry | $37,500 | L |
8 | Stars Over Sydney | 8 | 3 | 0 | 1 | 1:52.3F | $23,060 | Austin Hanners | $37,500 | L |
9 | Rose Run Astro | 11 | 3 | 2 | 3 | 1:54.0F | $21,542 | Chris Page | $45,000 | |
10 | Dylan The Legend | 10 | 1 | 1 | 1 | 1:59.0H | $8,690 | Sam Widger | $37,500 | L |
Race: 12 - Scioto Downs - PURSE: $ 13,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Maa Honey | 1 | 0 | 0 | 0 | 0 | $0 | Luke Hanners | $0 | 2L |
2 | Rose Run Anabelle | 0 | 0 | 0 | 0 | 0 | $0 | Brett Miller | $0 | |
3 | Tameudown | 4 | 1 | 1 | 0 | 1:53.2F | $10,460 | Austin Hanners | $0 | |
4 | Holdenmama L | 9 | 0 | 0 | 1 | 0 | $1,950 | Koltin Noble | $0 | L |
5 | Twinkys Bebe | 11 | 1 | 1 | 1 | 1:54.0F | $14,020 | Trevor Smith | $0 | L |
6 | Dancin Robin | 4 | 0 | 0 | 1 | 0 | $2,480 | Josh Sutton | $0 | |
7 | Twin B Beachside | 0 | 0 | 0 | 0 | 0 | $0 | Kayne Kauffman | $0 | 2L |
8 | Sectionline Flame | 1 | 0 | 0 | 0 | 0 | $0 | Dan Noble | $0 | L |
Race: 13 - Scioto Downs - PURSE: $ 10,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Tcs Brenda | 12 | 3 | 1 | 3 | 1:57.2F | $30,696 | Brett Miller | $43,500 | L |
2 | Smooth Talkin | 10 | 2 | 1 | 0 | 1:55.4F | $23,940 | Chris Presley | $37,500 | L |
3 | Papa Nordin | 3 | 0 | 0 | 0 | 0 | $2,730 | Tyler Smith | $37,500 | L |
4 | Global Gal | 13 | 1 | 0 | 0 | 1:57.0F | $8,920 | Dan Noble | $36,000 | L |
5 | No Luck Needed | 3 | 0 | 0 | 1 | 0 | $3,300 | Sam Widger | $30,000 | L |
6 | Crysta's Legacy | 5 | 1 | 0 | 0 | 1:57.0F | $5,250 | Cameron Mccown | $36,000 | L |
7 | Rhinestone Camo | 0 | 0 | 0 | 0 | 0 | $0 | Ken Holliday | $30,000 | |
8 | Mikel Lou | 7 | 1 | 0 | 1 | 1:55.2F | $10,870 | Jason Beattie | $30,000 | L |
9 | Cv's Serena | 1 | 0 | 0 | 0 | 0 | $450 | Kayne Kauffman | $36,000 | |
10 | Flash Of Fame | 10 | 0 | 1 | 1 | 0 | $8,450 | Chris Page | $37,500 | L |
Race: 14 - Scioto Downs - PURSE: $ 8,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Nadia's Littlebell | 7 | 2 | 1 | 1 | 1:54.0F | $18,240 | Cameron Mccown | $34,000 | 2L |
2 | Gayle's Beach Girl | 12 | 0 | 1 | 2 | 0 | $8,370 | Chris Page | $29,000 | L |
3 | Sports Terror | 1 | 0 | 0 | 0 | 0 | $0 | Jason Beattie | $34,000 | |
4 | Rocknstarletngrey | 6 | 0 | 0 | 0 | 0 | $2,000 | Hugh Beatty | $29,000 | L |
5 | Forever Girl | 5 | 0 | 0 | 0 | 0 | $1,040 | Koltin Noble | $34,000 | L |
6 | She's A Legend | 3 | 0 | 0 | 3 | 0 | $5,040 | Carson Conrad | $29,000 | |
7 | A Bit Crazy | 9 | 0 | 2 | 1 | 0 | $6,550 | Sam Widger | $29,000 | L |
8 | Up And Down | 5 | 1 | 1 | 0 | 1:55.3F | $6,825 | Brett Miller | $34,000 | 1L |
9 | Emerald Diamond | 1 | 0 | 0 | 1 | 0 | $1,680 | Austin Hanners | $34,000 | |
10 | State Of Fear | 10 | 1 | 1 | 1 | 1:56.2S | $8,619 | Tyler Smith | $29,000 |
Race: 15 - Scioto Downs - PURSE: $ 8,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Rockin Requiem | 13 | 0 | 3 | 1 | 0 | $10,235 | Chris Page | $0 | |
2 | Suprize Me Went | 13 | 1 | 2 | 0 | 1:54.0F | $19,770 | Dan Noble | $0 | L |
3 | Hoofprintinthesand | 9 | 0 | 1 | 1 | 0 | $5,765 | Cameron Mccown | $0 | L |
4 | Artistic Cut | 10 | 0 | 0 | 4 | 0 | $7,480 | Chris Presley | $0 | L |
5 | Friskie's Terror | 12 | 0 | 1 | 2 | 0 | $7,020 | Kayne Kauffman | $0 | L |
6 | Stay Gold | 12 | 1 | 0 | 2 | 1:56.0F | $15,040 | Tyler Smith | $0 | L |
7 | Northern Storm | 13 | 0 | 3 | 0 | 0 | $17,230 | Austin Hanners | $0 | L |
8 | Wasted On You | 2 | 0 | 0 | 0 | Q1:53.0F | $1,120 | Brett Miller | $0 | L |
9 | Sweet Western | 13 | 1 | 0 | 0 | 1:56.1F | $11,690 | Luke Hanners | $0 | L |
10 | Satdnite Jukebox | 11 | 0 | 1 | 3 | 0 | $4,715 | Trevor Smith | $0 | L |
Race: 16 - Scioto Downs - PURSE: $ 10,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Sm Hugo | 9 | 2 | 0 | 1 | 1:55.3F | $16,138 | Tyler Smith | $37,500 | L |
2 | Excellent Choice | 9 | 1 | 3 | 1 | 1:53.3F | $20,130 | Brett Miller | $37,500 | L |
3 | Sharkbythesea | 9 | 2 | 0 | 1 | 1:53.1F | $17,200 | Luke Hanners | $37,500 | L |
4 | Hi Ho Silver | 15 | 0 | 1 | 3 | 0 | $14,390 | Trevor Smith | $37,500 | L |
5 | Cruiser The Kid | 13 | 0 | 3 | 2 | 0 | $12,201 | Sam Widger | $30,000 | L |
6 | Letsdothemacharena | 11 | 2 | 2 | 2 | 1:55.3F | $24,130 | Cameron Mccown | $37,500 | L |
7 | Who Dey Nation | 8 | 0 | 0 | 1 | 0 | $4,425 | Kayne Kauffman | $37,500 | L |
8 | Draw Off | 7 | 1 | 0 | 1 | 1:53.2S | $7,200 | Austin Hanners | $37,500 | |
9 | Allmybragstrntofax | 6 | 2 | 0 | 0 | 1:53.4F | $14,450 | Dan Noble | $37,500 | L |
10 | Mr Mcdragon | 0 | 0 | 0 | 0 | 0 | $0 | Chris Page | $45,000 |