Scioto Downs - May 20, 2026 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Scioto Downs - PURSE: $ 13,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Loving Delight | 1 | 0 | 0 | 0 | 0 | $0 | Brett Miller | $0 | |
| 2 | Shes So Fast | 3 | 1 | 0 | 0 | 1:58.0F | $7,150 | Hank Le Van | $0 | |
| 3 | Barefootonthebeach | 3 | 0 | 0 | 0 | 0 | $1,400 | Jason Beattie | $0 | |
| 4 | Liberty Biberty | 4 | 0 | 0 | 0 | 0 | $1,190 | Cameron Mccown | $0 | |
| 5 | Zooom Call | 2 | 1 | 0 | 0 | 1:54.3F | $6,500 | Luke Hanners | $0 | L |
| 6 | Sea Me | 1 | 0 | 0 | 0 | 0 | $0 | Chris Page | $0 | 2L |
| 7 | I Love Desi | 4 | 0 | 2 | 1 | 0 | $9,810 | Austin Hanners | $0 | |
| 8 | Adeline Blue Chip | 1 | 0 | 1 | 0 | 0 | $3,250 | Beau Brown | $0 | L |
| 9 | Soapy Celeb | 3 | 0 | 0 | 1 | 0 | $1,950 | Tyler Smith | $0 | |
| 10 | I Want Mo | 4 | 0 | 0 | 0 | 0 | $2,640 | Trevor Smith | $0 | |
Race: 2 - Scioto Downs - PURSE: $ 15,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Racing Artist | 4 | 0 | 0 | 3 | 0 | $6,145 | Tyler Smith | $0 | |
| 2 | Odds On Catherine | 2 | 0 | 0 | 0 | 0 | $1,750 | Luke Hanners | $0 | L |
| 3 | Burning Sole | 13 | 0 | 0 | 0 | 0 | $7,800 | Sam Widger | $0 | L |
| 4 | Laude Da | 2 | 0 | 0 | 1 | Q1:55.2F | $1,800 | Chris Page | $0 | |
| 5 | Rodeo Dancer | 2 | 1 | 1 | 0 | 1:52.4F | $26,250 | Brett Miller | $0 | |
| 6 | Rose Run Bristol | 4 | 0 | 0 | 0 | 0 | $2,000 | Jeremy Smith | $0 | 1L |
Race: 3 - Scioto Downs - PURSE: $ 10,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Backtorockthetown | 5 | 1 | 0 | 0 | 1:55.0F | $6,000 | Beau Brown | $31,250 | L |
| 2 | Field Trip | 6 | 3 | 0 | 2 | 1:53.2F | $21,240 | Ronnie Gillespie | $37,500 | |
| 3 | Levitating | 11 | 1 | 0 | 2 | 1:55.0F | $9,540 | Austin Hanners | $25,000 | |
| 4 | Sparky's Desire | 16 | 2 | 4 | 0 | 1:52.0F | $28,385 | Cameron Mccown | $31,250 | L |
| 5 | Shadow Cove | 10 | 1 | 1 | 0 | 1:56.3F | $13,800 | Tyler Smith | $37,500 | L |
| 6 | Sabine's Legend | 12 | 0 | 0 | 0 | 0 | $1,116 | Luke Ebersole | $31,250 | L |
| 7 | Widger Boys | 5 | 1 | 0 | 0 | 1:57.1H | $5,116 | Koltin Noble | $31,250 | L |
| 8 | Handy Hill | 11 | 0 | 0 | 1 | 0 | $3,036 | Sam Widger | $25,000 | L |
| 9 | Spartan Hill | 7 | 1 | 2 | 1 | 1:58.0F | $13,380 | Chris Page | $31,250 | L |
Race: 4 - Scioto Downs - PURSE: $ 13,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Delta Lady | 4 | 0 | 1 | 0 | 0 | $3,250 | Hank Le Van | $0 | L |
| 2 | High Seas | 1 | 0 | 0 | 1 | 0 | $1,560 | Luke Hanners | $0 | 2L |
| 3 | Nancy Jane | 5 | 0 | 0 | 1 | 0 | $1,230 | Trevor Smith | $0 | L |
| 4 | Captiva Seaside | 2 | 1 | 0 | 1 | 1:55.1F | $8,060 | Brett Miller | $0 | |
| 5 | Juliet Capulet | 5 | 1 | 0 | 1 | 1:54.1F | $11,630 | Sam Widger | $0 | |
| 6 | Foolish Beetrayal | 4 | 0 | 0 | 1 | 0 | $4,310 | Mike Micallef | $0 | |
| 7 | Sando | 2 | 0 | 0 | 1 | 0 | $3,440 | Austin Hanners | $0 | |
| 8 | Billboard Model | 6 | 0 | 1 | 3 | 0 | $10,330 | Marvin Luna | $0 | |
| 9 | Fool Me Twice | 2 | 0 | 0 | 1 | 0 | $1,800 | Chris Page | $0 | |
| 10 | Rose Run Bella | 5 | 0 | 1 | 0 | Q1:57.3M | $3,420 | Tyler Smith | $0 | |
Race: 5 - Scioto Downs - PURSE: $ 10,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | South Sea | 13 | 1 | 2 | 4 | 1:56.1F | $22,660 | Tyler Smith | $31,250 | L |
| 2 | Firenliberty | 16 | 1 | 0 | 2 | 1:56.3F | $12,580 | Sam Widger | $31,250 | L |
| 3 | Down Two Party | 1 | 0 | 0 | 0 | 0 | $840 | Chris Page | $31,250 | L |
| 4 | Journeyssharpedge | 13 | 1 | 1 | 2 | 2:00.0H | $11,058 | Jeremy Smith | $31,250 | L |
| 5 | Lous Boy | 8 | 2 | 0 | 1 | 1:57.3H | $12,126 | Luke Ebersole | $31,250 | |
| 6 | L A La Rush | 1 | 0 | 0 | 0 | 0 | $0 | Marvin Luna | $25,000 | |
| 7 | Sonofasinner As | 4 | 1 | 0 | 0 | 1:55.1H | $2,650 | Trevor Smith | $31,250 | |
| 8 | It's Miller Time | 8 | 1 | 0 | 1 | 1:53.2F | $12,370 | Luke Hanners | $31,250 | |
| 9 | Top Shelf Sherry | 17 | 1 | 3 | 2 | 1:53.3F | $26,095 | Austin Hanners | $31,250 | |
| 10 | Bossa Nova Star | 13 | 2 | 2 | 2 | 1:52.3F | $23,140 | Brett Miller | $31,250 | L |
Race: 6 - Scioto Downs - PURSE: $ 13,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Miso Fine | 3 | 0 | 0 | 0 | 0 | $0 | Hank Le Van | $0 | |
| 2 | Pina Cum Laude | 3 | 0 | 1 | 0 | Q1:55.3F | $7,000 | Luke Hanners | $0 | L |
| 3 | I Aint A Fool | 2 | 0 | 0 | 0 | 0 | $2,250 | Jeff Nisonger | $0 | |
| 4 | Filly Cum Laude | 1 | 0 | 0 | 0 | 0 | $0 | Brett Miller | $0 | 2L |
| 5 | Prolific Shark | 3 | 0 | 0 | 0 | Q2:00.3H | $1,190 | Tyler Smith | $0 | |
| 6 | Hold On Tight | 4 | 0 | 1 | 1 | Q1:58.3H | $7,210 | Ed Hennessey | $0 | |
| 7 | Lil Miss Sureshot | 2 | 1 | 0 | 0 | Q1:54.1F | $6,500 | Jeremy Smith | $0 | |
| 8 | Temperance | 6 | 0 | 3 | 2 | 0 | $13,520 | Sam Widger | $0 | |
| 9 | Odds On Trickster | 0 | 0 | 0 | 0 | 0 | $0 | Chris Page | $0 | 1L |
Race: 7 - Scioto Downs - PURSE: $ 13,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Odds On Dividend | 1 | 0 | 0 | 0 | 0 | $0 | Luke Hanners | $0 | L |
| 2 | No Tan Lines | 2 | 0 | 0 | 0 | 0 | $650 | Brett Miller | $0 | |
| 3 | Mandaloun | 1 | 0 | 1 | 0 | Q1:55.1F | $2,250 | Chris Page | $0 | |
| 4 | Shampoo | 4 | 0 | 1 | 1 | 0 | $5,610 | Tyler Smith | $0 | |
| 5 | Magical Evening | 5 | 0 | 0 | 0 | 0 | $1,495 | Trevor Smith | $0 | |
| 6 | Estuary | 2 | 0 | 0 | 1 | 0 | $1,560 | Marvin Luna | $0 | |
| 7 | Camden | 1 | 0 | 0 | 0 | 0 | $1,040 | Austin Hanners | $0 | |
| 8 | Leftinahurricane | 1 | 0 | 0 | 0 | 0 | $1,000 | Jeremy Smith | $0 | |
| 9 | Deep Satin | 2 | 0 | 1 | 0 | 0 | $4,250 | Mike Micallef | $0 | L |
| 10 | Summa Z Tam | 6 | 0 | 0 | 2 | 0 | $3,150 | Cameron Mccown | $0 | |
Race: 8 - Scioto Downs - PURSE: $ 7,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | So Into You | 3 | 0 | 1 | 0 | 0 | $1,500 | Tyler Smith | $0 | L |
| 2 | Fast Dancin | 7 | 0 | 0 | 1 | 0 | $1,380 | Trevor Smith | $0 | L |
| 3 | Sher's Speedyshark | 1 | 0 | 0 | 1 | 0 | $720 | Sam Widger | $0 | |
| 4 | Some High Dreamer | 11 | 0 | 1 | 0 | 0 | $5,680 | Luke Ebersole | $0 | L |
| 5 | Somewhere Vintage | 10 | 1 | 1 | 1 | 1:56.2H | $5,155 | Chris Page | $0 | L |
| 6 | Wf Eeyore | 7 | 0 | 0 | 1 | 0 | $2,100 | Marvin Luna | $0 | L |
| 7 | Ss Druidstone | 12 | 0 | 1 | 2 | 0 | $7,110 | Brett Miller | $0 | L |
| 8 | Dcrockinmoondancer | 13 | 1 | 2 | 2 | 1:58.0H | $7,731 | Austin Hanners | $0 | |
| 9 | Maximumlovin | 7 | 1 | 0 | 0 | 1:53.2F | $6,775 | Luke Hanners | $0 | L |
| 10 | Always A Miller | 3 | 0 | 0 | 0 | 0 | $0 | Jeremy Smith | $0 | |
Race: 9 - Scioto Downs - PURSE: $ 10,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Bug On | 2 | 0 | 0 | 1 | 0 | $1,800 | Hugh Beatty | $37,500 | |
| 2 | Wolf Cub | 15 | 1 | 2 | 0 | 1:58.0F | $16,035 | Hank Le Van | $31,250 | L |
| 3 | John Lemon | 17 | 0 | 1 | 2 | 0 | $12,555 | Charles Bolen | $25,000 | L |
| 4 | Okay One More | 2 | 0 | 0 | 0 | 0 | $1,000 | Luke Hanners | $37,500 | L |
| 5 | The Big Lot | 3 | 0 | 0 | 0 | 0 | $0 | Sam Widger | $25,000 | L |
| 6 | Passin With A Sigh | 6 | 0 | 0 | 1 | 0 | $1,500 | Trent Tharps Jr | $42,500 | |
| 7 | Creatin' Havoc | 7 | 0 | 0 | 0 | Q2:03.2H | $2,346 | Trevor Smith | $25,000 | L |
| 8 | Country Cowboy | 12 | 3 | 2 | 2 | 1:56.0F | $30,665 | Brett Miller | $31,250 | L |
| 9 | Oh Mickey | 15 | 1 | 0 | 1 | 1:58.1F | $13,190 | Cameron Mccown | $31,250 | L |
| 10 | Whispering Breeze | 9 | 0 | 2 | 2 | 0 | $10,680 | Tyler Smith | $36,250 | L |
Race: 10 - Scioto Downs - PURSE: $ 8,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Surfsupthecreek | 5 | 0 | 1 | 1 | 0 | $4,165 | Austin Hanners | $21,875 | L |
| 2 | Danny's Dragon | 1 | 0 | 0 | 0 | 0 | $680 | Cameron Mccown | $21,875 | L |
| 3 | Keene Finale | 6 | 1 | 1 | 0 | 1:55.3F | $10,500 | Hank Le Van | $26,250 | |
| 4 | Summa Wrestler | 5 | 0 | 1 | 0 | 0 | $5,750 | Chris Page | $26,250 | |
| 5 | Serious Colt | 4 | 0 | 0 | 1 | 0 | $1,440 | Sam Widger | $21,875 | 1L |
| 6 | Haleakala | 1 | 0 | 0 | 0 | 0 | $750 | Jeremy Smith | $26,250 | L |
| 7 | Dancin Scoot | 8 | 0 | 0 | 0 | 0 | $4,080 | Carson Conrad | $17,500 | L |
| 8 | Gideon | 1 | 0 | 0 | 1 | 0 | $1,020 | Luke Hanners | $26,250 | L |
Race: 11 - Scioto Downs - PURSE: $ 15,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Gochujang | 3 | 1 | 0 | 0 | 1:55.0F | $8,100 | Chris Page | $0 | |
| 2 | Bad Girl Up | 2 | 0 | 0 | 0 | Q1:55.1M | $1,040 | Tyler Smith | $0 | L |
| 3 | Katie's On Fire | 2 | 0 | 1 | 0 | 0 | $5,350 | Sam Widger | $0 | L |
| 4 | Sabine's Sapienza | 4 | 0 | 0 | 0 | 0 | $150 | Luke Ebersole | $0 | |
| 5 | Platinums Rosa | 3 | 0 | 0 | 2 | 0 | $4,800 | Brett Miller | $0 | L |
| 6 | Reallyrukiddingme | 1 | 0 | 1 | 0 | 0 | $3,750 | Austin Hanners | $0 | |
| 7 | Wishing For Gold | 2 | 2 | 0 | 0 | 1:55.0F | $15,000 | Luke Hanners | $0 | L |
Race: 12 - Scioto Downs - PURSE: $ 12,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Kathy's Klown | 2 | 0 | 0 | 0 | 0 | $688 | Brett Miller | $0 | L |
| 2 | Vh Goldie | 3 | 0 | 0 | 1 | 0 | $1,032 | David Young II | $0 | L |
| 3 | Graceland Hill | 0 | 0 | 0 | 0 | Q1:56.0F | $0 | Chris Page | $0 | 1L |
| 4 | Lady Allure | 3 | 0 | 0 | 1 | 0 | $1,440 | Carson Conrad | $0 | L |
| 5 | Moana Hanover | 4 | 0 | 0 | 0 | 0 | $1,600 | Sam Widger | $0 | |
| 6 | Velgetthisstraight | 6 | 0 | 1 | 2 | 0 | $7,410 | Cameron Mccown | $0 | |
| 7 | Ruthless Valor | 5 | 0 | 0 | 0 | 0 | $1,400 | Austin Hanners | $0 | |
| 8 | Alwayson Somebeach | 2 | 0 | 0 | 0 | 0 | $1,610 | Luke Hanners | $0 | |
| 9 | Lovers Waltz | 0 | 0 | 0 | 0 | 0 | $0 | Tyler Smith | $0 | |
| 10 | Bethany Beach | 0 | 0 | 0 | 0 | 0 | $0 | Jeremy Smith | $0 | |
Race: 13 - Scioto Downs - PURSE: $ 10,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Caviart Maria | 16 | 1 | 4 | 2 | 1:52.4F | $29,350 | Cameron Mccown | $36,250 | L |
| 2 | Dancin Robin | 8 | 0 | 0 | 0 | 0 | $960 | Luke Hanners | $30,000 | |
| 3 | Lil Keisha | 6 | 2 | 4 | 0 | 1:54.1F | $23,725 | Chris Page | $42,500 | |
| 4 | Midnitemoondance | 9 | 2 | 2 | 0 | 1:54.0F | $18,000 | Koltin Noble | $42,500 | L |
| 5 | Mandys Rottenapple | 17 | 1 | 4 | 3 | 1:58.4F | $29,385 | Jeremy Smith | $36,250 | L |
| 6 | Maa Honey | 3 | 0 | 0 | 0 | 0 | $0 | Austin Hanners | $36,250 | L |
| 7 | Camelliaspecial | 4 | 0 | 0 | 0 | 0 | $1,540 | Tyler Smith | $30,000 | L |
| 8 | Gotstopaymeinpapa | 16 | 1 | 3 | 4 | 1:56.3F | $23,488 | Marvin Luna | $36,250 | |
| 9 | Dancin In My Sleep | 15 | 2 | 3 | 0 | 1:53.4F | $24,675 | Sam Widger | $36,250 | L |
| 10 | She's Bubbly | 13 | 0 | 2 | 2 | 0 | $11,400 | Brett Miller | $36,250 | |
Race: 14 - Scioto Downs - PURSE: $ 7,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Fox Valley Britzka | 7 | 0 | 0 | 0 | 0 | $0 | Tyler Smith | $0 | L |
| 2 | Count Jogging | 15 | 1 | 2 | 0 | 1:56.3F | $16,000 | Austin Hanners | $0 | L |
| 3 | The Gruffalo | 12 | 0 | 2 | 1 | 0 | $13,265 | Hugh Beatty | $0 | L |
| 4 | Castyourcrown | 15 | 2 | 1 | 4 | 1:58.3H | $14,564 | Sam Widger | $0 | L |
| 5 | Fiftyfour K | 12 | 1 | 0 | 1 | 1:55.2F | $9,810 | Chris Page | $0 | L |
| 6 | Hunting As | 11 | 0 | 2 | 1 | Q1:56.3F | $11,210 | Jeremy Smith | $0 | L |
| 7 | Long Rocky Road | 12 | 1 | 0 | 2 | 2:00.4H | $8,200 | Luke Hanners | $0 | L |
| 8 | Jaqen H'ghar | 12 | 1 | 0 | 0 | 1:55.2F | $11,810 | Brett Miller | $0 | L |
Race: 15 - Scioto Downs - PURSE: $ 8,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Fire Country | 2 | 0 | 0 | 0 | 0 | $0 | Tyler Smith | $29,750 | 1L |
| 2 | Hollywood N Vibe | 9 | 1 | 1 | 0 | 1:55.1F | $13,260 | Sam Widger | $29,750 | |
| 3 | Secret Seduction | 7 | 1 | 2 | 2 | 1:56.3S | $9,425 | Chris Page | $25,375 | |
| 4 | Pixie's Prize | 4 | 0 | 0 | 0 | 0 | $650 | Jason Beattie | $25,375 | |
| 5 | Velmollypollymolly | 1 | 1 | 0 | 0 | 1:57.3H | $4,300 | Luke Ebersole | $29,750 | |
| 6 | Full Of Fear | 2 | 0 | 0 | 0 | 0 | $350 | Cameron Mccown | $29,750 | L |
| 7 | Burning Spirit | 7 | 0 | 0 | 2 | 0 | $5,870 | Austin Hanners | $29,750 | L |
| 8 | Like A Ferrari | 0 | 0 | 0 | 0 | 0 | $0 | Brett Miller | $29,750 | |
| 9 | D A Black Beauty | 12 | 1 | 1 | 5 | 1:55.4F | $19,710 | Trevor Smith | $29,750 | L |
| 10 | Big Wish | 14 | 2 | 2 | 3 | 1:56.4F | $17,604 | Marvin Luna | $29,750 | 1L |
Race: 16 - Scioto Downs - PURSE: $ 9,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Mongolian Hero N | 11 | 0 | 1 | 1 | 0 | $6,975 | Koltin Noble | $0 | L |
| 2 | Sir Lloyd | 5 | 0 | 1 | 0 | 0 | $2,615 | Nick Turley | $0 | L |
| 3 | Medoland Terror | 13 | 0 | 2 | 2 | 0 | $14,625 | Trevor Smith | $0 | L |
| 4 | Dandy's World | 16 | 1 | 3 | 0 | 1:55.2F | $8,079 | Sam Widger | $0 | L |
| 5 | Rose Run Ulysses | 13 | 0 | 1 | 1 | 0 | $8,290 | Brett Miller | $0 | L |
| 6 | Fluff Yeahh | 5 | 0 | 0 | 0 | 0 | $2,480 | Austin Hanners | $0 | L |
| 7 | Morrone Dolce | 9 | 0 | 0 | 1 | 0 | $3,160 | Chris Page | $0 | L |
| 8 | Robin's Art | 9 | 1 | 0 | 0 | 1:52.4F | $10,110 | Tyler Smith | $0 | L |
| 9 | K Man Jack | 10 | 1 | 0 | 1 | 1:53.3F | $16,000 | Jeremy Smith | $0 | L |
| 10 | Seeing Eye Single | 4 | 0 | 1 | 0 | 0 | $3,075 | Luke Hanners | $0 | L |