Scioto Downs - August 12, 2025 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Scioto Downs - PURSE: $ 6,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Skyway Checkmate | 12 | 0 | 1 | 1 | 0 | $3,885 | Chris Page | $0 | L |
2 | Virgin Storm | 21 | 0 | 1 | 2 | 0 | $4,852 | Cameron Mccown | $0 | L |
3 | Honest Nation | 21 | 2 | 0 | 1 | 1:54.4F | $18,415 | Austin Hanners | $0 | L |
4 | Aim For Glory | 21 | 2 | 1 | 2 | 1:54.1F | $18,617 | Justin Irvine | $0 | L |
5 | Buffet | 20 | 0 | 0 | 4 | 0 | $10,000 | Wyatt Farmer | $0 | |
6 | Ouchie | 17 | 2 | 1 | 2 | 1:51.3F | $17,385 | Sam Widger | $0 | L |
7 | Fox Valley Carlin | 18 | 2 | 2 | 1 | 1:52.3F | $10,955 | Dan Noble | $0 | L |
8 | Winston | 5 | 1 | 0 | 1 | 2:03.0H | $676 | Brett Miller | $0 | L |
9 | Colition | 10 | 0 | 0 | 3 | 0 | $2,153 | Tylor Lough | $0 | |
10 | Fluff Yeahh | 12 | 0 | 0 | 1 | 0 | $3,880 | Luke Hanners | $0 | L |
Race: 2 - Scioto Downs - PURSE: $ 20,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Judy's Moni | 3 | 2 | 0 | 1 | 1:57.2F | $26,660 | Anthony Macdonald | $0 | |
2 | Lacy Lucy | 3 | 0 | 0 | 0 | 0 | $2,200 | Luke Hanners | $0 | |
3 | Kira | 3 | 0 | 0 | 1 | Q2:02.1H | $8,500 | Aaron Merriman | $0 | |
4 | Mockingbird As | 2 | 0 | 2 | 0 | 0 | $10,000 | Dan Noble | $0 | |
5 | Off The Rails | 5 | 1 | 1 | 2 | 2:05.0H | $10,242 | Brett Miller | $0 | |
6 | Amaryllis Hanover | 3 | 0 | 0 | 0 | Q1:57.1F | $0 | Vernon Beachy | $0 | |
7 | Flirtin Tomi | 8 | 4 | 0 | 2 | 2:05.2H | $9,918 | Tyler Smith | $0 | |
8 | Hill Of A Diva | 3 | 0 | 0 | 0 | 0 | $0 | Chris Page | $0 | |
9 | Always Princess | 6 | 3 | 2 | 0 | 2:03.4H | $9,922 | Trevor Smith | $0 | |
10 | Nonnas Moni | 2 | 0 | 0 | 1 | 0 | $4,000 | Kurt Sugg | $0 | L |
Race: 3 - Scioto Downs - PURSE: $ 6,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Southwind Onyx | 12 | 3 | 0 | 1 | 1:52.4F | $12,465 | Dan Noble | $0 | L |
2 | Rockin Reggie | 19 | 1 | 1 | 1 | 1:57.4H | $8,290 | Wyatt Farmer | $0 | L |
3 | No Free Lunch | 16 | 0 | 2 | 1 | Q1:54.2F | $8,343 | Brett Miller | $0 | L |
4 | Boom Town Boy | 9 | 0 | 0 | 2 | 0 | $1,560 | Sam Widger | $0 | L |
5 | Complete Kaos | 24 | 1 | 2 | 2 | 1:54.0F | $13,165 | Tyler Smith | $0 | L |
6 | Shane Falco | 10 | 1 | 0 | 2 | Q1:53.3F | $9,740 | Chris Page | $0 | L |
7 | Badger Quinn | 22 | 0 | 0 | 0 | 0 | $880 | Parker Smith | $0 | L |
8 | Seaside Jimmy | 23 | 0 | 0 | 1 | 0 | $3,300 | Austin Hanners | $0 | L |
9 | Hughie Junior N | 21 | 2 | 0 | 0 | 1:51.4F | $12,500 | Luke Hanners | $0 | L |
10 | Dragon Grad | 25 | 0 | 4 | 2 | 0 | $16,030 | Cameron Mccown | $0 | L |
Race: 4 - Scioto Downs - PURSE: $ 7,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Turn Me Loose | 24 | 4 | 3 | 3 | 1:52.3F | $27,600 | Parker Smith | $0 | +L |
2 | Hudsen A | 5 | 0 | 0 | 2 | 0 | $2,030 | Sam Widger | $0 | L |
3 | The Bus A | 22 | 8 | 3 | 5 | 1:49.4F | $39,840 | Wyatt Farmer | $0 | L |
4 | Bamski | 7 | 2 | 2 | 0 | 1:54.3F | $10,850 | Dan Noble | $7,500 | L |
5 | Guns Blazin' | 26 | 7 | 3 | 3 | 1:51.0F | $44,085 | Cameron Mccown | $0 | L |
6 | Billy Lincoln N | 18 | 2 | 2 | 1 | 1:54.2H | $11,665 | Tyler Smith | $0 | L |
7 | Street Beats | 10 | 3 | 0 | 1 | 1:51.3F | $11,090 | Brett Miller | $7,500 | L |
8 | The Best Tyme Ever | 19 | 1 | 1 | 4 | 1:55.0F | $11,270 | Luke Hanners | $7,500 | L |
9 | Make Me An Offer | 19 | 3 | 2 | 1 | 1:52.0F | $18,940 | Brady Galliers | $7,500 | L |
10 | Grand Dancer | 23 | 4 | 1 | 1 | 1:53.1F | $31,475 | Chris Page | $9,375 | L |
Race: 5 - Scioto Downs - PURSE: $ 20,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Triumphant Times | 3 | 3 | 0 | 0 | 1:59.4H | $17,111 | Kurt Sugg | $0 | L |
2 | Til The End As | 2 | 1 | 1 | 0 | 2:00.2H | $15,000 | Dan Noble | $0 | |
3 | Cantina Moni | 2 | 0 | 0 | 0 | Q2:02.0F | $0 | Ronnie Gillespie | $0 | |
4 | Magic Getaway | 6 | 2 | 1 | 1 | 2:05.2H | $7,316 | Brett Miller | $0 | |
5 | Hangtighthoney L | 10 | 8 | 1 | 0 | 1:58.1F | $37,981 | Hank Le Van | $0 | |
6 | Keen Senses | 3 | 0 | 1 | 0 | Q2:01.0H | $3,046 | Aaron Merriman | $0 | |
7 | Hill On Heels | 4 | 0 | 2 | 1 | 0 | $6,088 | Tyler Smith | $0 | |
8 | Grapevine Disaster | 6 | 0 | 0 | 3 | Q2:03.3H | $2,739 | Austin Hanners | $0 | |
9 | Readi Two | 3 | 2 | 1 | 0 | 2:04.0H | $10,540 | Hugh Beatty | $0 | |
10 | Amissionforlil | 4 | 0 | 0 | 0 | 0 | $0 | Chris Page | $0 |
Race: 6 - Scioto Downs - PURSE: $ 7,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Maythehorsebewithu | 4 | 0 | 0 | 2 | 0 | $905 | Ken Holliday | $25,500 | |
2 | Itsgettinhotnhere | 3 | 0 | 0 | 0 | 0 | $1,560 | Sam Widger | $25,500 | |
3 | Fear My Heart | 0 | 0 | 0 | 0 | 0 | $0 | Chris Page | $25,500 | L |
4 | Barbara's Arrow | 2 | 0 | 0 | 0 | 0 | $560 | Ronnie Gillespie | $25,500 | L |
5 | Shezafancy Dancer | 7 | 0 | 1 | 0 | 0 | $2,310 | Luke Ebersole | $25,500 | L |
6 | Juicy Gossip Girl | 17 | 0 | 2 | 4 | 0 | $5,845 | Luke Hanners | $25,500 | L |
7 | Miss Dragon | 9 | 0 | 2 | 1 | 0 | $5,582 | Brett Miller | $25,500 | |
8 | Mad Walberry | 9 | 0 | 0 | 0 | Q1:57.3F | $1,910 | Dan Noble | $25,500 |
Race: 7 - Scioto Downs - PURSE: $ 7,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Chicka Boom | 9 | 0 | 0 | 3 | 0 | $4,760 | Chris Page | $25,500 | L |
2 | Talkin Bout Tonite | 9 | 0 | 1 | 1 | 0 | $3,076 | Cameron Mccown | $22,500 | |
3 | Good Shepherd | 5 | 1 | 1 | 3 | 2:05.4H | $7,254 | Aaron Merriman | $22,500 | |
4 | Southwind Idexx | 7 | 0 | 1 | 2 | 0 | $4,340 | Brett Miller | $22,500 | |
5 | Mr Jessies Express | 16 | 0 | 1 | 2 | 0 | $6,164 | Tyler Smith | $18,750 | |
6 | Awsome Knight | 3 | 0 | 1 | 0 | 0 | $1,899 | Ronnie Gillespie | $22,500 | |
7 | Heza Wizard | 5 | 0 | 0 | 0 | 0 | $700 | Dan Noble | $22,500 | L |
Race: 8 - Scioto Downs - PURSE: $ 20,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Csniffygirl | 6 | 0 | 1 | 1 | 0 | $4,053 | Luke Ebersole | $0 | |
2 | Tomboy Strong | 5 | 1 | 0 | 1 | 1:58.1F | $15,575 | Anthony Macdonald | $0 | |
3 | Wild As Her As | 2 | 0 | 0 | 0 | Q2:02.2F | $0 | Dan Noble | $0 | |
4 | Rose Run Bridget | 5 | 1 | 2 | 2 | 2:01.2F | $15,491 | Tyler Smith | $0 | |
5 | Charlotte Elise | 1 | 0 | 0 | 0 | 0 | $0 | Trevor Smith | $0 | |
6 | Betsyann | 4 | 0 | 0 | 0 | 0 | $1,000 | Chris Page | $0 | |
7 | Dream Of Charlotte | 7 | 2 | 1 | 3 | 2:08.0H | $11,409 | Justin Irvine | $0 | |
8 | Rg's Rhapsody | 3 | 0 | 1 | 1 | 0 | $6,400 | Brett Miller | $0 | |
9 | Cast No Stones | 3 | 0 | 2 | 0 | Q2:03.0H | $10,000 | Aaron Merriman | $0 |
Race: 9 - Scioto Downs - PURSE: $ 7,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Chronicle | 23 | 1 | 4 | 1 | 1:51.3F | $28,700 | Aaron Merriman | $0 | L |
2 | Rose Run Xplosion | 25 | 3 | 2 | 0 | 1:51.3F | $25,780 | Dan Noble | $0 | L |
3 | Ballard Mr Coin | 1 | 0 | 0 | 0 | 0 | $136 | Luke Ebersole | $0 | L |
4 | What's Your Beef | 20 | 0 | 2 | 2 | 0 | $5,286 | Brett Miller | $0 | L |
5 | Macadoodledoo | 19 | 2 | 0 | 1 | 1:52.3F | $16,375 | Cameron Mccown | $0 | L |
6 | Pine Master | 21 | 3 | 1 | 2 | 1:54.3F | $15,050 | Wyatt Farmer | $0 | L |
7 | Heave Ho | 8 | 0 | 2 | 1 | 0 | $3,840 | Tyler Smith | $0 | |
8 | Play The Ponies | 22 | 1 | 3 | 2 | 1:54.3F | $13,086 | Austin Hanners | $0 | L |
9 | Tabooma | 19 | 2 | 2 | 1 | 1:53.3F | $14,200 | Sam Widger | $0 | L |
10 | Mcwiz | 12 | 0 | 2 | 1 | 0 | $7,760 | Chris Page | $0 | L |
Race: 10 - Scioto Downs - PURSE: $ 20,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Seven Lick Range | 4 | 0 | 0 | 1 | Q2:03.4H | $1,431 | Kurt Sugg | $0 | |
2 | Two By Four | 4 | 0 | 0 | 0 | Q2:03.3H | $440 | Trevor Smith | $0 | |
3 | Joyofmylife As | 2 | 2 | 0 | 0 | 1:56.4F | $20,000 | Dan Noble | $0 | |
4 | Bobbie Mac | 3 | 1 | 0 | 0 | 1:58.4F | $7,000 | Justin Irvine | $0 | |
5 | Lady's Lucky Moni | 2 | 0 | 0 | 1 | Q2:02.1H | $3,088 | Chris Lems | $0 | |
6 | Meghans Lucky Day | 3 | 0 | 0 | 1 | 0 | $3,656 | Anthony Macdonald | $0 | L |
7 | Chip Shot | 5 | 2 | 1 | 0 | 2:04.1H | $7,478 | Austin Hanners | $0 | |
8 | Madam President | 1 | 0 | 0 | 0 | 0 | $0 | Chris Page | $0 | |
9 | Faster Horses | 3 | 1 | 0 | 0 | 2:05.0H | $4,492 | Aaron Merriman | $0 | |
10 | Dublins Delilah | 7 | 0 | 3 | 1 | 0 | $5,989 | Brett Miller | $0 |
Race: 11 - Scioto Downs - PURSE: $ 20,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Suavecito Sol | 5 | 0 | 0 | 3 | 0 | $3,137 | Aaron Merriman | $0 | L |
2 | Guardian Doll | 3 | 1 | 1 | 0 | 1:58.1H | $37,745 | Ronnie Gillespie | $0 | |
3 | Steph's Hope | 3 | 0 | 1 | 0 | 0 | $5,000 | Anthony Macdonald | $0 | |
4 | Sassy Rose | 4 | 0 | 1 | 0 | 0 | $7,780 | Trevor Smith | $0 | |
5 | Dublins Breanna | 3 | 1 | 1 | 0 | 1:59.1H | $13,350 | Brett Miller | $0 | |
6 | Chasingstardust As | 2 | 1 | 1 | 0 | 1:57.4F | $15,000 | Dan Noble | $0 | |
7 | Seeyouatthelake | 2 | 0 | 0 | 0 | 0 | $860 | Chris Page | $0 | |
8 | Lindy Princess | 5 | 1 | 1 | 0 | 1:57.1F | $11,775 | Austin Hanners | $0 | L |
9 | Lindelle | 6 | 0 | 3 | 2 | 0 | $8,494 | Tyler Smith | $0 |
Race: 12 - Scioto Downs - PURSE: $ 13,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Starts With Love | 13 | 1 | 0 | 1 | 1:57.1F | $10,490 | Trevor Smith | $0 | |
2 | Memory Vault | 14 | 0 | 0 | 2 | Q2:01.2F | $7,750 | Chris Page | $0 | |
3 | Tommy Tommy Tommy | 14 | 1 | 4 | 0 | 1:58.1F | $27,795 | Dan Noble | $0 | |
4 | Long Ball | 15 | 1 | 5 | 4 | 1:56.3F | $20,758 | Brett Miller | $0 | |
5 | The Big Lot | 7 | 2 | 0 | 0 | 1:55.1F | $9,700 | Sam Widger | $0 | L |
6 | Jurassic Justice | 19 | 0 | 2 | 5 | 0 | $20,855 | Michael Lowe | $0 | |
7 | Stacking Green | 6 | 0 | 1 | 1 | Q1:59.3F | $6,750 | Austin Hanners | $0 | +L |
8 | Dony's Muscle Man | 17 | 0 | 1 | 2 | 0 | $7,266 | Luke Hanners | $0 | L |
Race: 13 - Scioto Downs - PURSE: $ 8,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Tink In A Blink | 13 | 1 | 1 | 2 | 2:00.3H | $9,801 | Tyler Smith | $29,000 | |
2 | Super James | 5 | 0 | 0 | 2 | 0 | $2,690 | Brett Miller | $25,000 | |
3 | Flaming Sword | 20 | 1 | 1 | 1 | 1:58.3F | $14,205 | Emma Wahlberg | $25,000 | L |
4 | Credit My Tom | 2 | 1 | 0 | 0 | 2:05.4H | $385 | Cameron Mccown | $20,000 | |
5 | Poor Pop Wyatt | 8 | 1 | 4 | 1 | 1:58.2F | $12,100 | Koltin Noble | $25,000 | |
6 | Saint Joe | 17 | 1 | 1 | 0 | 1:56.1F | $7,930 | Tylor Lough | $25,000 | |
7 | Bravo Hill | 10 | 1 | 1 | 0 | 1:55.3F | $9,290 | Chris Page | $30,000 | L |
8 | John Lemon | 26 | 0 | 3 | 1 | 0 | $13,370 | Trevor Smith | $25,000 | L |
9 | Bold Bastogne | 7 | 1 | 0 | 0 | Q1:58.3F | $8,620 | Mike Micallef | $30,000 | |
10 | Long Toms Treasure | 12 | 3 | 2 | 1 | 1:56.1F | $18,562 | Dan Noble | $34,000 | L |
Race: 14 - Scioto Downs - PURSE: $ 5,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Torrin Hanover | 8 | 3 | 1 | 0 | 1:51.2F | $12,300 | Dan Noble | $0 | L |
2 | Rose Run Warner | 21 | 1 | 5 | 3 | 1:54.2F | $22,170 | Sam Widger | $0 | L |
3 | Hard Cold Cash | 20 | 7 | 4 | 1 | 1:51.2F | $28,630 | Wyatt Farmer | $0 | L |
4 | Captain Dolmio N | 21 | 1 | 8 | 3 | 1:56.1F | $18,440 | Parker Smith | $6,000 | L |
5 | Pq Three | 20 | 1 | 2 | 2 | 1:54.0F | $10,003 | Chris Page | $6,000 | L |
6 | Murrays Watching | 16 | 1 | 3 | 2 | 1:52.0F | $10,450 | Ronnie Gillespie | $6,000 | L |
7 | Skyway Three Ball | 20 | 0 | 0 | 1 | 0 | $3,760 | Brett Miller | $6,000 | L |
8 | Mr Disomma | 18 | 1 | 4 | 2 | 1:52.3F | $13,335 | Luke Hanners | $0 | L |
9 | Grand Ole Party | 18 | 1 | 0 | 3 | 1:53.3F | $6,370 | Tyler Smith | $6,000 | L |
10 | Lawrence N | 11 | 1 | 1 | 2 | 1:54.3F | $8,275 | Koltin Noble | $6,000 | L |