Yonkers Raceway - April 03, 2026 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Yonkers Raceway - PURSE: $ 21,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Diamante Trio It | 8 | 1 | 1 | 3 | 1:57.1H | $23,490 | Matt Kakaley | $0 | L |
| 2 | Cal Miles N Shell | 9 | 2 | 1 | 0 | 1:57.0H | $22,735 | Jordan Stratton | $0 | L |
| 3 | Dribbling Bi | 5 | 0 | 2 | 1 | Q1:58.2H | $12,905 | Daniel Dube | $0 | L |
| 4 | Blackhawk Zette | 1 | 0 | 0 | 0 | Q1:55.2F | $0 | Tim Tetrick | $0 | L |
| 5 | Kasha V | 7 | 2 | 0 | 0 | 1:57.3H | $14,000 | Austin Siegelman | $0 | |
| 6 | Vinny De Vie | 7 | 1 | 1 | 0 | 1:57.3H | $15,400 | Brent Holland | $0 | L |
| 7 | Ordained | 11 | 1 | 3 | 2 | 1:59.0H | $24,910 | Yannick Gingras | $0 | L |
| 8 | Ultion Face S | 4 | 1 | 0 | 0 | Q1:54.4H | $14,625 | Jason Bartlett | $0 | L |
Race: 2 - Yonkers Raceway - PURSE: $ 17,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Stepabovetherest | 1 | 0 | 0 | 0 | 0 | $0 | Andrew Mccarthy | $0 | L |
| 2 | Chanceoflightning | 9 | 2 | 0 | 2 | 1:52.2M | $17,865 | Jordan Stratton | $0 | L |
| 3 | Over Ice | 8 | 1 | 0 | 3 | 1:53.3F | $9,240 | Jason Bartlett | $0 | L |
| 4 | Machs Legacy A | 8 | 0 | 2 | 1 | 0 | $14,120 | Tyler Buter | $0 | L |
| 5 | Miki In Luv | 7 | 0 | 1 | 1 | 0 | $7,840 | Colin Kelly | $0 | |
| 6 | Odds On Aces Full | 7 | 0 | 1 | 1 | 0 | $8,225 | Tim Tetrick | $0 | L |
| 7 | Tobago Time | 8 | 0 | 1 | 1 | 0 | $6,840 | Yannick Gingras | $0 | L- |
| 8 | Lucky Artist A | 4 | 0 | 0 | 2 | 0 | $5,840 | Austin Siegelman | $0 | L |
Race: 3 - Yonkers Raceway - PURSE: $ 19,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Th Rizzo | 9 | 1 | 3 | 1 | 1:54.3H | $22,075 | Jason Bartlett | $0 | L |
| 2 | Bronx Mixer | 7 | 0 | 2 | 2 | 0 | $12,390 | Tyler Buter | $0 | |
| 3 | Turn On The Charm | 3 | 1 | 1 | 0 | 1:51.3F | $8,750 | Jordan Stratton | $0 | |
| 4 | Schnapps | 7 | 0 | 2 | 0 | 0 | $7,705 | Yannick Gingras | $0 | L |
| 5 | Twin B Sunkissed | 10 | 2 | 2 | 2 | 1:52.2M | $23,500 | Tim Tetrick | $0 | L |
| 6 | Alta Madeira N | 10 | 1 | 1 | 1 | 1:57.4H | $14,985 | Jim Marohn Jr | $0 | |
| 7 | Allegra Hanover | 0 | 0 | 0 | 0 | 0 | $0 | Matt Kakaley | $0 | |
| 8 | Remy Brown N | 8 | 2 | 0 | 1 | 1:52.1M | $14,985 | Andrew Mccarthy | $0 | 2L |
Race: 4 - Yonkers Raceway - PURSE: $ 25,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Miss Perignon N | 7 | 3 | 0 | 2 | 1:56.1H | $37,910 | Matt Kakaley | $0 | L |
| 2 | Nila Maree N | 6 | 5 | 1 | 0 | 1:53.4M | $45,920 | Jason Bartlett | $0 | L |
| 3 | Shez The Reason A | 5 | 2 | 1 | 0 | 1:52.4M | $17,730 | Steve Smith | $0 | |
| 4 | Sweet Hayley Jane A | 9 | 3 | 1 | 1 | 1:51.3F | $31,840 | Ron Cushing | $0 | L |
| 5 | Sheer Artistry N | 5 | 2 | 0 | 1 | 1:53.4F | $23,920 | Scott Zeron | $0 | L |
| 6 | Ambushed | 11 | 2 | 3 | 1 | 1:55.0H | $37,180 | Jordan Stratton | $0 | L |
| 7 | Front Page Story | 9 | 2 | 1 | 0 | 1:54.2H | $39,730 | Pat Lachance | $0 | L |
Race: 5 - Yonkers Raceway - PURSE: $ 50,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Turn The Page N | 5 | 3 | 0 | 2 | 1:52.2F | $44,990 | Ron Cushing | $0 | L |
| 2 | Square Deal | 8 | 3 | 3 | 1 | 1:51.3F | $51,750 | Scott Zeron | $0 | L |
| 3 | Rocket Deo | 2 | 1 | 1 | 0 | 1:54.0H | $30,000 | Dexter Dunn | $0 | L |
| 4 | Always Bstunning N | 1 | 0 | 0 | 1 | Q1:55.4H | $6,000 | Tim Tetrick | $0 | |
| 5 | Cheryls Shadow | 3 | 1 | 0 | 0 | Q1:54.2H | $13,450 | Andrew Mccarthy | $0 | L |
| 6 | Louies Girl N | 2 | 2 | 0 | 0 | 1:52.4H | $37,500 | Jason Bartlett | $0 | |
| 7 | Coachellabound N | 6 | 0 | 2 | 1 | Q1:56.3H | $23,490 | Brent Holland | $0 | L |
Race: 6 - Yonkers Raceway - PURSE: $ 50,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Seaside Diva | 2 | 1 | 0 | 1 | 1:53.3H | $29,320 | Yannick Gingras | $0 | L |
| 2 | Acushla Machree N | 7 | 0 | 1 | 0 | 0 | $17,800 | Jason Bartlett | $0 | L |
| 3 | Millwood Bliss N | 2 | 1 | 0 | 0 | 1:52.4F | $6,500 | Dexter Dunn | $0 | L |
| 4 | Walkin On Sunshine | 3 | 2 | 0 | 1 | 1:52.1S | $28,500 | Scott Zeron | $0 | |
| 5 | Silk Cloud A | 7 | 0 | 2 | 1 | 0 | $19,350 | Lauren Tritton | $0 | L |
| 6 | Peace Talks | 5 | 3 | 0 | 0 | 1:51.3F | $18,125 | Andrew Mccarthy | $0 | L |
Race: 7 - Yonkers Raceway - PURSE: $ 50,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Coastal Babe N | 4 | 3 | 0 | 1 | 1:52.1H | $58,200 | Yannick Gingras | $0 | L |
| 2 | Strutsville | 6 | 1 | 1 | 1 | 1:56.2H | $21,390 | Tim Tetrick | $0 | |
| 3 | Lydeo | 4 | 0 | 0 | 1 | 0 | $10,100 | Colin Kelly | $0 | L |
| 4 | My Sweet Lily | 1 | 0 | 0 | 0 | Q1:54.1M | $2,500 | Dexter Dunn | $0 | 2L |
| 5 | Fearless Ginger | 10 | 3 | 2 | 1 | 1:52.2F | $68,200 | Scott Zeron | $0 | L |
| 6 | My Red Sea | 7 | 0 | 0 | 2 | 0 | $14,010 | Brent Holland | $0 | L |
| 7 | Aardie B Miki N | 7 | 3 | 1 | 0 | 1:52.0M | $55,550 | Jason Bartlett | $0 | L |
Race: 8 - Yonkers Raceway - PURSE: $ 50,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Huntress | 2 | 0 | 0 | 1 | Q1:51.4M | $3,000 | Jason Bartlett | $0 | L |
| 2 | Stayingwiththewind | 3 | 0 | 0 | 0 | Q1:57.1H | $1,840 | Yannick Gingras | $0 | L |
| 3 | Bath Bomb | 1 | 0 | 1 | 0 | 0 | $12,500 | Andrew Mccarthy | $0 | 2L |
| 4 | Dougs Babe A | 2 | 0 | 0 | 1 | Q1:54.4M | $3,000 | Dexter Dunn | $0 | L |
| 5 | Tick A Loch A | 7 | 3 | 3 | 1 | 1:51.0M | $75,000 | Jordan Stratton | $0 | L |
| 6 | Tarapasta | 7 | 0 | 3 | 2 | 0 | $43,900 | Matt Kakaley | $0 | L |
| 7 | Elusive A | 7 | 1 | 1 | 2 | Q1:53.4M | $40,400 | Austin Siegelman | $0 | L |
Race: 9 - Yonkers Raceway - PURSE: $ 19,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Kays In Charge | 7 | 0 | 3 | 2 | 0 | $21,290 | Jason Bartlett | $0 | L |
| 2 | Walkwhileyourtalkn | 4 | 1 | 2 | 0 | 1:58.2H | $17,000 | Niko Karna | $0 | L |
| 3 | Pedal On Metal | 11 | 3 | 0 | 4 | 1:57.0H | $41,295 | Austin Siegelman | $0 | |
| 4 | Father Mike | 8 | 1 | 1 | 1 | 1:57.0H | $15,854 | Tyler Buter | $0 | |
| 5 | Nymeria | 7 | 0 | 2 | 2 | 0 | $9,740 | Matt Kakaley | $0 | L |
| 6 | Musical Ride | 6 | 1 | 0 | 0 | 1:59.2H | $8,685 | Pat Lachance | $0 | L |
| 7 | Lucky Mum N | 7 | 0 | 0 | 1 | 0 | $6,880 | Jordan Stratton | $0 | |
| 8 | Escaper | 2 | 0 | 0 | 0 | 0 | $1,360 | Brent Holland | $0 | L |
Race: 10 - Yonkers Raceway - PURSE: $ 15,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | The Thing Is | 4 | 0 | 0 | 0 | 0 | $2,600 | Niko Karna | $0 | L |
| 2 | Memento Mori | 9 | 2 | 1 | 1 | 1:58.3H | $17,215 | Tyler Buter | $0 | L |
| 3 | Ira Who | 7 | 0 | 2 | 2 | 0 | $6,385 | Jason Bartlett | $0 | L |
| 4 | All Too Well | 0 | 0 | 0 | 0 | 0 | $0 | Austin Siegelman | $12,500 | |
| 5 | No Drama Please | 4 | 0 | 0 | 0 | 0 | $1,545 | Brent Holland | $0 | L |
| 6 | Hat Trick Marleau | 10 | 0 | 1 | 1 | 0 | $12,275 | Jordan Stratton | $0 | |
| 7 | Barn Credit | 9 | 0 | 3 | 1 | 0 | $10,855 | Jim Marohn Jr | $0 | L |
| 8 | Wania | 7 | 0 | 0 | 0 | 0 | $1,215 | Matt Kakaley | $0 | L |