Yonkers Raceway - December 06, 2024 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Yonkers Raceway - PURSE: $ 12,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Catie Faye Hanover | 32 | 1 | 3 | 5 | 1:53.1F | $21,605 | Yannick Gingras | $0 | |
2 | Cowgirl Lilly | 40 | 1 | 6 | 6 | 1:55.3H | $44,910 | Brent Holland | $0 | L |
3 | Bullvillekarla | 38 | 4 | 0 | 4 | 1:53.2M | $25,861 | Anthony Napolitano | $0 | |
4 | Whatineedisaman | 26 | 5 | 3 | 1 | 1:54.3H | $54,140 | Jason Bartlett | $0 | L |
5 | Millwood Bonnie N | 17 | 4 | 3 | 2 | 1:54.0H | $58,940 | Matt Kakaley | $0 | L |
6 | Callmequeenbee A | 37 | 7 | 7 | 6 | 1:51.3H | $120,090 | Jordan Stratton | $0 | L |
7 | Hallelujah Hanover | 33 | 1 | 5 | 6 | 1:54.2H | $48,920 | Austin Siegelman | $0 | |
8 | Rocknroll Annie | 30 | 1 | 4 | 4 | 1:54.4H | $33,955 | Steve Smith | $0 | L |
Race: 2 - Yonkers Raceway - PURSE: $ 17,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Mycrownmykingdom | 29 | 3 | 3 | 1 | 1:55.3H | $53,300 | Daniel Dube | $0 | L |
2 | Barry Black | 30 | 2 | 6 | 5 | 1:57.2H | $55,330 | Matt Kakaley | $0 | L |
3 | Sweet Heart As | 30 | 5 | 8 | 3 | 1:54.1F | $53,110 | Tyler Buter | $0 | |
4 | Hoolie N Hector | 31 | 2 | 7 | 3 | 1:56.4H | $62,710 | Jordan Stratton | $0 | L |
5 | Bontoni Degato S | 36 | 7 | 6 | 7 | 1:55.2H | $112,970 | Jason Bartlett | $0 | L |
6 | Dw's Point Man | 36 | 6 | 7 | 8 | 1:54.4H | $127,685 | Pat Lachance | $0 | L |
7 | The Last Chapter | 22 | 4 | 4 | 1 | 1:56.2H | $48,080 | Anthony Napolitano | $0 | L |
Race: 3 - Yonkers Raceway - PURSE: $ 19,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Street Gossip | 35 | 2 | 6 | 9 | 1:56.2H | $74,680 | Austin Siegelman | $0 | L |
2 | Warrior One | 23 | 6 | 2 | 3 | 1:55.2H | $88,930 | Yannick Gingras | $0 | L |
3 | Roger Rabbit | 29 | 3 | 10 | 2 | 1:55.0F | $90,163 | Jordan Stratton | $0 | L |
4 | Crazyland | 21 | 5 | 4 | 5 | 1:55.1H | $77,130 | Jason Bartlett | $0 | L |
5 | Yo Beth D | 22 | 4 | 5 | 3 | 1:52.0M | $53,110 | Pat Lachance | $0 | L |
6 | B Nicking | 25 | 2 | 8 | 3 | 1:56.1H | $81,080 | Jim Marohn Jr | $0 | |
7 | Sevenshadesofgrey | 25 | 4 | 2 | 5 | 1:55.4H | $64,050 | Matt Kakaley | $0 |
Race: 4 - Yonkers Raceway - PURSE: $ 14,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Creative Venture | 31 | 3 | 5 | 6 | 1:56.3H | $65,420 | Daniel Dube | $0 | L |
2 | Full Strength | 22 | 6 | 1 | 0 | 1:52.0S | $55,945 | Jordan Stratton | $0 | L |
3 | Livingontherail | 35 | 1 | 1 | 8 | 1:58.3H | $16,628 | Anthony Napolitano | $0 | L |
4 | No Drama Please | 28 | 6 | 2 | 2 | 1:54.4F | $55,905 | Brent Holland | $0 | L |
5 | Southwind Arturo | 32 | 4 | 6 | 2 | 1:53.3F | $58,870 | Yannick Gingras | $0 | L |
6 | Fanatic | 25 | 1 | 4 | 5 | 1:57.1H | $32,180 | Jason Bartlett | $0 | L |
7 | Passionate Promise | 30 | 12 | 7 | 1 | 1:53.4F | $141,215 | Matt Kakaley | $0 | L |
8 | Full Rights | 32 | 3 | 3 | 3 | 1:56.0H | $49,835 | Austin Siegelman | $0 |
Race: 5 - Yonkers Raceway - PURSE: $ 17,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Rec Time | 28 | 7 | 5 | 7 | 1:54.2H | $64,802 | Jason Bartlett | $0 | 1L |
2 | Celcius | 31 | 4 | 4 | 3 | 1:53.4H | $64,609 | Rikard Skoglund | $0 | |
3 | Alta Madeira N | 27 | 5 | 4 | 5 | 1:53.0F | $50,049 | Jim Marohn Jr | $0 | |
4 | Twin B Allure | 29 | 4 | 2 | 7 | 1:52.2F | $54,380 | Matt Kakaley | $0 | L |
5 | Mc Angel | 22 | 9 | 2 | 3 | 1:52.2H | $129,460 | Anthony Napolitano | $0 | L |
6 | Hurrikane Lady Lou | 24 | 5 | 7 | 4 | 1:49.4M | $73,217 | Daniel Dube | $0 | L |
7 | Twin B Sunkissed | 33 | 6 | 4 | 6 | 1:50.2M | $102,935 | Yannick Gingras | $0 | L |
8 | Purameri | 31 | 4 | 1 | 2 | 1:52.4F | $38,675 | Tyler Buter | $0 | L |
Race: 6 - Yonkers Raceway - PURSE: $ 19,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Cruise Alert | 13 | 1 | 3 | 2 | 1:54.2H | $30,440 | Pat Lachance | $0 | L |
2 | Lucky Artist A | 34 | 8 | 4 | 4 | 1:52.2H | $136,630 | Steve Smith | $0 | L |
3 | Sweet Gal | 20 | 6 | 4 | 5 | 1:49.0F | $219,170 | Jordan Stratton | $0 | L |
4 | Talent To Spare A | 29 | 5 | 2 | 4 | 1:53.2H | $76,985 | Matt Kakaley | $0 | L |
5 | Delitfulcatherin N | 17 | 7 | 3 | 1 | 1:52.2S | $111,800 | Austin Siegelman | $0 | L |
6 | Pass And Stow | 18 | 3 | 3 | 1 | 1:50.4F | $78,635 | Jason Bartlett | $0 | |
7 | Two Pistol Annie | 32 | 6 | 12 | 6 | 1:51.0F | $112,284 | Tyler Buter | $0 | L |
8 | Mighthavtime N | 16 | 5 | 1 | 3 | 1:52.1F | $54,144 | Anthony Napolitano | $0 | L |
Race: 7 - Yonkers Raceway - PURSE: $ 12,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Strongerwithlindy | 24 | 2 | 3 | 2 | 1:56.4H | $41,600 | Steve Smith | $0 | L |
2 | Bazillionaire | 30 | 0 | 0 | 6 | 0 | $14,238 | Matt Kakaley | $0 | L |
3 | Hand Dover Dan | 29 | 5 | 8 | 3 | 1:53.3F | $86,355 | Anthony Napolitano | $0 | L |
4 | Perron | 33 | 1 | 5 | 3 | 1:57.1H | $47,180 | Jim Marohn Jr | $0 | L |
5 | Fix A Drink | 23 | 2 | 5 | 4 | 1:55.3S | $36,127 | Yannick Gingras | $0 | L |
6 | Bar Coins | 26 | 4 | 2 | 3 | 1:55.2H | $57,595 | Tyler Buter | $0 | L |
7 | P L Oscar | 32 | 3 | 7 | 4 | 1:55.2H | $82,835 | Jason Bartlett | $0 | L |
8 | Mission Voyage | 24 | 0 | 5 | 2 | 0 | $18,620 | Austin Siegelman | $0 | L |
Race: 8 - Yonkers Raceway - PURSE: $ 35,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Lloyd's Loves | 32 | 18 | 6 | 0 | 1:51.1F | $196,800 | Jim Marohn Jr | $0 | L |
2 | Cheryls Shadow | 25 | 5 | 4 | 3 | 1:52.3H | $101,980 | Anthony Napolitano | $0 | L |
3 | Dragons Lucky Lady | 32 | 5 | 7 | 5 | 1:52.3H | $119,730 | Matt Kakaley | $0 | L |
4 | Talk Curdy To Me | 25 | 7 | 8 | 4 | 1:49.3M | $177,645 | Tyler Buter | $0 | |
5 | Kobe's Gigi | 22 | 4 | 7 | 2 | 1:49.4M | $190,733 | Yannick Gingras | $0 | L |
6 | Easy To Please | 34 | 6 | 5 | 6 | 1:52.3H | $154,780 | Jordan Stratton | $0 | L |
7 | Coachellabound N | 29 | 7 | 8 | 4 | 1:51.1H | $288,610 | Brent Holland | $0 | L |
8 | Grace Hill | 20 | 8 | 2 | 0 | 1:48.4M | $191,842 | Jason Bartlett | $0 | L |
Race: 9 - Yonkers Raceway - PURSE: $ 22,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Pasta Delight | 21 | 4 | 7 | 3 | 1:52.1S | $76,347 | Austin Siegelman | $0 | |
2 | Laurie Lee | 31 | 8 | 4 | 4 | 1:51.2F | $65,680 | Brent Holland | $0 | L |
3 | Freestarflight | 29 | 7 | 5 | 3 | 1:52.1H | $98,188 | Jordan Stratton | $0 | L |
4 | Mcmarkle Sparkle | 34 | 6 | 3 | 2 | 1:50.4F | $82,295 | Jason Bartlett | $0 | L |
5 | Golden Quest N | 30 | 9 | 4 | 6 | 1:51.0F | $156,720 | Matt Kakaley | $0 | L |
6 | Vibrance | 26 | 5 | 5 | 5 | 1:51.4F | $88,585 | Yannick Gingras | $0 | |
7 | Jules Hill | 20 | 7 | 2 | 4 | 1:51.1F | $69,895 | Anthony Napolitano | $102,000 | L |
8 | Ladycorona | 24 | 7 | 6 | 2 | 1:51.1S | $68,414 | Pat Lachance | $0 | L |
Race: 10 - Yonkers Raceway - PURSE: $ 14,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Big Charlie Moran | 34 | 5 | 3 | 5 | Q1:57.4H | $38,408 | Matt Kakaley | $0 | L |
2 | Warrawee Yang | 24 | 10 | 1 | 1 | 1:52.4F | $152,580 | Yannick Gingras | $0 | L |
3 | Make It Easy | 31 | 1 | 4 | 6 | 1:55.4F | $28,260 | Anthony Napolitano | $0 | L |
4 | Windsong Pioneer | 30 | 4 | 6 | 5 | 1:54.4H | $65,380 | Jim Marohn Jr | $0 | L |
5 | Kasha V | 26 | 2 | 3 | 4 | Q1:55.3M | $31,955 | Steve Smith | $0 | |
6 | Draco S | 34 | 1 | 6 | 8 | 1:56.2H | $58,620 | Jordan Stratton | $0 | L |
7 | Rodeo Hill | 26 | 4 | 5 | 2 | 1:55.1F | $54,935 | Jason Bartlett | $0 | L |
8 | Swiss House Onfire | 23 | 5 | 0 | 3 | 1:57.0H | $50,035 | Austin Siegelman | $0 |
Race: 11 - Yonkers Raceway - PURSE: $ 14,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Village Jade | 30 | 4 | 2 | 5 | 1:53.3H | $56,155 | Jordan Stratton | $0 | |
2 | Raptors Won | 28 | 4 | 4 | 3 | 1:53.0S | $32,265 | Pat Lachance | $0 | |
3 | Hello Yes Hi | 23 | 6 | 3 | 6 | 1:51.4F | $79,715 | Yannick Gingras | $0 | L |
4 | Ideal Cover | 36 | 9 | 7 | 2 | 1:51.4M | $103,190 | Brent Holland | $0 | L |
5 | Okinawa Beach A | 29 | 5 | 5 | 1 | 1:52.3H | $88,370 | Matt Kakaley | $0 | L |
6 | Atreacherous A | 27 | 5 | 3 | 0 | 1:52.2F | $58,600 | Jason Bartlett | $0 | L |
7 | Machs Legacy A | 25 | 3 | 5 | 2 | 1:51.1F | $38,862 | Anthony Napolitano | $0 | L |
8 | Delta Three N | 10 | 1 | 1 | 0 | 1:55.2H | $12,750 | Austin Siegelman | $0 |