Aqueduct
November 12, 2025
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Special Weight | $85,000 |
|
| 2 | Claiming | $31,000 |
|
| 3 | Claiming | $45,000 |
|
| 4 | Waiver Claiming | $41,000 |
|
| 5 | Maiden Claiming | $48,000 |
|
| 6 | Maiden Optional Claiming | $70,000 |
|
| 7 | Allowance Optional Claiming | $82,000 |
|
| 8 | Starter Optional Claiming | $65,000 |
|
| 9 | Maiden Optional Claiming | $70,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
