Churchill Downs
November 16, 2025
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Claiming | $72,000 |
|
| 2 | Maiden Special Weight | $92,000 |
|
| 3 | Claiming | $57,000 |
|
| 4 | Claiming | $83,000 |
|
| 5 | Maiden Claiming | $72,000 |
|
| 6 | Claiming | $78,000 |
|
| 7 | Allowance | $127,000 |
|
| 8 | Maiden Special Weight | $120,000 |
|
| 9 | Allowance Optional Claiming | $134,000 |
|
| 10 | Starter Allowance | $83,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
