Horseshoe Indianapolis
November 12, 2025
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Special Weight | $38,500 |
|
| 2 | Maiden Special Weight | $38,500 |
|
| 3 | Maiden Special Weight | $32,000 |
|
| 4 | Maiden Claiming | $18,500 |
|
| 5 | Maiden Special Weight | $36,000 |
|
| 6 | Allowance | $38,000 |
|
| 7 | Allowance | $34,000 |
|
| 8 | Maiden Special Weight | $32,000 |
|
| 9 | Allowance | $41,000 |
|
| 10 | Allowance | $18,500 | N/A |
| 11 | Allowance | $21,000 | N/A |
10
Allowance
$18,500
N/A
11
Allowance
$21,000
N/A
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
