Saratoga
August 16, 2026
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Allowance | $105,000 |
|
| 2 | Allowance | $105,000 |
|
| 3 | Allowance Optional Claiming | $125,000 |
|
| 4 | Maiden Special Weight | $115,000 |
|
| 5 | Claiming | $42,000 |
|
| 6 | Maiden Special Weight | $115,000 |
|
| 7 | Maiden Claiming | $41,000 |
|
| 8 | Allowance Optional Claiming | $110,000 |
|
| 9 | Mahony Stakes | $225,000 |
|
| 10 | Claiming | $45,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.

Your Privacy Choices