Race 9
Off at: 4:56 Race type: Maiden Special Weight
Age Restriction:
Two Year Old
Sex Restriction:
Fillies
Purse: $120,000
Distance: Five And One Half Furlongs On The Turf
Track Condition: Firm
Winning Time: 1:03.35
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
2 |
Avalon Beach | Luis Saez | 11.22 | 5.66 | 3.56 |
4 |
Midwinter | Junior Alvarado | 5.60 | 3.14 | |
3 |
Blazing Sunset
|
Yomar Ortiz, Jr. | 3.34 |
Also ran:
9 -
R Last Laugh
, 5 -
Bit Tipsy
, 8 -
Kodera Gale (IRE)
, 10 -
Marigold Run
, 6 -
Speightful Moon
, 1 -
Cosmic Creed
Scratched horses:
Pardi Vida
(Trainer)
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $3 Pick 3 | 8-10-2 (3 correct) | 1,178.25 |
| $0.50 Pick 4 | 5-8-10-2 (4 correct) | 13,668.13 |
| $0.50 Pick 5 | 5-5-8-10-2 (5 correct) | 194,767.14 |
| $0.20 Pick 6 Jackpot | 8-5-5-8-10-2 | 0.00 |
| $1 Daily Double | 10-2 | 91.16 |
| $2 Exacta | 2-4 | 64.42 |
| $0.10 Superfecta | 2-4-3-9 | 42.24 |
| $1 Super High Five | 2-4-3-9-5 | 1,839.19 |
| $0.50 Trifecta | 2-4-3 | 63.13 |
| $2 Odd or Even | EVEN | 3.68 |
Winning Breeder: St. Simon Place LLC & Scott Stephens
Winning Owner: Three Diamonds Farm
Winning Trainer:
Michael J. Maker
|
Sire of Avalon Beach | Standing at Spendthrift |
Maiden Special Weight
$120,000 5 1/2 F Turf Firm 4:56 1:03.35
Fillies Two Year Old
| Pgm # - Horse | Win | Place | Show |
|---|---|---|---|
|
2
Avalon Beach
|
11.22 | 5.66 | 3.56 |
|
4
Midwinter
|
5.60 | 3.14 | |
|
3
Blazing Sunset
|
3.34 |
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $3 Pick 3 | 8-10-2 (3 correct) | 1,178.25 |
| $0.50 Pick 4 | 5-8-10-2 (4 correct) | 13,668.13 |
| $0.50 Pick 5 | 5-5-8-10-2 (5 correct) | 194,767.14 |
| $0.20 Pick 6 Jackpot | 8-5-5-8-10-2 | 0.00 |
| $1 Daily Double | 10-2 | 91.16 |
| $2 Exacta | 2-4 | 64.42 |
| $0.10 Superfecta | 2-4-3-9 | 42.24 |
| $1 Super High Five | 2-4-3-9-5 | 1,839.19 |
| $0.50 Trifecta | 2-4-3 | 63.13 |
| $2 Odd or Even | EVEN | 3.68 |
Order of Finish
Winning Owner: Three Diamonds Farm
Winning Trainer: Michael J. Maker
Winning Jockey: Luis Saez
Winning Sire: Omaha Beach
|
Sire of Avalon Beach | Standing at Spendthrift |
Your Privacy Choices