Race 9
Off at: 11:12 Race type: Maiden Claiming
Age Restriction:
Three, Four, Five and Six Year Old
Purse: $20,500
Distance: Four And One Half Furlongs On The Dirt
Track Condition: Fast
Winning Time: 54.13
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
8 |
Thor's Lad | Denis Vicente Araujo | 143.00 | 62.20 | 15.80 |
5 |
Shook Me All Night
|
Sunday Diaz, Jr. | 6.80 | 4.20 | |
2 |
Miracle Lad | Juan Mauricio Nunez | 3.00 |
Also ran:
3 -
Camp Crystal Lake
, 9 -
Salty Lime
, 7 -
Justoutoftheblue
, 1 -
Nostrana
, 4 -
King Uni
, 6 -
Rudy Golden
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $1 Pick 3 | 7-4-8 (3 correct) | 485.80 |
| $1 Pick 4 | 1/7-7-4/2/3/8-8 (4 correct) | 12,119.70 |
| $1 Pick 5 | 4/3/6/11-1/7-7-4/2/3/8-8 (5 correct) | 8,514.80 |
| $1 Pick 6 Jackpot | 4-4/3/6/11-1/7-7-4/2/3/8-8 (6 correct) | 33,181.30 |
| $2 Daily Double | 4-8 | 134.60 |
| $1 Exacta | 8-5 | 495.50 |
| $1 Superfecta | 8-5-2-3 | 13,294.90 |
| $1 Trifecta | 8-5-2 | 2,466.70 |
Winning Breeder: Michael S. Ingrassia
Winning Owner: Angelia Mathias
Winning Trainer:
Elaine Soldo
Maiden Claiming
$20,500 4 1/2 F Dirt Fast 11:12 54.13
Three, Four, Five and Six Year Old
| Pgm # - Horse | Win | Place | Show |
|---|---|---|---|
|
8
Thor's Lad
|
143.00 | 62.20 | 15.80 |
|
5
Shook Me All Night
|
6.80 | 4.20 | |
|
2
Miracle Lad
|
3.00 |
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $1 Pick 3 | 7-4-8 (3 correct) | 485.80 |
| $1 Pick 4 | 1/7-7-4/2/3/8-8 (4 correct) | 12,119.70 |
| $1 Pick 5 | 4/3/6/11-1/7-7-4/2/3/8-8 (5 correct) | 8,514.80 |
| $1 Pick 6 Jackpot | 4-4/3/6/11-1/7-7-4/2/3/8-8 (6 correct) | 33,181.30 |
| $2 Daily Double | 4-8 | 134.60 |
| $1 Exacta | 8-5 | 495.50 |
| $1 Superfecta | 8-5-2-3 | 13,294.90 |
| $1 Trifecta | 8-5-2 | 2,466.70 |
Order of Finish
Winning Owner: Angelia Mathias
Winning Trainer: Elaine Soldo
Winning Jockey: Denis Vicente Araujo
Winning Sire: Golden Lad
