Race 10
Off at: 9:18 Race type: Starter Optional Claiming
Age Restriction:
Three Year Old and Upward
Purse: $14,500
Distance: Six Furlongs On The Dirt
Track Condition: Wet Fast
Winning Time: 1:11.41
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6 |
Mob Boss | N'Rico Prescod | 51.40 | 17.80 | 8.10 |
3 |
A Man's Man | Keihton Natera | 12.10 | 6.40 | |
7 |
All Run | Dane Nelson | 2.90 |
Also ran:
1 -
Picahouse
, 9 -
Mendeljohn (IRE)
, 10 -
Squalotoro
, 4 -
Saxon Saga
, 5 -
Credibility
, 11 -
Performative
Scratched horses:
My Munnings Model
(Stewards)
,
Mohaymen Day
(Stewards)
Wager type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 6-8-ALL (3 correct) | 18.00 |
$1 Pick 3 | 6-ALL-6 (3 correct) | 18.00 |
$1 Pick 3 | ALL-8-6 (3 correct) | 18.00 |
$1 Pick 4 | 4-6-8-6 (4 correct) | 5,200.50 |
$0.20 Pick 5 | 3-4-6-8-6 (5 correct) | 1,079.84 |
$2 Daily Double | 8-6 | 873.70 |
$2 Exacta | 6-3 | 353.10 |
$0.20 Super High Five Jackpot | 6-3-7-1-9 | 0.00 |
$1 Superfecta | 6-3-7-1 | 10,478.35 |
$0.50 Trifecta | 6-3-7 | 501.15 |
Winning Breeder: Thomas W. Bachman
Winning Owner: Amy S. Brown
Winning Trainer:
Anderson Ward
Starter Optional Claiming
$14,500 6 F Dirt Wet Fast 9:18 1:11.41
Three Year Old and Upward
Pgm # - Horse | Win | Place | Show |
---|---|---|---|
6
Mob Boss
|
51.40 | 17.80 | 8.10 |
3
A Man's Man
|
12.10 | 6.40 | |
7
All Run
|
2.90 |
Wager type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 6-8-ALL (3 correct) | 18.00 |
$1 Pick 3 | 6-ALL-6 (3 correct) | 18.00 |
$1 Pick 3 | ALL-8-6 (3 correct) | 18.00 |
$1 Pick 4 | 4-6-8-6 (4 correct) | 5,200.50 |
$0.20 Pick 5 | 3-4-6-8-6 (5 correct) | 1,079.84 |
$2 Daily Double | 8-6 | 873.70 |
$2 Exacta | 6-3 | 353.10 |
$0.20 Super High Five Jackpot | 6-3-7-1-9 | 0.00 |
$1 Superfecta | 6-3-7-1 | 10,478.35 |
$0.50 Trifecta | 6-3-7 | 501.15 |
Order of Finish
Winning Owner: Amy S. Brown
Winning Trainer: Anderson Ward
Winning Jockey: N'Rico Prescod
Winning Sire: Sky Mesa