Race 5
Off at: 3:03 Race type: Claiming
Age Restriction:
Three Year Old and Upward
Sex Restriction:
Fillies and Mares
Purse: $22,000
Distance: About Five Furlongs On The Turf
Track Condition: Good
Winning Time: 57.83
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2 |
Dark Dutchess | Carol Cedeno | 4.00 | 2.20 | 2.10 |
7 |
Ok by Me | Alexander Crispin | 2.80 | 2.20 | |
3 |
Police Woman | Richard Mitchell | 3.40 |
Also ran:
5 -
Bess' Candy
, 8 -
Keep It Safe
Scratched horses:
Lady Lancer
(Gate)
,
Sara's Rose
(PrivVet-Illness)
,
Afterneath
(PrivVet-Illness)
Wager type | Winning Numbers | Payoff |
---|---|---|
$0.50 Pick 3 | 2-7-2 (3 correct) | 52.70 |
$0.50 Pick 4 | 6-2-7-1/2/4/6 (4 correct) | 203.95 |
$0.50 Pick 5 | 1-6-2-7-1/2/4/6 (5 correct) | 8,732.80 |
$1 Daily Double | 7-2 | 9.60 |
$1 Exacta | 2-7 | 5.00 |
$0.50 Consolation Pick 3 | 2-7-6 (3 correct) | 20.90 |
$0.10 Superfecta | 2-7-3-5 | 1.73 |
$0.50 Trifecta | 2-7-3 | 5.90 |
$1 Consolation Double | 7-6 | 2.60 |
Winning Breeder: Hidden Brook Farm
Winning Owner: David L. Neilson
Winning Trainer:
Wallace C. Neilson
Claiming
$22,000 About 5 F Turf Good 3:03 57.83
Fillies and Mares Three Year Old and Upward
Pgm # - Horse | Win | Place | Show |
---|---|---|---|
2
Dark Dutchess
|
4.00 | 2.20 | 2.10 |
7
Ok by Me
|
2.80 | 2.20 | |
3
Police Woman
|
3.40 |
Wager type | Winning Numbers | Payoff |
---|---|---|
$0.50 Pick 3 | 2-7-2 (3 correct) | 52.70 |
$0.50 Pick 4 | 6-2-7-1/2/4/6 (4 correct) | 203.95 |
$0.50 Pick 5 | 1-6-2-7-1/2/4/6 (5 correct) | 8,732.80 |
$1 Daily Double | 7-2 | 9.60 |
$1 Exacta | 2-7 | 5.00 |
$0.50 Consolation Pick 3 | 2-7-6 (3 correct) | 20.90 |
$0.10 Superfecta | 2-7-3-5 | 1.73 |
$0.50 Trifecta | 2-7-3 | 5.90 |
$1 Consolation Double | 7-6 | 2.60 |
Order of Finish
Winning Owner: David L. Neilson
Winning Trainer: Wallace C. Neilson
Winning Jockey: Carol Cedeno
Winning Sire: Palace Malice