Race 9
Off at: 4:34 Race type: Maiden Special Weight
Age Restriction:
Three Year Old and Upward
Purse: $65,000
Distance: One Mile On The Dirt - Originally Scheduled For One Mile On Turf
Track Condition: Good
Winning Time: 1:37.59
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
2 |
Soul Force | Joel Rosario | 12.80 | 6.00 | 4.20 |
5 |
Unconventional | Jose Valdivia, Jr. | 4.00 | 3.00 | |
7 |
Doing Time | Abel Lezcano | 4.20 |
Also ran:
3 -
The Max Factor
, 1 -
Royal Rumor
, 4 -
Mickey
, 10 -
Blindly Loyal
Scratched horses:
Still Bulletproof
(Off-Turf)
,
Omission
(Off-Turf)
,
Sir Dagonet
(Off-Turf)
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $3 Pick 3 | 5-8-2 (3 correct) | 560.10 |
| $0.50 Pick 4 | 9-5-8-2 (4 correct) | 516.00 |
| $0.50 Pick 5 | 2-9-5-8-2 (5 correct) | 2,393.80 |
| $2 Pick 6 | 3-2-9-5-8-2 (6 correct) | 17,914.20 |
| $2 Pick 6 | 3-2-9-5-8-2 (5 correct) | 288.40 |
| $5 Daily Double | 8-2 | 124.50 |
| $1 Exacta | 2-5 | 30.20 |
| $1 Place Pick All | 9 OF 9 (9 correct) | 11,900.20 |
| $2 Quinella | 2-5 | 22.20 |
| $0.10 Superfecta | 2-5-7-3 | 68.19 |
| $0.50 Super High Five | 2-5-7-3-1 | 899.05 |
| $0.50 Trifecta | 2-5-7 | 69.95 |
| $3 3x3 | 3/4 OF 9 (3 correct) | 1.05 |
Winning Breeder: Liberty Road Stables
Winning Owner: Banuelos, Mark, Naify, Marsha and Powell, Mathilde
Winning Trainer:
Leonard Powell
Maiden Special Weight
$65,000 1 M Dirt Good 4:34 1:37.59
Three Year Old and Upward
Originally Scheduled For One Mile On Turf
| Pgm # - Horse | Win | Place | Show |
|---|---|---|---|
|
2
Soul Force
|
12.80 | 6.00 | 4.20 |
|
5
Unconventional
|
4.00 | 3.00 | |
|
7
Doing Time
|
4.20 |
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $3 Pick 3 | 5-8-2 (3 correct) | 560.10 |
| $0.50 Pick 4 | 9-5-8-2 (4 correct) | 516.00 |
| $0.50 Pick 5 | 2-9-5-8-2 (5 correct) | 2,393.80 |
| $2 Pick 6 | 3-2-9-5-8-2 (6 correct) | 17,914.20 |
| $2 Pick 6 | 3-2-9-5-8-2 (5 correct) | 288.40 |
| $5 Daily Double | 8-2 | 124.50 |
| $1 Exacta | 2-5 | 30.20 |
| $1 Place Pick All | 9 OF 9 (9 correct) | 11,900.20 |
| $2 Quinella | 2-5 | 22.20 |
| $0.10 Superfecta | 2-5-7-3 | 68.19 |
| $0.50 Super High Five | 2-5-7-3-1 | 899.05 |
| $0.50 Trifecta | 2-5-7 | 69.95 |
| $3 3x3 | 3/4 OF 9 (3 correct) | 1.05 |
Order of Finish
Winning Owner: Banuelos, Mark, Naify, Marsha and Powell, Mathilde
Winning Trainer: Leonard Powell
Winning Jockey: Joel Rosario
Winning Sire: Mo Forza
Your Privacy Choices