Race 5
Off at: 4:23 Race type: Starter Allowance
Age Restriction:
Three Year Old and Upward
Purse: $14,000
Distance: One Mile On The Dirt
Track Condition: Fast
Winning Time: 1:38.53
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5 |
Swiss Guard | Ademar Santos | 13.40 | 4.20 | 3.00 |
1 |
Brown Reserve | Julio E. Felix | 3.20 | 2.20 | |
3 |
Code Runner | Alexander Bendezu | 2.10 |
Also ran:
4 -
Lucky Boss
, 6 -
Paynt by Letters
, 2 -
Dillon Rocks
Wager type | Winning Numbers | Payoff |
---|---|---|
$0.50 Pick 3 | 1-4-5 (3 correct) | 180.90 |
$0.50 Pick 4 | 1/6-1-4-5 (4 correct) | 907.35 |
$0.50 Pick 5 | 1/2/4/5-1/6-1-4-5 (5 correct) | 2,100.95 |
$1 Daily Double | ALL-5 | 2.10 |
$1 Daily Double | 4-ALL | 70.50 |
$2 Exacta | 5-1 | 22.60 |
$0.10 Superfecta | 5-1-3-4 | 3.67 |
$1 Trifecta | 5-1-3 | 18.60 |
Winning Breeder: Deron Pearson
Winning Owner: Mark Tripp
Winning Trainer:
Steve Manley
Starter Allowance
$14,000 1 M Dirt Fast 4:23 1:38.53
Three Year Old and Upward
Pgm # - Horse | Win | Place | Show |
---|---|---|---|
5
Swiss Guard
|
13.40 | 4.20 | 3.00 |
1
Brown Reserve
|
3.20 | 2.20 | |
3
Code Runner
|
2.10 |
Wager type | Winning Numbers | Payoff |
---|---|---|
$0.50 Pick 3 | 1-4-5 (3 correct) | 180.90 |
$0.50 Pick 4 | 1/6-1-4-5 (4 correct) | 907.35 |
$0.50 Pick 5 | 1/2/4/5-1/6-1-4-5 (5 correct) | 2,100.95 |
$1 Daily Double | ALL-5 | 2.10 |
$1 Daily Double | 4-ALL | 70.50 |
$2 Exacta | 5-1 | 22.60 |
$0.10 Superfecta | 5-1-3-4 | 3.67 |
$1 Trifecta | 5-1-3 | 18.60 |
Order of Finish
Winning Owner: Mark Tripp
Winning Trainer: Steve Manley
Winning Jockey: Ademar Santos
Winning Sire: American Pharoah