Race 9 Via Borghese S. - Listed
Off at: 4:24 Race type: Stakes
Age Restriction:
Three Year Old and Upward
Sex Restriction:
Fillies and Mares
Purse: $125,000
Distance: One And Three Eighth Miles On The Turf
Track Condition: Firm
Winning Time: 2:11.10
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
5 |
No Show Sammy Jo (GB) | Jorge Ruiz | 7.00 | 3.60 | 2.60 |
7 |
Gallant Greta | Micah J. Husbands | 7.40 | 4.20 | |
6 |
La Mehana (FR) | Irad Ortiz, Jr. | 2.40 |
Also ran:
2 -
Madame Mischief
, 1 -
Louise Procter (FR)
, 8 -
Venencia (FR)
, 4 -
Alluring Angel (GB)
, 3 -
Celestial Express
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $1 Pick 3 | 8-6-5 (3 correct) | 137.40 |
| $0.50 Pick 4 | 1-1/8-6-5 (4 correct) | 459.25 |
| $0.50 Pick 5 | 5/8-1-1/8-6-5 (5 correct) | 724.80 |
| $0.20 Pick 6 Jackpot | 2-5/8-1-1/8-6-5 (6 correct) | 4,646.50 |
| $1 Daily Double | 6-5 | 30.70 |
| $1 Exacta | 5-7 | 32.60 |
| $0.10 Superfecta | 5-7-6-2 | 105.13 |
| $1 Super High Five | 5-7-6-2-1 | 4,230.00 |
| $0.50 Trifecta | 5-7-6 | 41.90 |
Winning Breeder: Fittocks Stud & St Albans Bloodstock Ltd
Winning Owner: Newstead Stables LLC
Winning Trainer:
H. Graham Motion
Via Borghese S. - Listed
$125,000 1 3/8 Ms Turf Firm 4:24 2:11.10
Fillies and Mares Three Year Old and Upward
| Pgm # - Horse | Win | Place | Show |
|---|---|---|---|
|
5
No Show Sammy Jo (GB)
|
7.00 | 3.60 | 2.60 |
|
7
Gallant Greta
|
7.40 | 4.20 | |
|
6
La Mehana (FR)
|
2.40 |
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $1 Pick 3 | 8-6-5 (3 correct) | 137.40 |
| $0.50 Pick 4 | 1-1/8-6-5 (4 correct) | 459.25 |
| $0.50 Pick 5 | 5/8-1-1/8-6-5 (5 correct) | 724.80 |
| $0.20 Pick 6 Jackpot | 2-5/8-1-1/8-6-5 (6 correct) | 4,646.50 |
| $1 Daily Double | 6-5 | 30.70 |
| $1 Exacta | 5-7 | 32.60 |
| $0.10 Superfecta | 5-7-6-2 | 105.13 |
| $1 Super High Five | 5-7-6-2-1 | 4,230.00 |
| $0.50 Trifecta | 5-7-6 | 41.90 |
Order of Finish
Winning Owner: Newstead Stables LLC
Winning Trainer: H. Graham Motion
Winning Jockey: Jorge Ruiz
Winning Sire: Lope de Vega (IRE)