Race 11
Off at: 6:04 Race type: Maiden Special Weight
Age Restriction:
Three Year Old and Upward
Purse: $170,000
Distance: One And Five Sixteenth Miles On The Turf
Track Condition: Firm
Winning Time: 2:06.82
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
10 |
Chapman's Peak | Irad Ortiz, Jr. | 8.90 | 4.66 | 3.16 |
12 |
Blast Furnace | Luis Saez | 3.90 | 3.00 | |
8 |
Gold Sovereign | Jose L. Ortiz | 2.94 |
Also ran:
1 -
Peak Performer
, 2 -
Abbi Fede
, 6 -
English Rocker
, 9 -
Crystal Hill
, 5 -
Maki Monarchy
, 11 -
Monterrey
, 3 -
Power of Will
, 4 -
Spy
Scratched horses:
Founders
(Trainer)
,
Two Past Eight (GB)
(Also-Eligible)
Wager type | Winning Numbers | Payoff |
---|---|---|
$0.50 Pick 3 | 7-5-10 (3 correct) | 24.19 |
$0.50 Pick 4 | 10-7/8-5-10 (4 correct) | 360.74 |
$0.50 Pick 5 | 6-10-7/8-5-10 (5 correct) | 3,317.54 |
$1 Pick 6 | 8-6-10-7/8-5-10 (6 correct) | 20,546.00 |
$1 Pick 6 | 8-6-10-7/8-5-10 (5 correct) | 133.99 |
$1 Daily Double | 5-10 | 15.67 |
$1 Exacta | 10-12 | 15.01 |
$0.10 Superfecta | 10-12-8-1 | 75.00 |
$0.50 Super High Five | 10-12-8-1-2 | 2,259.56 |
$0.50 Trifecta | 10-12-8 | 24.74 |
Winning Breeder: Godolphin
Winning Owner: Godolphin, LLC
Winning Trainer:
Brad H. Cox
![]() |
Sire of Chapman's Peak | Standing at Lane's End |
Maiden Special Weight
$170,000 1 5/16 Ms Turf Firm 6:04 2:06.82
Three Year Old and Upward
Pgm # - Horse | Win | Place | Show |
---|---|---|---|
10
Chapman's Peak
|
8.90 | 4.66 | 3.16 |
12
Blast Furnace
|
3.90 | 3.00 | |
8
Gold Sovereign
|
2.94 |
Wager type | Winning Numbers | Payoff |
---|---|---|
$0.50 Pick 3 | 7-5-10 (3 correct) | 24.19 |
$0.50 Pick 4 | 10-7/8-5-10 (4 correct) | 360.74 |
$0.50 Pick 5 | 6-10-7/8-5-10 (5 correct) | 3,317.54 |
$1 Pick 6 | 8-6-10-7/8-5-10 (6 correct) | 20,546.00 |
$1 Pick 6 | 8-6-10-7/8-5-10 (5 correct) | 133.99 |
$1 Daily Double | 5-10 | 15.67 |
$1 Exacta | 10-12 | 15.01 |
$0.10 Superfecta | 10-12-8-1 | 75.00 |
$0.50 Super High Five | 10-12-8-1-2 | 2,259.56 |
$0.50 Trifecta | 10-12-8 | 24.74 |
Order of Finish
Winning Owner: Godolphin, LLC
Winning Trainer: Brad H. Cox
Winning Jockey: Irad Ortiz, Jr.
Winning Sire: Quality Road
![]() |
Sire of Chapman's Peak | Standing at Lane's End |