Race 7
Off at: 2:59 Race type: Maiden Special Weight
Age Restriction:
Two Year Old
Purse: $50,000
Distance: Six Furlongs On The Dirt
Track Condition: Fast
Winning Time: 1:12.02
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
4 |
Hard Money Man
|
Silvestre Gonzalez | 11.80 | 4.80 | 3.00 |
2 |
Sir Patrick | Mychel J. Sanchez | 3.20 | 2.40 | |
3 |
Bishops Gate
|
Andrew Wolfsont | 2.60 |
Also ran:
1 -
Mr Iren
, 5 -
Vital
, 6 -
Itsagrandplacetobe
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $1 Pick 3 | (R6-8) 2-4-ALL (3 correct) | 40.10 |
| $1 Pick 3 | 7-2-4 (3 correct) | 84.70 |
| $0.50 Pick 4 | 2-7-2-4 (4 correct) | 75.55 |
| $0.50 Pick 4 | (R6-9) 2-4-ALL-ALL (4 correct) | 16.25 |
| $0.50 Pick 5 Jackpot | 7-2-4-ALL-ALL (5 correct) | 56.95 |
| $2 Daily Double | 2-4 | 123.40 |
| $2 Daily Double | (R7-8) 4-ALL | 15.00 |
| $2 Exacta | 4-2 | 51.20 |
| $0.10 Superfecta | 4-2-3-1 | 18.98 |
| $0.50 Trifecta | 4-2-3 | 28.40 |
Winning Breeder: Blue Devil Racing Stable, LLC
Winning Owner: Pewter Stable, Scattered Acres LLC and 3MB Racing, LLC
Winning Trainer:
Kathleen A. Demasi
Maiden Special Weight
$50,000 6 F Dirt Fast 2:59 1:12.02
Two Year Old
| Pgm # - Horse | Win | Place | Show |
|---|---|---|---|
|
4
Hard Money Man
|
11.80 | 4.80 | 3.00 |
|
2
Sir Patrick
|
3.20 | 2.40 | |
|
3
Bishops Gate
|
2.60 |
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $1 Pick 3 | (R6-8) 2-4-ALL (3 correct) | 40.10 |
| $1 Pick 3 | 7-2-4 (3 correct) | 84.70 |
| $0.50 Pick 4 | 2-7-2-4 (4 correct) | 75.55 |
| $0.50 Pick 4 | (R6-9) 2-4-ALL-ALL (4 correct) | 16.25 |
| $0.50 Pick 5 Jackpot | 7-2-4-ALL-ALL (5 correct) | 56.95 |
| $2 Daily Double | 2-4 | 123.40 |
| $2 Daily Double | (R7-8) 4-ALL | 15.00 |
| $2 Exacta | 4-2 | 51.20 |
| $0.10 Superfecta | 4-2-3-1 | 18.98 |
| $0.50 Trifecta | 4-2-3 | 28.40 |
Order of Finish
Winning Owner: Pewter Stable, Scattered Acres LLC and 3MB Racing, LLC
Winning Trainer: Kathleen A. Demasi
Winning Jockey: Silvestre Gonzalez
Winning Sire: Hard Spun
Your Privacy Choices