| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart | GPS |
|---|---|---|---|---|---|---|---|
| 1 | $25,800 | Claiming | 5 1/2 F | 12:02 PM | One True Dude |
|
|
| 2 | $47,000 | Maiden Special Weight | 6 F | 12:29 PM | Plentyof Rogue |
|
|
| 3 | $37,260 | Maiden Claiming | 1 M | 12:57 PM | Maxie's Munny |
|
|
| 4 | $20,200 | Claiming | 5 1/2 F | 1:28 PM | Karma's Inthehouse |
|
|
| 5 | $48,060 | Maiden Special Weight | 5 1/2 F | 1:56 PM | Happy Decision |
|
|
| 6 | $51,765 | Maiden Special Weight | 7 F | 2:26 PM | Vekomamona |
|
|
| 7 | $40,200 | Claiming | 5 1/2 F | 2:55 PM | Java Prince |
|
|
| 8 | $52,020 | Allowance | 1 M | 3:22 PM | Baffle |
|
|
| 9 | $36,650 | Maiden Claiming | 6 F | 3:50 PM | Engaged Is Better |
|
|
1
Claiming
$25,800
5 1/2 F
Dirt
12:02 PM
Winning Horse: One True Dude
2
Maiden Special Weight
$47,000
6 F
Dirt
12:29 PM
Winning Horse: Plentyof Rogue
3
Maiden Claiming
$37,260
1 M
Dirt
12:57 PM
Winning Horse: Maxie's Munny
4
Claiming
$20,200
5 1/2 F
Dirt
1:28 PM
Winning Horse: Karma's Inthehouse
5
Maiden Special Weight
$48,060
5 1/2 F
Dirt
1:56 PM
Winning Horse: Happy Decision
6
Maiden Special Weight
$51,765
7 F
Dirt
2:26 PM
Winning Horse: Vekomamona
7
Claiming
$40,200
5 1/2 F
Dirt
2:55 PM
Winning Horse: Java Prince
8
Allowance
$52,020
1 M
Dirt
3:22 PM
Winning Horse: Baffle
9
Maiden Claiming
$36,650
6 F
Dirt
3:50 PM
Winning Horse: Engaged Is Better
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.

Your Privacy Choices