Race 10
Off at: 4:37 Race type: Maiden Special Weight
Age Restriction:
Two Year Old
Sex Restriction:
Fillies
Purse: $65,000
Distance: Six And One Half Furlongs On The Turf
Track Condition: Good
Winning Time: 1:16.95
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
4 |
Tiz the Truth | Umberto Rispoli | 14.20 | 7.80 | 4.40 |
3 |
Seamless Factor
|
Hector Isaac Berrios | 3.60 | 2.60 | |
7 |
Rosa's Miracle | Joel Rosario | 2.80 |
Also ran:
6 -
Take Revenge
, 2 -
Sauced Up
, 1 -
Divine Kismet
, 8 -
Cardwell
, 10 -
Tiz Liz
, 11 -
Dont Short Ur Self
, 5 -
Grazed in a Haze
, 9 -
Her Strut
, 12 -
She's My Star
Scratched horses:
Big Broadcast
(Also-Eligible)
,
Eurydice
(Also-Eligible)
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $3 Pick 3 | TURFPICK3(5-10-4) (3 correct) | 1,208.10 |
| $3 Pick 3 | 10-6-4 (3 correct) | 1,299.30 |
| $1 Pick 4 | 7-10-6-4 (4 correct) | 1,574.10 |
| $0.50 Pick 5 | 5-7-10-6-4 (5 correct) | 2,703.35 |
| $2 Pick 6 | 6-5-7-10-6-4 (5 correct) | 509.80 |
| $2 Pick 6 | 6-5-7-10-6-4 (6 correct) | 46,144.60 |
| $5 Daily Double | 6-4 | 178.50 |
| $1 Exacta | 4-3 | 24.60 |
| $1 Place Pick All | 8 OF 8 (8 correct) | 7,268.00 |
| $0.10 Superfecta | 4-3-7-6 | 41.88 |
| $1 Super High Five | 4-3-7-6-2 | 1,451.50 |
| $1 Sunset Six | 9-1-12-10-6-4 (5 correct) | 11,626.20 |
| $1 Trifecta | 4-3-7 | 89.40 |
| $1 3x3 | 3/4/5 OF 9 (3 correct) | 1.05 |
| $1 3x3 | 6 OF 9 (6 correct) | 9,989.00 |
Winning Breeder: Robert Traynor
Winning Owner: Robert Traynor
Winning Trainer:
Peter Miller
Maiden Special Weight
$65,000 6 1/2 F Turf Good 4:37 1:16.95
Fillies Two Year Old
| Pgm # - Horse | Win | Place | Show |
|---|---|---|---|
|
4
Tiz the Truth
|
14.20 | 7.80 | 4.40 |
|
3
Seamless Factor
|
3.60 | 2.60 | |
|
7
Rosa's Miracle
|
2.80 |
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $3 Pick 3 | TURFPICK3(5-10-4) (3 correct) | 1,208.10 |
| $3 Pick 3 | 10-6-4 (3 correct) | 1,299.30 |
| $1 Pick 4 | 7-10-6-4 (4 correct) | 1,574.10 |
| $0.50 Pick 5 | 5-7-10-6-4 (5 correct) | 2,703.35 |
| $2 Pick 6 | 6-5-7-10-6-4 (5 correct) | 509.80 |
| $2 Pick 6 | 6-5-7-10-6-4 (6 correct) | 46,144.60 |
| $5 Daily Double | 6-4 | 178.50 |
| $1 Exacta | 4-3 | 24.60 |
| $1 Place Pick All | 8 OF 8 (8 correct) | 7,268.00 |
| $0.10 Superfecta | 4-3-7-6 | 41.88 |
| $1 Super High Five | 4-3-7-6-2 | 1,451.50 |
| $1 Sunset Six | 9-1-12-10-6-4 (5 correct) | 11,626.20 |
| $1 Trifecta | 4-3-7 | 89.40 |
| $1 3x3 | 3/4/5 OF 9 (3 correct) | 1.05 |
| $1 3x3 | 6 OF 9 (6 correct) | 9,989.00 |
Order of Finish
Winning Owner: Robert Traynor
Winning Trainer: Peter Miller
Winning Jockey: Umberto Rispoli
Winning Sire: Stanford
Your Privacy Choices