Sunday, July 20, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Jusgimmetenminutes | Miguel T. Fuentes, Jr. | 11.40 | 3.80 | 2.80 |
5
|
Tropic Vision | Russell Vicchrilli | 2.60 | 2.20 | |
3
|
Minstrel Man Dan | Travis Wales | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 8-5 | 26.60 |
$2 Quinella | 5-8 | 8.60 |
$2 Superfecta | 8-5-3-1 | 79.60 |
$2 Trifecta | 8-5-3 | 75.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Tapalpa On Fire | Francisco Giles | 13.40 | 8.00 | 6.60 |
9
|
Korona Toll Br | Kelsi Purcell | 10.20 | 3.60 | |
2
|
Sweet Solid Rock | Jaciel Soto | 4.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 8-5 | 94.80 |
$2 Exacta | 5-9 | 176.40 |
$2 Quinella | 5-9 | 166.20 |
$2 Superfecta | 5-9-2-8 | 1,112.60 |
$2 Trifecta | 5-9-2 | 1,128.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Airborne Mark | Dennis Michael Collins | 21.20 | 4.60 | 4.80 |
5
|
Two Violins | Russell Vicchrilli | 3.20 | 3.00 | |
6
|
Jess Gittingone | Jaciel Soto | 6.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 8-5 | 53.20 |
$2 Quinella | 5-8 | 20.60 |
$2 Superfecta | 8-5-6-4 | 984.80 |
$2 Trifecta | 8-5-6 | 817.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
TTT TINY TINA | Rafael Zenteno | 17.20 | 6.80 | 6.00 |
10
|
DARTYN KRISS SWA | Travis Wales | 13.00 | 8.20 | |
3
|
FLEUR DAMOUR | Adrian B. Ramos | 6.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 6-10 | 394.60 |
$2 Quinella | 6-10 | 213.40 |
$2 Superfecta | 6-ALL-ALL-ALL | 13.80 |
$2 Trifecta | 6-10-3 | 3,711.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Tebow Time | Russell Vicchrilli | 5.60 | 3.40 | 2.60 |
6
|
No Double Dippen | Rafael Zenteno | 4.60 | 3.00 | |
3
|
Xanthos | Kelsi Purcell | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 7-6 | 21.00 |
$2 Quinella | 6-7 | 11.80 |
$2 Superfecta | 7-6-3-4 | 84.00 |
$2 Trifecta | 7-6-3 | 81.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Orbach | Don Lee Frazier | 21.60 | 8.40 | 4.40 |
3
|
Tally Stick | Kelsi Purcell | 4.40 | 3.40 | |
5
|
O'Mate | Karlo Lopez | 4.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 4-3 | 95.60 |
$2 Quinella | 3-4 | 37.60 |
$2 Superfecta | 4-3-ALL-ALL | 73.80 |
$2 Trifecta | 4-3-5 | 1,098.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Lady Jila | Michael G. Ziegler | 4.40 | 2.40 | 2.20 |
6
|
Lady Contender | Brian James Theriot | 2.40 | 2.20 | |
3
|
Peppy Miller | Dennis Michael Collins | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 5-6 | 6.80 |
$2 Quinella | 5-6 | 3.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
No It Ain't | Travis Wales | 7.20 | 3.80 | 2.60 |
1
|
But You Promised | Dennis Michael Collins | 3.80 | 2.60 | |
9
|
Hezamazing | Russell Vicchrilli | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 2-1 | 24.40 |
$2 Quinella | 1-2 | 12.40 |
$2 Superfecta | 2-1-9-10 | 153.60 |
$2 Trifecta | 2-1-9 | 47.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Wildcat Party | Mike T. Luark | 6.40 | 3.40 | 2.40 |
3
|
Woodsie Party | Travis Wales | 3.20 | 2.40 | |
7
|
Stormy Reward | Russell Vicchrilli | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 2-1 | 37.80 |
$2 Exacta | 1-3 | 16.20 |
$2 Quinella | 1-3 | 11.00 |
$2 Superfecta | 1-3-7-6 | 238.00 |
$2 Trifecta | 1-3-7 | 34.80 |