Thursday, July 10, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Irish Brew | Stormy Smith | 14.80 | 4.20 | 3.00 |
2
|
Amazing Graycie | Rusty D. Shaw | 6.00 | 3.60 | |
4
|
Justa Bump | Jake L. Olesiak | 3.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Exacta | 3-2 | 61.30 |
$1 Superfecta | 3-2-4-5 | 1,559.80 |
$1 Trifecta | 3-2-4 | 251.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Running Ivory | Stormy Smith | 10.20 | 4.00 | 3.00 |
9
|
Flyin Lizard | Juan Luis Vazquez | 3.60 | 3.00 | |
4
|
Xo Wagon | Jorge Torres | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Daily Double | 3-7 | 2.70 |
$1 Daily Double | 3-6 | 21.80 |
$1 Exacta | 6-9 | 19.60 |
$1 Superfecta | 6-9-4-10 | 52.80 |
$1 Trifecta | 6-9-4 | 31.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Just Have'n Fun | Ry Eikleberry | 3.60 | 2.80 | 2.20 |
2
|
Rome | Seth B. Martinez | 5.00 | 3.00 | |
4
|
Tanabata | Justin Shepherd | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 3-6-1 (3 correct) | 52.70 |
$1 Exacta | 1-2 | 8.20 |
$1 Superfecta | 1-2-4-3 | 48.40 |
$1 Trifecta | 1-2-4 | 18.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Runandyrun | Denny Velazquez | 11.40 | 4.60 | 3.20 |
4
|
Brenda's Bar | Scott A. Stevens | 6.00 | 3.40 | |
9
|
Why Frank | Juan G. Rivera | 3.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 6-1-8 (3 correct) | 128.70 |
$1 Daily Double | 1-8 | 9.00 |
$1 Exacta | 8-4 | 37.20 |
$1 Superfecta | 8-4-9-2 | 590.80 |
$1 Trifecta | 8-4-9 | 119.10 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Terice | Alex Canchari | 4.40 | 2.80 | 2.40 |
4
|
Acarpian | Scott A. Stevens | 3.00 | 2.60 | |
6
|
Bert'slittlesister | Dean P. Butler | 3.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1-8-5 (3 correct) | 35.80 |
$1 Exacta | 5-4 | 7.20 |
$1 Superfecta | 5-4-6-10 | 241.30 |
$1 Trifecta | 5-4-6 | 35.70 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Hawkeye Honey | Dean P. Butler | 4.20 | 2.60 | 2.40 |
1
|
Farmers Wife | Scott A. Stevens | 4.00 | 2.80 | |
3
|
Chile Win | Stormy Smith | 5.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 8-5-2 (3 correct) | 40.00 |
$1 Pick 4 | 1-8-5-2 (4 correct) | 75.40 |
$1 Exacta | 2-1 | 8.50 |
$1 Superfecta | 2-1-3-5 | 113.40 |
$1 Trifecta | 2-1-3 | 46.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Brooktown | Justin Shepherd | 69.60 | 36.60 | 25.80 |
10
|
Oneta Sugar | Quincy Hamilton | 15.20 | 9.80 | |
12
|
Seafarer | Israel Hernandez | 33.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-2-7 (3 correct) | 146.40 |
$1 Exacta | 7-10 | 361.50 |
$1 Superfecta | 7-10-12-11 | 72,669.00 |
$1 Trifecta | 7-10-12 | 8,145.70 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Orange Thunder | Alex Canchari | 3.60 | 2.80 | 2.60 |
9
|
Sam's Silver Star | Seth B. Martinez | 2.80 | 2.60 | |
3
|
Northern Champ | Tiffany Mosset | 3.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-7-2 (3 correct) | 148.90 |
$1 Exacta | 2-9 | 6.00 |
$1 Superfecta | 2-9-3-6 | 70.40 |
$1 Trifecta | 2-9-3 | 18.30 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Finlander | Denny Velazquez | 10.20 | 5.60 | 3.60 |
5
|
Great River Skier | Quincy Hamilton | 7.80 | 5.00 | |
4
|
R U Joshin Me | Seth B. Martinez | 4.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 7-2-3 (3 correct) | 664.80 |
$1 Exacta | 3-5 | 32.80 |
$1 Superfecta | 3-5-4-1 | 500.40 |
$1 Trifecta | 3-5-4 | 195.90 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Wild Luna | Justin Shepherd | 5.40 | 3.20 | 2.40 |
7
|
Nokomis | Denny Velazquez | 4.00 | 2.80 | |
3
|
Criminal Elegance | Jordan K. Olesiak | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-3-2 (3 correct) | 48.20 |
$1 Pick 4 | 7-2-3-2 (4 correct) | 3,985.60 |
$1 Daily Double | 3-2 | 19.70 |
$1 Exacta | 2-7 | 13.90 |
$1 Superfecta | 2-7-3-1 | 302.80 |
$1 Trifecta | 2-7-3 | 60.40 |