Saturday, July 19, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Dm Smokin Hottie | Stormy Smith | 14.80 | 7.00 | 3.80 |
4
|
One Golden Eagle | Ismael Suarez Ricardo | 11.40 | 4.60 | |
6
|
A True Ocean | Ry Eikleberry | 3.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Exacta | 7-4 | 71.60 |
$1 Superfecta | 7-4-6-3 | 424.90 |
$1 Trifecta | 7-4-6 | 294.10 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Kool Wagon | Jorge Torres | 4.20 | 3.40 | 2.80 |
2
|
Sooner Country Babe | Stormy Smith | 4.00 | 3.20 | |
1
|
Lika Nightmare | Larren Delorme | 4.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Daily Double | 7-3 | 16.70 |
$1 Exacta | 3-2 | 4.30 |
$1 Superfecta | 3-2-1-4 | 106.90 |
$1 Trifecta | 3-2-1 | 20.70 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Tactical Rocket | Wilson Omar Dieguez | 4.60 | 2.80 | 2.60 |
9
|
Awesome Madam | Quincy Hamilton | 3.80 | 3.80 | |
8
|
Disones Pretty | Denny Velazquez | 5.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 7-3-3 (3 correct) | 57.50 |
$1 Exacta | 3-9 | 10.40 |
$1 Superfecta | 3-9-8-5 | 268.20 |
$1 Trifecta | 3-9-8 | 91.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Mack's Tiger Paw | Lori Keith | 6.40 | 3.80 | 3.40 |
4
|
Tubby Time | Alex Canchari | 5.00 | 3.80 | |
11
|
Beat Your Bluff | Dean P. Butler | 3.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 3-3-5/13/14/15/16 (3 correct) | 27.80 |
$1 Daily Double | 3-5 | 9.10 |
$1 Exacta | 5-4 | 12.40 |
$1 Superfecta | 5-4-11-9 | 121.30 |
$1 Trifecta | 5-4-11 | 39.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Don't Claim Me | Jake L. Olesiak | 6.40 | 3.60 | 2.40 |
9
|
Charlie Webb | Quincy Hamilton | 3.40 | 2.60 | |
10
|
Mount Eagle | Seth B. Martinez | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 3-5/13/14/15/16-1 (3 correct) | 68.80 |
$1 Exacta | 1-9 | 9.20 |
$1 Superfecta | 1-9-10-11 | 126.70 |
$1 Trifecta | 1-9-10 | 21.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Just Meteor | Jorge Carreno | 3.40 | 2.60 | 2.20 |
6
|
Melo Mason | Seth B. Martinez | 3.60 | 3.20 | |
3
|
Tanabata | Justin Shepherd | 7.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1-4-15 (RACES 5-7) (3 correct) | 96.40 |
$1 Pick 3 | 5/13/14/15/16-1-4 (3 correct) | 53.60 |
$1 Pick 4 | 3-5/13/14/15/16-1-4 (4 correct) | 166.30 |
$1 Exacta | 4-6 | 3.80 |
$1 Superfecta | 4-6-3-5 | 841.60 |
$1 Trifecta | 4-6-3 | 87.10 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Holiday Mischief | Alex Canchari | 5.80 | 3.80 | 2.20 |
1
|
Evansville Storm | Dean P. Butler | 4.60 | 3.00 | |
3
|
Tairneach | Ry Eikleberry | 3.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 4-15-7 (3 correct) | 24.90 |
$1 Daily Double | 15-7 | 37.40 |
$1 Exacta | 7-1 | 10.30 |
$1 Superfecta | 7-1-3-6 | 209.50 |
$1 Trifecta | 7-1-3 | 42.30 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Jazz Girl | Seth B. Martinez | 27.40 | 10.00 | 7.80 |
8
|
Sweetpea's Yankee | Dean P. Butler | 5.80 | 4.80 | |
6
|
F C Lifestyle | Chamisa A. Goodwin | 12.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 15-7-1 (3 correct) | 208.70 |
$1 Exacta | 1-8 | 81.90 |
$1 Superfecta | 1-8-6-9 | 2,577.80 |
$1 Trifecta | 1-8-6 | 951.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Strength N Beauty | Alex Canchari | 3.40 | 2.80 | 2.40 |
1
|
Captains Glory | Stormy Smith | 11.80 | 5.40 | |
7
|
Willow Spring | Lori Keith | 4.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 7-1-2 (3 correct) | 108.30 |
$1 Pick 4 | 15-7-1-2 (4 correct) | 1,019.90 |
$1 Daily Double | 1-2 | 32.30 |
$1 Exacta | 2-1 | 15.70 |
$1 Superfecta | 2-1-7-5 | 450.60 |
$1 Trifecta | 2-1-7 | 217.70 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Saturday in May | Dean P. Butler | |||
11
|
Saratoga Boot | Eddie Martin, Jr. | |||
6
|
Little Wagon | Lori Keith |
Wager Type | Winning Numbers | Payoff |
---|
Pgm | Horse | Win | Place | Show |
---|---|---|---|---|
3
|
Joshua's Journey | |||
8
|
George Ray | |||
6
|
Super Candy |