Wednesday, July 16, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Yukon Wildcat | Arnaldo Bocachica | 2.40 | 2.20 | 2.20 |
3
|
Jazzy Lil' Stevie | Ramon Maldonado | 6.00 | 3.60 | |
6
|
Hear My Voice | Jose Osorio, Jr. | 3.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 1-3 | 16.00 |
$2 Superfecta | 1-3-6-4 | 113.60 |
$2 Trifecta | 1-3-6 | 75.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Fishing Creek | Fredy Peltroche | 11.00 | 6.60 | 5.00 |
4
|
Clowning Around | Gustavo Larrosa | 13.80 | 6.60 | |
2
|
Good God | Luis Garcia | 4.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 1-1 | 21.00 |
$2 Exacta | 1-4 | 117.80 |
$2 Superfecta | 1-4-2-10 | 2,057.20 |
$2 Trifecta | 1-4-2 | 464.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Castle's Girl | Mathew Carroll McGowan | 10.00 | 3.00 | 2.80 |
5
|
Crazy Bear | Fredy Peltroche | 2.20 | 2.20 | |
1
|
Executive Driven | Victor Rodriguez | 4.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 1-1-2 (3 correct) | 77.60 |
$2 Daily Double | 1-2 | 31.20 |
$2 Exacta | 2-5 | 20.60 |
$2 Superfecta | 2-5-1-6 | 268.40 |
$2 Trifecta | 2-5-1 | 64.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Voter | Luis A. Batista | 5.40 | 2.40 | 2.20 |
5
|
Typical Daydream | J. D. Acosta | 2.40 | 2.20 | |
2
|
Laurelcoveproposal | Jose Osorio, Jr. | 5.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 2-1 | 20.20 |
$2 Exacta | 1-5 | 9.80 |
$2 Superfecta | 1-5-2-6 | 603.00 |
$2 Trifecta | 1-5-2 | 87.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Righteous Again | Kevin Navarro | 5.00 | 3.00 | 2.20 |
2
|
Royal Tak | Jerry Villegas | 4.20 | 3.20 | |
4
|
Inkster | Mathew Carroll McGowan | 6.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 2-1-6 (3 correct) | 109.00 |
$2 Pick 4 | 1-2-1-6 (4 correct) | 518.40 |
$2 Daily Double | 1-6 | 19.40 |
$2 Exacta | 6-2 | 23.60 |
$2 Superfecta | 6-2-4-5 | 465.20 |
$2 Trifecta | 6-2-4 | 142.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
High N Dry | Arnaldo Bocachica | 10.60 | 5.40 | 2.80 |
10
|
Chasin Rush | Yomar Orlando Ortiz | 5.00 | 2.20 | |
2B
|
Carnival Carl | Antonio Lopez | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 6-1 | 25.60 |
$2 Exacta | 1-10 | 43.20 |
$2 Superfecta | 1-10-2-6 | 1,084.00 |
$2 Trifecta | 1-10-2 | 95.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Pigeon Chris | Antonio Lopez | 4.60 | 2.60 | 2.20 |
7
|
Unmarked Bills | Erik Ramirez | 2.60 | 2.40 | |
6
|
Imgoingtosmokeyou | Gerald Almodovar | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 6-1-4 (3 correct) | 87.60 |
$2 Daily Double | 1-4 | 35.80 |
$2 Exacta | 4-7 | 14.00 |
$2 Superfecta | 4-7-6-1 | 95.40 |
$2 Trifecta | 4-7-6 | 29.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Side Letter | Angel Cruz | 5.20 | 5.00 | 2.20 |
7
|
Great Crowd | Oscar Flores | 11.60 | 4.80 | |
6
|
Shortbread Scotty | J. D. Acosta | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 4-8 | 16.20 |
$2 Exacta | 8-7 | 53.20 |
$2 Superfecta | 8-7-6-1 | 503.40 |
$2 Trifecta | 8-7-6 | 180.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Youngman's Dream | Mauricio Rodriguez | 165.60 | 38.40 | 12.80 |
10
|
Ulysses S. Grant | J. D. Acosta | 3.60 | 2.40 | |
8
|
Longstride | Stevica Djuric | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 4-8-4 (3 correct) | 811.40 |
$0.50 Pick 4 | 1-2/4/5/8-8-4 (4 correct) | 3,381.10 |
$2 Daily Double | 8-4 | 240.20 |
$2 Exacta | 4-10 | 491.60 |
$2 Consolation Pick 3 | 4-8-5 (3 correct) | 15.40 |
$1 Superfecta | 4-10-8-2 | 8,881.70 |
$2 Trifecta | 4-10-8 | 1,983.00 |
$2 Consolation Double | 8-5 | 5.60 |