Thursday, July 17, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Hawk's Eyes (BRZ) | Tiago Josue Pereira | 7.00 | 3.80 | 3.00 |
10
|
Fit to Rule | Rafael Bejarano | 4.00 | 3.00 | |
4
|
Mr. Candy Bar | Tyler Baze | 5.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Exacta | 2-10 | 13.60 |
$2 Quinella | 2-10 | 11.20 |
$1 Superfecta | 2-10-4-9 | 382.50 |
$1 Trifecta | 2-10-4 | 87.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Bird In Love (GB) | Drayden Van Dyke | 7.60 | 4.40 | 3.60 |
9
|
Full of Spice | Victor Espinoza | 5.60 | 4.00 | |
12
|
Spirit of Ten | Fernando Hernandez Perez | 10.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 2-3 | 24.80 |
$1 Exacta | 3-9 | 27.90 |
$2 Quinella | 3-9 | 21.40 |
$1 Superfecta | 3-9-12-10 | 1,999.80 |
$1 Trifecta | 3-9-12 | 497.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Kinz Funky Monkey | Martin Garcia | 38.60 | 14.00 | 5.20 |
2
|
Hail Mary | Joseph Talamo | 4.20 | 2.80 | |
4
|
My Happy Face | Rafael Bejarano | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-3-6 (3 correct) | 472.40 |
$2 Daily Double | 3-6 | 177.60 |
$1 Exacta | 6-2 | 86.90 |
$2 Quinella | 2-6 | 60.40 |
$1 Superfecta | 6-2-4-5 | 590.20 |
$1 Trifecta | 6-2-4 | 130.70 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Aftermarketslam | Drayden Van Dyke | 8.80 | 4.20 | 2.80 |
2
|
Super Reagan | Elvis Trujillo | 5.80 | 3.20 | |
3
|
Cotton Valley | Brice Blanc | 3.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 3-6-8 (3 correct) | 696.70 |
$2 Daily Double | 6-8 | 335.80 |
$1 Exacta | 8-2 | 23.10 |
$1 Consolation Pick 3 | 3-6-5 (3 correct) | 105.60 |
$2 Quinella | 2-8 | 16.60 |
$1 Superfecta | 8-2-3-10 | 350.60 |
$1 Trifecta | 8-2-3 | 99.70 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Super Ability | Martin Garcia | 16.60 | 9.20 | 5.40 |
9
|
Full Dancer | Edwin A. Maldonado | 13.20 | 6.60 | |
7
|
Kokaltash (FR) | Brice Blanc | 3.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 6-8-5 (3 correct) | 1,562.40 |
$0.50 Pick 5 | 2/11/12/14-3-6-8-5 (5 correct) | 15,305.45 |
$2 Daily Double | 8-5 | 68.20 |
$1 Exacta | 5-9 | 143.80 |
$2 Quinella | 5-9 | 118.40 |
$1 Superfecta | 5-9-7-11 | 5,004.80 |
$1 Trifecta | 5-9-7 | 592.10 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Smack Talk | Joseph Talamo | 19.60 | 9.40 | 6.00 |
9
|
London Legacy | Tiago Josue Pereira | 4.80 | 3.60 | |
5
|
Whatahustler | Tyler Baze | 4.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 8-5-8 (3 correct) | 371.90 |
$2 Daily Double | 5-8 | 144.60 |
$1 Exacta | 8-9 | 44.30 |
$2 Quinella | 8-9 | 38.20 |
$1 Superfecta | 8-9-5-10 | 1,601.20 |
$1 Trifecta | 8-9-5 | 203.70 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Know Plans | Stewart Elliott | 52.20 | 24.60 | 11.40 |
6
|
Romar Success | Julien Couton | 9.80 | 5.20 | |
8
|
Cinmars Dance | Victor Espinoza | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-8-1 (3 correct) | 2,370.00 |
$2 Daily Double | 8-1 | 336.40 |
$1 Exacta | 1-6 | 200.70 |
$2 Quinella | 1-6 | 242.40 |
$1 Superfecta | 1-6-8-10 | 30,193.80 |
$1 Trifecta | 1-6-8 | 2,031.90 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
9
|
Enterprising | Mike E. Smith | 7.80 | 4.20 | 3.80 |
1
|
Argyle Cut | Corey S. Nakatani | 4.60 | 3.00 | |
3
|
Home School (IRE) | Tyler Baze | 6.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 8-1-9 (3 correct) | 1,364.00 |
$2 Daily Double | 1-9 | 335.80 |
$1 Exacta | 9-1 | 17.40 |
$2 Quinella | 1-9 | 18.80 |
$1 Superfecta | 9-1-3-13 | 2,054.60 |
$1 Trifecta | 9-1-3 | 198.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
10
|
Passing Game | Martin A. Pedroza | 62.80 | 29.80 | 14.00 |
1
|
Next Speaker | Tyler Baze | 23.00 | 13.20 | |
8
|
Magic Beam | Martin Garcia | 3.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1-9-10 (3 correct) | 7,393.20 |
$2 Daily Double | 9-10 | 375.80 |
$1 Exacta | 10-1 | 697.70 |
$2 Quinella | 1-10 | 240.00 |
$1 Superfecta | 10-1-8-4 | 31,835.80 |
$1 Trifecta | 10-1-8 | 4,886.30 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Affrettando | Rafael Bejarano | 10.60 | 6.40 | 4.00 |
5
|
Eldorado Prado | Dennis Carr | 20.60 | 10.80 | |
9
|
Godard | Drayden Van Dyke | 3.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 9-10-8 (3 correct) | 1,556.40 |
$0.50 Pick 4 | 1-9-10-8 (4 correct) | 19,831.05 |
$2 Pick 6 | 5-8-1-9-10-8 (4 correct) | 898.40 |
$2 Daily Double | 10-8 | 495.80 |
$1 Exacta | 8-5 | 129.20 |
$1 Place Pick All | 8 OF 10 (8 correct) | 3,134.80 |
$2 Quinella | 5-8 | 140.60 |
$1 Superfecta | 8-5-9-13 | 5,419.40 |
$0.50 Super High Five | 8-5-9-13-1 | 7,123.95 |
$1 Trifecta | 8-5-9 | 600.40 |