Friday, July 18, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Champion Risk | Elvis Trujillo | 5.80 | 4.00 | 3.40 |
1
|
Suite One | Martin A. Pedroza | 9.00 | 4.80 | |
7
|
Vow Me Over | Tyler Baze | 3.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Exacta | 3-1 | 27.00 |
$2 Quinella | 1-3 | 35.60 |
$1 Superfecta | 3-1-7-2 | 431.40 |
$1 Trifecta | 3-1-7 | 125.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Macho Sox | Tyler Baze | 14.80 | 7.20 | 3.60 |
8
|
Smokey's Legacy | Kent J. Desormeaux | 6.00 | 3.40 | |
6
|
Gospel Music | Corey S. Nakatani | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 3-1 | 50.20 |
$1 Exacta | 1-8 | 50.30 |
$2 Quinella | 1-8 | 49.40 |
$1 Superfecta | 1-8-6-4 | 323.70 |
$1 Trifecta | 1-8-6 | 128.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Boozer | Rafael Bejarano | 5.80 | 3.60 | 3.20 |
5
|
Benba | Tiago Josue Pereira | 7.00 | 4.60 | |
2
|
Frensham | Mario Gutierrez | 4.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 3-1-4 (3 correct) | 113.20 |
$2 Daily Double | 1-4 | 41.60 |
$1 Exacta | 4-5 | 15.40 |
$2 Quinella | 4-5 | 20.20 |
$1 Superfecta | 4-5-2-10 | 2,185.50 |
$1 Trifecta | 4-5-2 | 111.70 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Tribal Dude | Martin A. Pedroza | 9.00 | 4.20 | 3.80 |
5
|
Superboot (IRE) | Tyler Baze | 3.60 | 2.60 | |
3
|
Lay It On | Elvis Trujillo | 11.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1-4-1 (3 correct) | 148.60 |
$2 Daily Double | 4-1 | 40.60 |
$1 Exacta | 1-5 | 13.60 |
$2 Quinella | 1-5 | 15.80 |
$1 Superfecta | 1-5-3-2 | 1,226.20 |
$1 Trifecta | 1-5-3 | 272.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Run Sophia Run | Agapito Delgadillo | 18.20 | 7.40 | 4.20 |
6
|
One Magical Girl | Kayla Stra | 5.00 | 3.60 | |
7
|
Siempre Esperanza | Drayden Van Dyke | 4.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 4-1-1 (3 correct) | 251.40 |
$0.50 Pick 5 | 3/5-1-4/13/14-1-1 (5 correct) | 4,277.10 |
$2 Daily Double | 1-1 | 81.40 |
$1 Exacta | 1-6 | 34.00 |
$2 Quinella | 1-6 | 35.80 |
$1 Superfecta | 1-6-7-5 | 1,008.40 |
$1 Trifecta | 1-6-7 | 225.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Pure Tactics | Mike E. Smith | 9.40 | 4.60 | 3.00 |
9
|
Ankeny Hill | Tyler Baze | 9.80 | 5.80 | |
5
|
Caracortado | Rafael Bejarano | 3.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1-1-1 (3 correct) | 220.50 |
$2 Daily Double | 1-1 | 74.20 |
$1 Exacta | 1-9 | 37.00 |
$2 Quinella | 1-9 | 44.40 |
$1 Superfecta | 1-9-5-4 | 1,100.30 |
$1 Trifecta | 1-9-5 | 192.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
My Fiona | Fernando Hernandez Perez | 13.00 | 4.40 | 3.40 |
7
|
Lost Bus | Victor Espinoza | 2.80 | 2.60 | |
9
|
Take Back Spring | Mario Gutierrez | 8.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1-1-6 (3 correct) | 331.80 |
$2 Daily Double | 1-6 | 56.40 |
$1 Exacta | 6-7 | 13.50 |
$2 Quinella | 6-7 | 8.40 |
$1 Superfecta | 6-7-9-1 | 923.50 |
$1 Trifecta | 6-7-9 | 192.70 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Unusually Green | Joseph Talamo | 5.20 | 3.80 | 2.80 |
2
|
Lucky J Lane | Corey S. Nakatani | 12.00 | 8.00 | |
1
|
Hazardous Dreams | Rafael Bejarano | 6.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1-6-3 (3 correct) | 76.00 |
$0.50 Pick 4 | 1-1-6-3/14 (4 correct) | 542.00 |
$2 Pick 6 | 4/13/14-1-1-1-6-3/14 (6 correct) | 43,042.00 |
$2 Pick 6 | 4/13/14-1-1-1-6-3/14 (5 correct) | 433.20 |
$2 Daily Double | 6-3 | 43.20 |
$1 Exacta | 3-2 | 40.40 |
$1 Place Pick All | 8 OF 8 (8 correct) | 3,491.70 |
$2 Quinella | 2-3 | 52.80 |
$1 Superfecta | 3-2-1-4 | 791.40 |
$0.50 Super High Five | 3-2-1-4-10 | 6,255.25 |
$1 Trifecta | 3-2-1 | 179.40 |