Saturday, July 12, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Lil Susie Too | Calvin H. Borel | 5.80 | 2.40 | |
3
|
I Want Out | Leandro R. Goncalves | 2.20 | ||
6
|
Dandy Deal | Erin M. Walker |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 5-3 | 8.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Pangburn | Jesus Lopez Castanon | 11.40 | 3.40 | 3.60 |
3
|
Dark Rain | Calvin H. Borel | 3.40 | 2.60 | |
2
|
Five Hearts | Chris Landeros | 3.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 5-4 | 40.80 |
$2 Exacta | 4-3 | 43.00 |
$2 Trifecta | 4-3-2 | 167.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
God Is Great | Miguel Mena | 10.80 | 4.40 | 4.00 |
3
|
Collins | Thomas L. Pompell | 4.20 | 2.60 | |
1
|
Lookinforadeal | Rafael Mojica, Jr. | 8.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 5-4-2 (3 correct) | 439.20 |
$2 Exacta | 2-3 | 54.20 |
$2 Superfecta | 2-3-1-4 | 1,392.00 |
$2 Trifecta | 2-3-1 | 332.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Batiana | Didiel A. Osorio | 16.80 | 5.80 | 2.40 |
5
|
Singing Soul | Erin M. Walker | 6.40 | 3.20 | |
4
|
Ms. Zenergy | Leandro R. Goncalves | 2.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 4-2-3 (3 correct) | 1,691.00 |
$2 Exacta | 3-5 | 79.40 |
$2 Superfecta | 3-5-4-7 | 653.00 |
$2 Trifecta | 3-5-4 | 130.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Old Times Sake | Cory Orm | 8.20 | 4.40 | 2.20 |
4
|
Giant Dragon | Miguel Mena | 4.80 | 2.20 | |
3
|
Bourbon Chase | Juan C. Saez | 2.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 2-3-6 (3 correct) | 457.80 |
$2 Pick 4 | 4-2-3-6 (4 correct) | 4,387.20 |
$2 Exacta | 6-4 | 24.00 |
$2 Trifecta | 6-4-3 | 29.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Announcement | Juan C. Saez | 10.60 | 5.40 | 3.20 |
1
|
Repent With Me | Miguel Mena | 4.20 | 2.60 | |
2
|
Aces High | Chris Landeros | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 3-6-3 (3 correct) | 321.20 |
$2 Exacta | 3-1 | 38.40 |
$2 Superfecta | 3-1-2-8 | 438.60 |
$2 Trifecta | 3-1-2 | 75.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Spring Included | Jesus Lopez Castanon | 6.40 | 4.40 | 3.60 |
2
|
Delilahjane | Leandro R. Goncalves | 7.40 | 5.80 | |
4
|
Proud English | Cory Orm | 8.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 6-3-5 (3 correct) | 181.20 |
$2 Exacta | 5-2 | 45.00 |
$2 Superfecta | 5-2-4-1 | 4,795.40 |
$2 Trifecta | 5-2-4 | 952.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Heart of Destiny | Miguel Mena | 9.00 | 5.40 | 3.40 |
7
|
I'm Your Luv | Calvin H. Borel | 7.80 | 4.00 | |
3
|
Cara's Nay Nay | Erin M. Walker | 3.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 3-5-5 (3 correct) | 192.80 |
$2 Exacta | 5-7 | 83.00 |
$2 Superfecta | 5-7-3-4 | 1,339.80 |
$2 Trifecta | 5-7-3 | 278.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Proud Prado | Miguel Mena | 6.60 | 3.00 | 2.80 |
8
|
Rico Rolando | Juan C. Saez | 2.60 | 2.40 | |
5
|
Yurmans Pearl | Rafael Mojica, Jr. | 3.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 5-5-1 (3 correct) | 185.00 |
$2 Pick 4 | 3-5-5-1 (4 correct) | 691.20 |
$2 Pick 5 | 6-3-5-5-1 (4 correct) | 60.80 |
$2 Pick 5 | 6-3-5-5-1 (5 correct) | 6,526.40 |
$2 Pick 6 | 3-6-3-5-5-1 (3 correct) | 10.40 |
$2 Daily Double | 5-1 | 50.00 |
$2 Exacta | 1-8 | 14.60 |
$2 Superfecta | 1-8-5-9 | 740.60 |
$1 Super High Five | 1-8-5-9-3 | 1,544.60 |
$2 Trifecta | 1-8-5 | 112.80 |