Tuesday, July 08, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Makar | Kirk Johnson | 5.10 | 2.60 | 2.10 |
3
|
Wasted | Brian A. Cheyne | 3.40 | 2.80 | |
5
|
Forester Classic | Gilbert Rodney Searchwell | 3.30 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 4-3-5 | 60.50 |
$2 Exactor | 4-3 | 12.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Dan's Dee Dee | Melanie Pinto | 7.20 | 3.50 | 2.30 |
1
|
No Joke Baby | Juan Crawford | 2.80 | 2.30 | |
5
|
Fabiana's Flash | Brian A. Cheyne | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 3-1-5 | 25.50 |
$2 Daily Double | 4-3 | 19.30 |
$2 Exactor | 3-1 | 15.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Winning Withhonour | MarkLee Z. Buchanan | 16.90 | 8.70 | 4.90 |
5
|
Steady Stuart | Martin Ramos Ramirez | 12.80 | 6.00 | |
4
|
Another Kitten | Emile Ramsammy | 3.90 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 4-3-2 (3 correct) | 45.10 |
$2 Triactor | 2-5-4 | 501.70 |
$2 Exactor | 2-5 | 97.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
High Plateau | MarkLee Z. Buchanan | 8.00 | 3.20 | 2.90 |
5
|
Best in Egbert | Kirk Johnson | 3.20 | 2.30 | |
1
|
Senor Red | Justin Peter Jensen | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 3-2-4 (3 correct) | 79.20 |
$2 Triactor | 4-5-1 | 82.30 |
$2 Exactor | 4-5 | 20.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Quarterback | Juan Crawford | 3.60 | 2.10 | 2.10 |
5
|
D' Artagnan | Bryce A. Alderson | 2.70 | 2.20 | |
2
|
Old Blue Eyes | Brian A. Cheyne | 2.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-4-4/7 (3 correct) | 45.95 |
$2 Triactor | 7-5-2 | 16.50 |
$2 Exactor | 7-5 | 7.50 |
$1 Win Four | 3-2-4-4/7 (4 correct) | 206.25 |
$1 Superfecta | 7-5-2-3 | 27.10 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Grant's Love | Brian A. Cheyne | 5.20 | 3.60 | 2.10 |
1
|
Serdynski | Kirk Johnson | 11.50 | 3.20 | |
5
|
Hey Now | MarkLee Z. Buchanan | 2.30 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 4-4/7-6 (3 correct) | 29.15 |
$2 Triactor | 6-1-5 | 93.20 |
$2 Exactor | 6-1 | 38.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Cutie Girl | Erika Smilovsky | 14.60 | 6.60 | 5.20 |
6
|
Swingwiththering | Katy Morrison | 10.80 | 6.20 | |
2
|
Asian Odyssey | Skye Chernetz | 3.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 4/7-6-3 (3 correct) | 42.50 |
$2 Triactor | 3-6-2 | 495.60 |
$2 Exactor | 3-6 | 126.10 |
$1 Superfecta | 3-6-2-7 | 1,235.65 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Zina Street | MarkLee Z. Buchanan | 9.10 | 5.20 | 2.70 |
2
|
Hugh Achoo | Brian A. Cheyne | 7.40 | 3.60 | |
3
|
Let's Go Waltzing | Kirk Johnson | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 6-3-5 (3 correct) | 140.25 |
$1 Pick 5 | 4-4/7-6-3-5 (5 correct) | 609.15 |
$2 Triactor | 5-2-3 | 177.50 |
$2 Daily Double | 3-5 | 71.10 |
$2 Exactor | 5-2 | 48.70 |