Tuesday, July 15, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Nick 'n' Dale | Brian A. Cheyne | 10.20 | 3.80 | 2.40 |
3
|
Krz Brew | Rui M. Pimentel | 2.60 | 2.10 | |
5
|
Lord of Essa | Bradley D. Wilson | 3.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 8-3-5 | 136.60 |
$2 Exactor | 8-3 | 24.60 |
$1 Superfecta | 8-3-5-4 | 252.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Birano | Justin Peter Jensen | 5.20 | 3.60 | 3.10 |
3
|
Heaven's Sake | Tommy Wong | 6.00 | 3.70 | |
4
|
Gran Bid | Juan Crawford | 3.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 2-3-4 | 84.30 |
$2 Daily Double | 8-2 | 50.00 |
$2 Exactor | 2-3 | 31.30 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Desert Strike | Kristopher Robinson | 4.00 | 2.70 | 2.10 |
6
|
Sav La Mar | Kirk Johnson | 4.10 | 2.50 | |
3
|
Green Forester | Nick Webb | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 8-2/6-1 (3 correct) | 38.70 |
$2 Triactor | 1-6-3 | 29.70 |
$2 Exactor | 1-6 | 14.30 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Salvatore G | Slade Callaghan | 10.60 | 4.30 | 2.60 |
6
|
Consolidator Joe | Martin Ramos Ramirez | 3.10 | 2.20 | |
2
|
Molinaro Warrior | Roderick Dacosta | 2.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2/6-1-4 (3 correct) | 31.70 |
$2 Triactor | 4-6-2 | 55.80 |
$2 Exactor | 4-6 | 32.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Whispered Legend | MarkLee Z. Buchanan | 23.90 | 9.00 | 5.00 |
4
|
A. T. Hall | Juan Crawford | 4.10 | 3.10 | |
7
|
Bubble Wrapped | Kristopher Robinson | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1-4-6 (3 correct) | 94.45 |
$2 Triactor | 6-4-7 | 215.00 |
$2 Exactor | 6-4 | 73.50 |
$1 Win Four | 2/6-1-4-6 (4 correct) | 451.35 |
$1 Superfecta | 6-4-7-3 | 239.95 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Bears Grace | Emile Ramsammy | 2.80 | 2.30 | 2.10 |
4
|
I Kissed You | Brian A. Cheyne | 5.00 | 3.50 | |
7
|
Believe You Me | Bryce A. Alderson | 2.30 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 4-6-5 (3 correct) | 106.10 |
$2 Triactor | 5-4-7 | 39.90 |
$2 Exactor | 5-4 | 22.00 |
$1 Superfecta | 5-4-7-2 | 47.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
What Next | David Garcia | 4.60 | 2.70 | 2.30 |
3
|
Marilyn Bordeaux | Jeffrey Ian Alderson | 2.50 | 2.40 | |
6
|
Sell Sell Sell | Bradley D. Wilson | 3.30 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 6-5-7 (3 correct) | 51.20 |
$2 Triactor | 7-3-6 | 37.40 |
$2 Exactor | 7-3 | 10.70 |
$1 Superfecta | 7-3-6-1 | 61.35 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Mountain Echo | Martin Ramos Ramirez | 5.10 | 3.00 | 2.10 |
2
|
Snit Fit | Melanie Pinto | 5.90 | 3.00 | |
6
|
Sky's Legacy | Helen Marie Vanek | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-7-4 (3 correct) | 9.75 |
$2 Triactor | 4-2-6 | 71.00 |
$2 Exactor | 4-2 | 26.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Vicar of Dibley | Martin Ramos Ramirez | 3.70 | 2.10 | 2.10 |
6
|
Ringsforthegirls | Justin Peter Jensen | 2.40 | 2.10 | |
2
|
Hollywood Corner | Howard F. Newell | 2.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 7-4-1/4/8 (3 correct) | 14.95 |
$1 Pick 5 | 6-5-7-4-1/4/8 (5 correct) | 207.10 |
$2 Triactor | 8-6-2 | 12.70 |
$2 Daily Double | 4-8 | 9.20 |
$2 Exactor | 8-6 | 6.30 |