Saturday, July 12, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Eye Witness | Wilfredo Rohena | 7.70 | 3.10 | 2.80 |
3
|
Purge Bird | Jaime Rodriguez | 2.80 | 2.40 | |
5
|
Backstage Pass | Oscar Gomez | 4.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 4-3 | 22.60 |
$1 Superfecta | 4-3-5-6 | 133.70 |
$2 Trifecta | 4-3-5 | 108.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Futurazo | Jeremias Flores | 4.10 | 2.30 | 2.10 |
4
|
Al Dente | Emanuel De Diego | 2.80 | 2.60 | |
7
|
Brasstown Sheriff | Jose Baez | 3.30 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 4-1 | 15.20 |
$2 Exacta | 1-4 | 8.70 |
$1 Superfecta | 1-4-7-3 | 48.20 |
$2 Trifecta | 1-4-7 | 26.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Greeley's Grace | Wilfredo Rohena | 3.00 | 2.30 | 2.10 |
6
|
La Wild Speed | Hector Berrios | 8.10 | 5.00 | |
2
|
Wildcat's Element | Jeremias Flores | 2.50 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 1-6 | 22.80 |
$1 Superfecta | 1-6-2-5 | 76.70 |
$2 Trifecta | 1-6-2 | 68.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Caleb's a Survivor | Emanuel De Diego | 6.00 | 4.10 | 2.60 |
1
|
My Silver Bear | Jaime Rodriguez | 7.60 | 3.90 | |
3
|
Messorio | Luis E. Perez | 7.30 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 2-1 | 31.00 |
$1 Superfecta | 2-1-3-4 | 321.50 |
$2 Trifecta | 2-1-3 | 215.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Papa Frita | Jaime Rodriguez | 22.80 | 8.10 | 4.70 |
3
|
Passing Time | Charlie Amaro | 6.60 | 4.50 | |
10
|
Tancredi | Guillermo Rodriguez | 3.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 4 | 1-1/8-2-6 (4 correct) | 277.00 |
$2 Daily Double | 2-6 | 61.00 |
$2 Exacta | 6-3 | 147.00 |
$1 Superfecta | 6-3-10-2 | 3,340.50 |
$2 Trifecta | 6-3-10 | 1,156.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Felons Only | Daniel P. Vergara | 6.70 | 3.40 | 3.70 |
5
|
Shimmy Coco Puff | Simon P. Husbands | 4.90 | 4.30 | |
1
|
Chardsey | John R. Davila, Jr. | 4.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 6-8 | 109.50 |
$2 Exacta | 8-5 | 31.40 |
$1 Superfecta | 8-5-1-2 | 164.50 |
$2 Trifecta | 8-5-1 | 120.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Empire Dreams | Manuel Franco | 3.00 | 2.40 | 2.10 |
2
|
Eye Luv Lulu | Michael J. Luzzi | 3.60 | 3.20 | |
5
|
Let's Discuss | Jaime Rodriguez | 7.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$0.50 Pick 5 | 1/8-2-6-8-6/7 (5 correct) | 263.50 |
$2 Exacta | 6-2 | 10.60 |
$1 Superfecta | 6-2-5-3 | 139.00 |
$2 Trifecta | 6-2-5 | 85.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Sweet Moon | Oscar Gomez | 6.20 | 4.00 | 3.10 |
3
|
Gabrilicious | Wilfredo Rohena | 4.20 | 3.00 | |
7
|
Bear Dance | Joel Cruz | 5.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 2-3 | 24.20 |
$1 Superfecta | 2-3-7-4 | 407.00 |
$2 Trifecta | 2-3-7 | 124.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Flipcup | John R. Davila, Jr. | 4.30 | 2.70 | 2.10 |
2
|
Alwaysinstilettos | Pedro A. Rodriguez | 6.80 | 3.50 | |
4
|
Storied Lady | Manuel Franco | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 6-2-6 (3 correct) | 38.00 |
$2 Pick 4 | 8-6/7-2-1/6 (4 correct) | 109.00 |
$2 Daily Double | 2-6 | 18.60 |
$2 Exacta | 6-2 | 24.60 |
$1 Superfecta | 6-2-4-8 | 155.00 |
$2 Trifecta | 6-2-4 | 71.50 |