Thursday, July 17, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Class Clown | Jeremias Flores | 7.80 | 4.20 | 3.20 |
5
|
Bristol Harbour | Daniel Morales | 11.80 | 4.60 | |
2
|
Fu Pegs Baby | Luis E. Perez | 3.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 4-5 | 85.00 |
$1 Superfecta | 4-5-2-3 | 497.00 |
$2 Trifecta | 4-5-2 | 312.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Morning Herald | Joel Sone | 9.90 | 4.40 | 3.20 |
2
|
Smokin Hero | John R. Davila, Jr. | 2.80 | 2.10 | |
4
|
Gimmeanotherwink | Luis E. Perez | 4.50 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 4-7 | 42.00 |
$2 Exacta | 7-2 | 28.60 |
$1 Superfecta | 7-2-4-5 | 472.50 |
$2 Trifecta | 7-2-4 | 146.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Point and Go | Charlie Amaro | 10.20 | 4.50 | 2.70 |
1
|
Ess Shape | Jaime Rodriguez | 3.90 | 2.30 | |
6
|
Hi Poppy | Jeremias Flores | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 4-1 | 34.60 |
$1 Superfecta | 4-1-6-3 | 206.00 |
$2 Trifecta | 4-1-6 | 76.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Stage Debut | Pedro A. Rodriguez | 4.10 | 2.90 | 2.30 |
7
|
Rescuethedeputy | Wilfredo Rohena | 7.10 | 5.30 | |
5
|
Retired | Gabriel Suarez | 8.90 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 6-7 | 26.40 |
$1 Superfecta | 6-7-5-8 | 881.00 |
$2 Trifecta | 6-7-5 | 280.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Dos Pasos | Jeremias Flores | 7.00 | 3.30 | 3.00 |
9
|
Gramma G G | John R. Davila, Jr. | 3.40 | 2.80 | |
1
|
Chasing Blue | Gabriel Suarez | 6.30 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 4 | 7-4-2/6-2 (4 correct) | 1,178.00 |
$2 Daily Double | 6-2 | 21.20 |
$2 Exacta | 2-9 | 33.40 |
$1 Superfecta | 2-9-1-5 | 817.00 |
$2 Trifecta | 2-9-1 | 218.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Golden Fire | Jaime Rodriguez | 3.30 | 2.10 | 2.10 |
2
|
My Wildest Dreams | Rodolfo Ignacio | 2.50 | 2.10 | |
1
|
Lumberjane | Nazario Alvarado | 3.50 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 2-6 | 13.80 |
$2 Exacta | 6-2 | 6.60 |
$1 Superfecta | 6-2-1-3 | 32.00 |
$2 Trifecta | 6-2-1 | 26.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
B K Delilah | Clive T. Beech | 4.10 | 2.60 | 2.10 |
6
|
Lunchwithgodzilla | Rodolfo Ignacio | 5.20 | 4.00 | |
2
|
Wiseman's Fate | Jeremias Flores | 4.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$0.50 Pick 5 | 4-2/6-2-6-1 (5 correct) | 222.75 |
$2 Exacta | 1-6 | 18.00 |
$2 Trifecta | 1-6-2 | 86.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Wild Child | Wilfredo Rohena | 10.60 | 5.60 | 2.90 |
5
|
Tassinaia | Chin C. Yang | 10.80 | 5.40 | |
6
|
Im a Rockstar Diva | Luis E. Perez | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 4-5 | 87.50 |
$1 Superfecta | 4-5-6-1 | 371.50 |
$2 Trifecta | 4-5-6 | 241.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Corsica | Wilfredo Rohena | 4.10 | 2.70 | 2.10 |
5
|
Pitching Pennies | Oscar Gomez | 3.80 | 2.50 | |
6
|
Majestic Dreamer | Simon P. Husbands | 3.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 1-4-7 (3 correct) | 74.50 |
$2 Pick 4 | 6-1-4-7 (4 correct) | 139.00 |
$2 Daily Double | 4-7 | 26.00 |
$2 Exacta | 7-5 | 12.00 |
$1 Superfecta | 7-5-6-1 | 76.00 |
$2 Trifecta | 7-5-6 | 45.60 |