Saturday, July 19, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Lockumout Jack | Agustin Silva | 10.60 | 3.80 | 2.40 |
5
|
Jl Matleche | Ruben Saenz | 3.00 | 2.40 | |
2
|
Oneofthesedaysalice | Randy R. Wilson | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Exacta | 4-5 | 38.70 |
$2 Quinella | 4-5 | 24.20 |
$1 Superfecta | 4-5-2-6 | 212.60 |
$1 Trifecta | 4-5-2 | 50.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
My Sis Kris | Jose Angel Medina | 6.20 | 2.60 | 2.20 |
3
|
Time to Slew | Floyd Wethey, Jr. | 3.20 | 2.40 | |
2
|
Grace and Glory | Dylan R. Williams | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 4-5 | 51.00 |
$1 Exacta | 5-3 | 21.10 |
$2 Quinella | 3-5 | 10.80 |
$1 Superfecta | 5-3-2-6 | 76.30 |
$1 Trifecta | 5-3-2 | 56.70 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Belly Up | Carlos A. Diaz | 14.40 | 3.60 | 2.40 |
5
|
My Rio Chama | Dylan R. Williams | 2.40 | 2.10 | |
7
|
U Don't Scare Me | Jose Angel Medina | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 4-1/5-3 (3 correct) | 166.00 |
$1 Exacta | 3-5 | 21.10 |
$2 Quinella | 3-5 | 15.80 |
$1 Superfecta | 3-5-7-4 | 527.00 |
$1 Trifecta | 3-5-7 | 41.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Not Just Country | William Thomas Thomason | 19.60 | 9.00 | 4.00 |
2
|
A Day Before | Mario Delgado | 4.20 | 3.00 | |
3
|
Mt Mountain Max | Josh M. Romero | 4.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Exacta | 4-2 | 44.40 |
$2 Quinella | 2-4 | 24.00 |
$1 Superfecta | 4-2-3-1 | 324.40 |
$1 Trifecta | 4-2-3 | 520.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Shady Ways | Jose Angel Medina | 3.00 | 2.60 | 2.20 |
5
|
Morrison Mist | Carlos A. Diaz | 3.00 | 2.80 | |
4
|
Ladylookinforgold | Fernando Camacho | 3.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Exacta | 1-5 | 4.50 |
$2 Quinella | 1-5 | 5.40 |
$1 Trifecta | 1-5-4 | 8.70 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Just Leaveitalone | Agustin Silva | 8.20 | 4.80 | 3.60 |
7
|
Class | Tony Ray Bennett | 21.40 | 23.00 | |
3
|
Nena O Toole | Dylan R. Williams | 5.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 4-1-4 (3 correct) | 472.60 |
$1 Exacta | 4-7 | 132.10 |
$2 Quinella | 4-7 | 123.60 |
$1 Superfecta | 4-7-3-ALL | 555.30 |
$1 Trifecta | 4-7-3 | 466.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Got a Tailwind | Dylan R. Williams | 4.00 | 3.00 | 2.10 |
2
|
Emerald Creek | Curtis Kimes | 3.40 | 2.10 | |
4
|
Onery Lover | Carlos A. Diaz | 2.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Exacta | 6-2 | 5.30 |
$2 Quinella | 2-6 | 7.20 |
$1 Superfecta | 6-2-4-5 | 17.40 |
$1 Trifecta | 6-2-4 | 9.10 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Yes It's a Fact | Jose Angel Medina | 4.00 | 3.00 | 2.80 |
6
|
Bright Trader | Carlos A. Diaz | 5.20 | 4.00 | |
7
|
Brevet | Josh M. Romero | 5.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Exacta | 5-6 | 12.70 |
$2 Quinella | 5-6 | 11.60 |
$1 Superfecta | 5-6-7-9 | 236.80 |
$1 Trifecta | 5-6-7 | 79.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Ellertons Ellie | Benny C. Landeros | 4.40 | 2.80 | 2.20 |
6
|
Tiffany's Melody | Jose Angel Medina | 2.60 | 2.60 | |
10
|
Texoma Heat | Bryan Ernst | 5.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 6-5-2/5 (3 correct) | 23.20 |
$1 Exacta | 2-6 | 5.20 |
$2 Quinella | 2-6 | 5.00 |
$1 Superfecta | 2-6-10-3 | 139.40 |
$1 Trifecta | 2-6-10 | 34.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Amen Brother Jerry | Jose Angel Medina | 3.00 | 2.20 | 2.10 |
2
|
Blitzer | Dylan R. Williams | 2.20 | 2.20 | |
3
|
Emmit's Quest | Floyd Wethey, Jr. | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Exacta | 4-2 | 2.60 |
$2 Quinella | 2-4 | 3.20 |
$1 Trifecta | 4-2-3 | 3.10 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Shesa Southern Chick | William Thomas Thomason | 6.80 | 2.40 | 2.60 |
10
|
Powder Eagle | Tony Ray Bennett | 2.20 | 2.40 | |
9
|
Jl Bonita Springs | Ruben Saenz | 3.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Exacta | 3-10 | 10.00 |
$2 Quinella | 3-10 | 7.20 |
$1 Superfecta | 3-10-9-7 | 155.40 |
$1 Trifecta | 3-10-9 | 40.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Girl Friday | Jesus Salazar | 9.60 | 6.60 | 2.60 |
4
|
Cattrain | Mario Delgado | 3.80 | 2.80 | |
10
|
Promised Success | Fernando Camacho | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 4-3-7 (3 correct) | 37.20 |
$2 Daily Double | 3-7 | 75.20 |
$1 Exacta | 7-4 | 23.20 |
$2 Quinella | 4-7 | 23.60 |
$1 Superfecta | 7-4-10-6 | 465.80 |
$1 Trifecta | 7-4-10 | 80.80 |