Saturday, July 19, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
So Silver | Jesus M. Rios | 76.40 | 29.80 | 13.80 |
5
|
Lady Anita | Luca Panici | 12.20 | 7.20 | |
8
|
Starship Salsa | Edgard J. Zayas | 3.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 3-5 | 1,149.20 |
$0.10 Superfecta | 3-5-8-9 | 764.60 |
$1 Trifecta | 3-5-8 | 2,374.30 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Just Jebicah | Brittany Arterburn | 6.00 | 3.60 | 2.60 |
6
|
Awesome Attack | Moises Gonzalez | 6.00 | 4.60 | |
2
|
Wrol Up | Eduardo O. Nunez | 4.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 3-1 | 275.80 |
$2 Exacta | 1-6 | 56.60 |
$0.10 Superfecta | 1-6-2-5 | 33.02 |
$1 Trifecta | 1-6-2 | 139.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Belladini | Jose L. Alvarez | 15.60 | 7.40 | 4.40 |
2
|
Orlyana Queen | Tommy Turner | 5.80 | 3.80 | |
9
|
Starship Journey | Jilver Chamafi | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 3-1/9-6 (3 correct) | 1,762.40 |
$2 Daily Double | 1-6 | 49.00 |
$2 Exacta | 6-2 | 65.80 |
$0.10 Superfecta | 6-2-9-8 | 116.39 |
$1 Trifecta | 6-2-9 | 118.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Ledokol | Jose Valdivia, Jr. | 6.00 | 3.80 | 3.00 |
4
|
Mr J | Luis A. Castillo | 8.40 | 7.00 | |
2
|
A Real Fancy Place | Luca Panici | 6.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1/9-6-1 (3 correct) | 124.60 |
$2 Daily Double | 6-1 | 72.20 |
$2 Exacta | 1-4 | 60.00 |
$0.10 Superfecta | 1-4-2-5 | 115.69 |
$1 Trifecta | 1-4-2 | 232.70 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Windworthy | Abdiel Jaen | 17.20 | 5.40 | 4.80 |
8
|
Saturday's for Fun | Edgard J. Zayas | 2.80 | 2.60 | |
6
|
Fortissio | David Boraco | 7.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 6-1-1 (3 correct) | 465.50 |
$1 Pick 4 | 1/9-6-1-1 (4 correct) | 1,138.30 |
$2 Daily Double | 1-1 | 72.60 |
$2 Exacta | 1-8 | 65.20 |
$0.10 Superfecta | 1-8-6-3 | 80.48 |
$1 Trifecta | 1-8-6 | 242.90 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
9
|
Jill's Reflection | Rodney Soodeen | 44.00 | 8.00 | 5.00 |
10
|
Another Big Cat | Michael Ritvo | 2.40 | 2.10 | |
8
|
Mimi's Dream | Jesus M. Rios | 3.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1-1-9 (3 correct) | 1,010.40 |
$2 Daily Double | 1-9 | 403.20 |
$2 Exacta | 9-10 | 76.60 |
$0.10 Superfecta | 9-10-8-5 | 61.06 |
$1 Trifecta | 9-10-8 | 198.90 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
9
|
Tomei | Manoel R. Cruz | 4.20 | 3.00 | 2.40 |
8
|
Hearsay Social | Michael Ritvo | 8.00 | 4.80 | |
3
|
Front Cover Dream | Francisco Z. Maysonett | 5.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1-9-6/9 (3 correct) | 425.00 |
$2 Daily Double | 9-9 | 102.00 |
$2 Exacta | 9-8 | 36.00 |
$0.10 Superfecta | 9-8-3-1 | 67.30 |
$1 Trifecta | 9-8-3 | 134.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Tierra Dorada | Manoel R. Cruz | 4.00 | 3.00 | 2.40 |
9
|
Leap Year Luck | Ramsey Zimmerman | 6.20 | 4.00 | |
1
|
Grunya | Michael Ritvo | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 9-6/9-5/7 (3 correct) | 182.00 |
$2 Daily Double | 9-5 | 11.20 |
$2 Exacta | 5-9 | 31.60 |
$0.10 Superfecta | 5-9-1-4 | 64.77 |
$1 Trifecta | 5-9-1 | 57.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
9
|
Strongbow | Edgard J. Zayas | 5.40 | 3.20 | 3.00 |
6
|
Fraidy | Michael Ritvo | 4.00 | 4.00 | |
8
|
Polish Cowboy | Jose Valdivia, Jr. | 9.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 6/9-5/7-5/7/9/12/14/15 (3 correct) | 17.80 |
$2 Daily Double | 5-9 | 11.60 |
$2 Exacta | 9-6 | 23.00 |
$0.10 Superfecta | 9-6-8-3 | 74.27 |
$1 Trifecta | 9-6-8 | 119.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Csaba | Manoel R. Cruz | 9.40 | 5.40 | 3.00 |
7
|
Grand Tito | Santiago Gonzalez | 6.40 | 3.20 | |
1
|
Palatine Hill | Jose Valdivia, Jr. | 2.20 | ||
5
|
Kings Over | Juan N. Delgado | 2.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5/7-5/7/912/14/15-6 (3 correct) | 46.10 |
$2 Daily Double | 9-6 | 38.00 |
$2 Exacta | 6-7 | 63.40 |
$0.10 Superfecta | 6-7-5-1 | 28.68 |
$0.10 Superfecta | 6-7-1-5 | 27.79 |
$1 Trifecta | 6-7-1 | 71.90 |
$1 Trifecta | 6-7-5 | 65.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
12
|
Eclipticalswildcat | Jonathan J. Gonzales | 106.00 | 23.40 | 20.40 |
6
|
Holdin Bullets | Edgard J. Zayas | 2.80 | 2.80 | |
2
|
Exotic Wildcat | Francisco Z. Maysonett | 39.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5/7/9/12/14/15-6-12 (3 correct) | 1,592.80 |
$1 Pick 4 | 5/7-5/7/9/12/14/15-6-12 (4 correct) | 4,335.80 |
$0.50 Pick 5 | 6/9-5/7-5/7/9/12/14/15-6-12 (5 correct) | 7,851.30 |
$0.50 Pick 5 | 6/9-5/7-5/7/9/12/14/15-6-12 (4 correct) | 14.10 |
$0.20 Pick 6 Jackpot | 9-6/9-5/7-5/7/9/12/14/15-6-12 (6 correct) | 149,051.00 |
$2 Daily Double | 6-12 | 185.40 |
$2 Exacta | 12-6 | 439.40 |
$0.10 Superfecta | 12-6-2-9 | 5,520.03 |
$1 Super High Five | 12-6-ALL-ALL-ALL | 136.50 |
$1 Trifecta | 12-6-2 | 8,538.20 |