Sunday, July 20, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Exciting the Planet | Blandford Stewart | 10.80 | 4.40 | 2.30 |
2
|
Rg Tres Effort | Trevor Simpson | 3.30 | 2.50 | |
4
|
Tailor Tac | Ramiro Sanchez Castillo | 2.90 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exactor | 5-2 | 147.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Saronno | Blandford Stewart | 3.90 | 3.50 | 2.40 |
2
|
General Gabe | Tyler Walker | 2.10 | 2.10 | |
4
|
Cresent McGain | Larris Allen | 2.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exactor | 3-2 | 10.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Real Foxy Lady | Vincent Alvin Palmer | 6.90 | 4.30 | 2.90 |
5
|
Disco Miss | Tyler Walker | 5.10 | 3.00 | |
1
|
Bargain Buy | Blandford Stewart | 2.70 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exactor | 4-5 | 45.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Glittering Wave | Ramiro Sanchez Castillo | 11.10 | 4.30 | 3.50 |
4
|
Zoomin Zena | Andrew Wright | 3.50 | 2.30 | |
1
|
My Serious Time | Alfredo J. Bautista | 3.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 7-4-1 | 105.80 |
$2 Exactor | 7-4 | 11.90 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Hawks Ammo | Blandford Stewart | 38.60 | 5.80 | 4.00 |
8
|
As Good as Speed | Ramiro Sanchez Castillo | 6.20 | 3.80 | |
7
|
Canadian Timber | Sean P. Evans | 4.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 1-8-7 | 233.60 |
$2 Exactor | 1-8 | 147.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Stamp of Approval | Ramiro Sanchez Castillo | 5.80 | 3.00 | 2.10 |
2
|
Ever Ringing | Larry Munoz | 5.30 | 2.10 | |
5
|
Loen | Larris Allen | 2.30 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exactor | 1-2 | 20.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Autumns Dashing Moon | Jose O. Rocha | 5.30 | 4.10 | 2.50 |
1
|
Blink and Hes Gone | Andrew Wright | 2.60 | 2.10 | |
3
|
Kick Buttowski | Blandford Stewart | 2.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exactor | 5-1 | 8.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Dunkirk's Storm | Larris Allen | 4.90 | 3.70 | 3.70 |
4
|
It's Up to You | Tyler Walker | 4.00 | 5.90 | |
3
|
Shakti Force | Trevor Simpson | 6.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exactor | 5-4 | 22.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Private Swing | Larris Allen | 3.90 | 2.60 | 2.10 |
2
|
Russian Russ | Neil S. Husbands | 2.90 | 2.20 | |
5
|
Daniel Be Good | Tyler Walker | 2.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exactor | 3-2 | 18.90 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Shootitinthebush | Trevor Simpson | 7.70 | 3.50 | 2.80 |
2
|
Chattering Nikita | Sean P. Evans | 7.80 | 4.30 | |
1
|
Sunny Creek | Larris Allen | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 4-2-1 | 229.30 |
$2 Exactor | 4-2 | 40.10 |