Sunday, July 13, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Fast Stop | Amadeo Perez | 4.20 | 2.90 | 2.50 |
3
|
Yurwishismycommand | Richard Harvey Hamel | 4.80 | 3.70 | |
2
|
Imdadudewitatitude | Gabriel Garcia Asencio | 6.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 4-3-2 | 180.00 |
$2 Exactor | 4-3 | 12.50 |
$1 Superfecta | 4-3-2-7 | 328.30 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Boots Gray | Richard Harvey Hamel | 5.40 | 2.60 | 2.30 |
4
|
Promise Glory | Amadeo Perez | 2.60 | 2.10 | |
2
|
Wailea's Command | Jayson Manuel Rodriguez | 3.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 6-4-2 | 41.10 |
$2 Daily Double | 4-6 | 13.00 |
$2 Exactor | 6-4 | 10.00 |
$1 Superfecta | 6-4-2-1 | 48.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Wonder World | Ryan Pacheco | 13.70 | 5.00 | 3.80 |
1
|
Spirit River | Richard Harvey Hamel | 3.30 | 3.30 | |
6
|
Three Way Trade | Alex Bisono | 5.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 4-1-6 | 326.50 |
$2 Exactor | 4-1 | 39.00 |
$1 Superfecta | 4-1-6-3 | 589.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Stratify | Frank Perez Fuentes | 6.20 | 4.20 | 2.80 |
1
|
High Force (IRE) | Corrine Andros | 9.50 | 4.10 | |
3
|
Casino Boss | Richard Harvey Hamel | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 6-4-4 (3 correct) | 69.90 |
$1 Pick 4 | 4/5-6-4-4 (4 correct) | 162.45 |
$2 Triactor | 4-1-3 | 193.90 |
$2 Exactor | 4-1 | 46.70 |
$1 Superfecta | 4-1-3-2 | 408.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Clarisse B | Amadeo Perez | 25.80 | 10.50 | 6.30 |
8
|
Sacred Delight | Alex Bisono | 5.80 | 4.20 | |
10
|
Uniqua | Ryan Pacheco | 10.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 5-8-10 | 2,013.40 |
$2 Exactor | 5-8 | 107.00 |
$1 Superfecta | 5-8-10-4 | 5,710.15 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Kai's Command | Richard Harvey Hamel | 4.40 | 2.50 | 2.20 |
8
|
Honestly Occifer | Alex Bisono | 3.50 | 3.00 | |
6
|
Idontrollonshabbos | Corrine Andros | 4.90 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 1-8-6 | 111.90 |
$2 Exactor | 1-8 | 13.00 |
$1 Superfecta | 1-8-6-2 | 491.10 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Come Away Home | Amadeo Perez | 3.60 | 2.90 | 2.50 |
7
|
Lookout Dubai | Corrine Andros | 10.30 | 5.90 | |
4
|
Hockley | Richard Harvey Hamel | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 5-7-4 | 149.30 |
$2 Exactor | 5-7 | 40.80 |
$1 Superfecta | 5-7-4-2 | 230.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
I'm a Diva Too | Alejandro Martinez | 37.60 | 15.10 | 8.30 |
6
|
Miss Rose Parade | Keishan Balgobin | 8.40 | 6.00 | |
8
|
Country Pearl | Gabriel Garcia Asencio | 7.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1-5-7 (3 correct) | 95.95 |
$1 Pick 4 | 5-1-5-7 (4 correct) | 1,536.40 |
$1 Pick 5 | 4-5-1-5-7 (5 correct) | 12,719.95 |
$2 Triactor | 7-6-8 | 2,772.90 |
$2 Daily Double | 5-7 | 111.50 |
$2 Exactor | 7-6 | 207.10 |
$1 Superfecta | 7-6-8-4 | 5,704.45 |