Saturday, July 19, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Grandpa George | Amadeo Perez | 6.20 | 3.00 | 2.40 |
6
|
Stormy Canuck | Keishan Balgobin | 2.90 | 2.30 | |
4
|
Swiss Arrogant | Freddy Jose Manrrique | 5.30 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 2-6-4 | 96.80 |
$2 Exactor | 2-6 | 16.20 |
$1 Superfecta | 2-6-4-5 | 182.45 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Honey Skila | Amadeo Perez | 2.60 | 2.10 | 2.10 |
1
|
Aly's Bobcat | Keishan Balgobin | 4.30 | 3.30 | |
2
|
Rachael Run | Ryan Pacheco | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 3-1-2 | 26.80 |
$2 Daily Double | 2-3 | 9.10 |
$2 Exactor | 3-1 | 11.30 |
$1 Superfecta | 3-1-2-6 | 71.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Ray's Reno | Jayson Manuel Rodriguez | 19.90 | 5.70 | 3.60 |
5
|
Joint Choice | Frank Perez Fuentes | 3.40 | 2.70 | |
2
|
After Court | Keishan Balgobin | 4.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 4-5-2 | 676.10 |
$2 Exactor | 4-5 | 47.20 |
$1 Superfecta | 4-5-2-3 | 995.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Biscuit | Frank Perez Fuentes | 7.70 | 3.30 | 3.10 |
5
|
Bullet | Amadeo Perez | 2.20 | 2.30 | |
1
|
Anasazi Lass | Keishan Balgobin | 6.90 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 3-4-2 (3 correct) | 140.35 |
$1 Pick 4 | 2-3-4-2 (4 correct) | 412.95 |
$2 Triactor | 2-5-1 | 185.00 |
$2 Exactor | 2-5 | 15.00 |
$1 Superfecta | 2-5-1-3 | 451.45 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Oh Derek | Ryan Pacheco | 21.30 | 7.90 | 3.90 |
8
|
Goes Way Back | Frank Perez Fuentes | 3.20 | 2.30 | |
4
|
Stoneridge Ruler | Amadeo Perez | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 6-8-4 | 134.60 |
$2 Exactor | 6-8 | 52.60 |
$1 Superfecta | 6-8-4-5 | 156.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Havasu Falls | Keishan Balgobin | 9.80 | 6.50 | 3.70 |
6
|
Secret Cove | Ruzaan Choksey | 10.90 | 6.80 | |
5
|
Bamboo Dream | Frank Perez Fuentes | 5.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 3-6-5 | 754.20 |
$2 Exactor | 3-6 | 50.10 |
$1 Superfecta | 3-6-5-2 | 1,193.55 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Jagtime Tune | Amadeo Perez | 9.20 | 4.70 | 3.30 |
8
|
Capeaway | Ruzaan Choksey | 8.10 | 5.90 | |
1
|
Rock It Star | Ryan Pacheco | 15.30 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 6-3-4 (3 correct) | 715.90 |
$1 Pick 4 | 2-6-3-4 (4 correct) | 4,026.80 |
$1 Pick 5 | 6-2-6-3-4 (5 correct) | 0.00 |
$2 Triactor | 4-8-1 | 789.50 |
$2 Daily Double | 3-4 | 46.30 |
$2 Exactor | 4-8 | 65.50 |
$1 Superfecta | 4-8-1-2 | 1,224.00 |