Saturday, July 12, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Turncoat | Albin Jimenez | 4.40 | 3.00 | 2.40 |
5
|
Catalactic | Jeremy Rose | 3.00 | 2.40 | |
3
|
Ridin' Wild | Octavio Vergara, Jr. | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 7-5 | 13.40 |
$2 Superfecta | 7-5-3-4 | 152.60 |
$2 Trifecta | 7-5-3 | 31.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Sequoia's Mark | Jeremy Rose | 3.80 | 2.80 | 2.40 |
5
|
Rule the War | Ben Creed | 36.00 | 4.00 | |
7
|
Rayonnant | Ademar Santos | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 7-4 | 12.40 |
$2 Exacta | 4-5 | 78.00 |
$2 Superfecta | 4-5-7-6 | 1,034.00 |
$2 Trifecta | 4-5-7 | 412.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Cliffnme Atthe H G | Fernando De La Cruz | 3.00 | 2.80 | 2.10 |
2B
|
Bud N Joe | Rodney A. Prescott | 3.00 | 2.80 | 2.10 |
6
|
O What a Dream | Oriana Rossi | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 7-4-2 (3 correct) | 35.00 |
$2 Daily Double | 4-2 | 5.60 |
$2 Exacta | 2-6 | 10.80 |
$2 Superfecta | 2-6-8-7 | 133.80 |
$2 Trifecta | 2-6-8 | 25.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
I Emma Boogy Queen | Ben Creed | 7.00 | 4.00 | 2.80 |
4
|
Punch the Bookie | Oriana Rossi | 3.60 | 3.60 | |
1
|
Platinum Justice | Fernando De La Cruz | 10.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 4-2-3 (3 correct) | 58.60 |
$2 Daily Double | 2-3 | 13.20 |
$2 Exacta | 3-4 | 26.20 |
$2 Superfecta | 3-4-1-2 | 995.00 |
$2 Trifecta | 3-4-1 | 278.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Spooled | Jeremy Rose | 6.60 | 3.80 | 4.60 |
8
|
Myprettylady | Rodney A. Prescott | 4.80 | 4.80 | |
1A
|
Show Me Indy | Fernando De La Cruz | 6.60 | 3.80 | 4.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 2-3-1 (3 correct) | 302.20 |
$2 Pick 4 | 4-2-3-1 (4 correct) | 270.60 |
$2 Daily Double | 3-1 | 54.60 |
$2 Exacta | 1-8 | 26.40 |
$2 Superfecta | 1-8-3-5 | 209.40 |
$2 Trifecta | 1-8-3 | 59.80 |
$2 Consolation Double | 3-2 | 7.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
No Distinction | Joe M. Johnson | 9.60 | 4.00 | |
2
|
Gold for Cash | Alejandro L. Contreras | 3.60 | ||
3
|
Southern Dude | Jeremy Rose |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 3-1-5 (3 correct) | 335.20 |
$2 Daily Double | 1-5 | 44.00 |
$2 Exacta | 5-2 | 41.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Dream of Bertie | Fernando De La Cruz | 4.60 | 2.60 | 2.20 |
2
|
Don't Tell Me No | Jeremy Rose | 2.60 | 2.40 | |
7
|
C C Metallica | Armando Ayuso | 3.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 1-5-4/8 (3 correct) | 172.20 |
$2 Daily Double | 5-4 | 30.00 |
$2 Exacta | 4-2 | 10.60 |
$2 Superfecta | 4-2-7-6 | 71.00 |
$2 Trifecta | 4-2-7 | 43.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Forearm Shiver | Ben Creed | 27.80 | 14.40 | 9.00 |
3
|
My Prize Now | Jeremy Rose | 3.80 | 3.20 | |
7
|
Donacher | Malcolm Franklin | 5.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 5-4/8-5 (3 correct) | 338.20 |
$2 Pick 4 | 1-5-4/8-5 (4 correct) | 2,403.20 |
$1 Pick 6 | 2-3-1-5-4/8-5 (5 correct) | 17.30 |
$2 Daily Double | 4-5 | 78.20 |
$2 Exacta | 5-3 | 125.20 |
$2 Superfecta | 5-3-7-6 | 2,404.20 |
$2 Trifecta | 5-3-7 | 562.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Slippen Away | Jose A. Beltran | 5.40 | 3.40 | 3.00 |
6
|
Paiges Bridge | Ben Creed | 8.20 | 8.00 | |
7
|
Disbittygots It | Juan D. Guerrero | 9.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 4/8-5-2/11/12 (3 correct) | 550.40 |
$2 Daily Double | ALL-2 | 5.00 |
$2 Daily Double | 5-ALL | 17.40 |
$2 Exacta | 2-6 | 106.00 |
$2 Superfecta | 2-6-7-1 | 11,054.00 |
$2 Trifecta | 2-6-7 | 2,393.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Rewarding Fame | Jose A. Beltran | 16.20 | 9.00 | 5.40 |
7
|
Jess a Lilly | Ben Creed | 6.60 | 3.80 | |
10
|
Cb Straw Boss | Julian Serrano | 9.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 5-2/11/12-2 (3 correct) | 1,334.40 |
$2 Daily Double | 2-2 | 79.20 |
$2 Exacta | 2-7 | 70.20 |
$2 Superfecta | 2-7-10-9 | 16,825.40 |
$2 Trifecta | 2-7-10 | 3,600.20 |