Sunday, June 29, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Aerial Artist | Cheryl Charlton | 11.80 | 5.40 | 3.20 |
1
|
Truco Latino | Vinnie Bednar | 8.60 | 3.80 | |
2
|
Pretty Darn Quick | Ramon Guce | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Exacta | 6-1 | 39.60 |
$1 Superfecta | 6-1-2-3 | 287.30 |
$1 Trifecta | 6-1-2 | 89.10 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Hess | Carlos W. Marquez | 6.60 | 3.80 | 3.80 |
6
|
Bradford Babe | Guillermo Suarez | 3.60 | 3.20 | |
7
|
Jessmoneymaker | Abel G. Ramirez | 6.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Daily Double | 6-8 | 49.20 |
$1 Exacta | 8-6 | 19.70 |
$1 Superfecta | 8-6-7-5 | 409.90 |
$1 Trifecta | 8-6-7 | 102.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Paratito (IRE) | Vinnie Bednar | 5.40 | 2.20 | 2.20 |
4
|
Warren's Hot Stuff | Gerardo Pimient Gavica | 2.40 | 2.10 | |
3
|
Pride of Wilshire | Cayetano Chaparro | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Exacta | 5-4 | 3.90 |
$1 Superfecta | 5-4-3-2 | 17.00 |
$1 Trifecta | 5-4-3 | 16.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Fantastic Ability | Ramon Sanchez | 4.80 | 2.60 | 2.20 |
3
|
Separate Rooms | Raul A. Valenzuela | 2.40 | 2.20 | |
6
|
Tiny Dasha Corona | Cesar DeAlba | 6.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 8-5-7 (3 correct) | 36.90 |
$1 Pick 4 | 6-8-5-7/8 (4 correct) | 675.20 |
$1 Exacta | 7-3 | 4.90 |
$1 Superfecta | 7-3-6-1 | 188.90 |
$1 Trifecta | 7-3-6 | 48.90 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Dockweiler | Gerardo Pimient Gavica | 3.60 | 2.20 | 2.10 |
3
|
Right On Schedule | Cheryl Charlton | 2.20 | 2.10 | |
4
|
One Last Win | Cayetano Chaparro | 5.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-7-2 (3 correct) | 27.00 |
$1 Exacta | 2-3 | 3.10 |
$1 Superfecta | 2-3-4-6 | 31.90 |
$1 Trifecta | 2-3-4 | 9.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Ncc Dialed In | Cruz Mendez | 3.00 | 2.40 | 2.10 |
2
|
Oorah | Cesar DeAlba | 3.60 | 2.20 | |
3
|
Docs Little Corona | Guillermo Suarez | 3.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 7-2-6 (3 correct) | 8.40 |
$1 Daily Double | 2-6 | 3.30 |
$1 Exacta | 6-2 | 4.60 |
$1 Superfecta | 6-2-3-1 | 50.80 |
$1 Trifecta | 6-2-3 | 25.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Storm Bid | Gary L. Boag | 9.40 | 3.40 | 2.80 |
2
|
Best Ransom | Ramon Guce | 2.60 | 2.20 | |
3
|
Mad Effort | Cheryl Charlton | 3.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-6-6 (3 correct) | 14.30 |
$1 Exacta | 6-2 | 9.50 |
$1 Superfecta | 6-2-3-1 | 157.60 |
$1 Trifecta | 6-2-3 | 48.90 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Finding Valentine | Santiago Mendez | 28.20 | 10.40 | 4.20 |
2
|
Carinosa Sparks | Rodolfo Arvizu | 9.60 | 3.40 | |
3
|
Priggish | Carlos M. Huerta | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Exacta | 1-2 | 67.30 |
$1 Superfecta | 1-2-3-6 | 321.30 |
$1 Trifecta | 1-2-3 | 193.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Fire Cliff | Carlos M. Huerta | 3.00 | 2.20 | 2.10 |
2
|
Husker Cartel | Raul A. Valenzuela | 2.60 | 2.60 | |
4
|
Ocean Won Away | Cruz Mendez | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 6-1-6 (3 correct) | 122.70 |
$1 Pick 4 | 5/6-6-1-1/6 (4 correct) | 619.90 |
$2 Pick 6 | 7/8-2-5/6-6-1-1/6 (6 correct) | 10,013.20 |
$2 Pick 6 | 7/8-2-5/6-6-1-1/6 (5 correct) | 34.40 |
$1 Daily Double | 1-6 | 24.40 |
$1 Exacta | 6-2 | 3.50 |
$1 Place Pick All | 8 OF 9 (8 correct) | 69.10 |
$1 Consolation Pick 3 | 6-4-6 (3 correct) | 9.70 |
$1 Superfecta | 6-2-4-5 | 17.90 |
$1 Trifecta | 6-2-4 | 9.70 |