Sunday, July 13, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Swiss Peak | Devan Torres | 5.00 | 3.20 | 2.40 |
6
|
We Need Algebra | Gary L. Boag | 9.40 | 5.00 | |
4
|
Best Girl Ever | Ramon Guce | 4.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | DAY/NIGHT DOUBLE 2-5 | 27.20 |
$1 Exacta | 5-6 | 17.30 |
$1 Superfecta | 5-6-4-1 | 574.20 |
$1 Trifecta | 5-6-4 | 153.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Valentinas Heart | Alejandro Luna | 8.00 | 3.40 | 3.20 |
2
|
Monsters Ball | Rodolfo Arvizu | 4.20 | 2.20 | |
7
|
Matthewscartel | Raul A. Valenzuela | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Daily Double | 5-5 | 10.30 |
$1 Exacta | 5-2 | 12.70 |
$1 Superfecta | 5-2-7-6 | 215.90 |
$1 Trifecta | 5-2-7 | 43.30 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Straw Dawg | Raul A. Valenzuela | 9.00 | 4.20 | 2.60 |
9
|
Last Icy Morn | Cruz Mendez | 2.80 | 2.20 | |
5
|
Hes Jess Roni | Cesar DeAlba | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Exacta | 2-9 | 12.20 |
$1 Superfecta | 2-9-5-8 | 303.20 |
$1 Trifecta | 2-9-5 | 56.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
William Teller | Raul A. Valenzuela | 6.80 | 2.80 | 2.40 |
3
|
Daring Wave | Cruz Mendez | 2.40 | 2.10 | |
4
|
Kokomo Beach | Guillermo Suarez | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-2-1 (3 correct) | 53.50 |
$1 Pick 4 | 5-5-2-1 (4 correct) | 145.10 |
$1 Exacta | 1-3 | 7.30 |
$1 Superfecta | 1-3-4-6 | 86.10 |
$1 Trifecta | 1-3-4 | 22.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Carters Quick Dash | Cruz Mendez | 25.60 | 10.80 | 4.20 |
3
|
Charlies Moonpie | Ramon Sanchez | 10.40 | 6.60 | |
2
|
Bison Willie | Raul A. Valenzuela | 4.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-1-4 (3 correct) | 126.20 |
$1 Exacta | 4-3 | 93.50 |
$1 Superfecta | 4-3-2-5 | 1,694.80 |
$1 Trifecta | 4-3-2 | 286.10 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Cousin Wheelz | Ramon Sanchez | 14.60 | 7.60 | 2.80 |
5
|
Silent Cartel | Santiago Mendez | 16.00 | 3.80 | |
2
|
All About Dash | Rodolfo Arvizu | 2.10 | ||
7
|
Golden Rabbit | Raul A. Valenzuela | 2.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1-4-6 (3 correct) | 164.40 |
$1 Daily Double | 4-6 | 68.80 |
$1 Exacta | 6-5 | 50.50 |
$1 Superfecta | 6-5-2-7 | 85.10 |
$1 Superfecta | 6-5-7-2 | 82.40 |
$1 Trifecta | 6-5-2 | 59.60 |
$1 Trifecta | 6-5-7 | 43.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Dynasty of Habits | Raul A. Valenzuela | 3.60 | 2.80 | 2.20 |
3
|
Flying Top Fueler | Ramon Sanchez | 6.20 | 3.60 | |
1
|
Nefertity | Cesar DeAlba | 4.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 4-6-5 (3 correct) | 136.50 |
$1 Exacta | 5-3 | 9.80 |
$1 Superfecta | 5-3-1-7 | 100.20 |
$1 Trifecta | 5-3-1 | 46.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Moonist | Cesar DeAlba | 3.80 | 2.60 | 2.20 |
6
|
Dare to Flair | Rodolfo Arvizu | 5.60 | 3.40 | |
3
|
Another Storm | Ramon Sanchez | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Exacta | 2-6 | 33.70 |
$1 Superfecta | 2-6-3-1 | 863.90 |
$1 Trifecta | 2-6-3 | 240.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Foose Is Loose | Ramon Sanchez | 10.40 | 4.00 | 4.20 |
7
|
Well and Good | Rodrigo Aceves | 3.20 | 2.60 | |
6
|
First Rodeo | Cesar DeAlba | 7.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-2-8 (3 correct) | 19.60 |
$1 Pick 4 | 6-5-2-8 (4 correct) | 110.60 |
$2 Pick 6 | 1-4-6-5-2-8 (6 correct) | 2,426.40 |
$2 Pick 6 | 1-4-6-5-2-8 (5 correct) | 71.60 |
$1 Daily Double | 2-8 | 12.50 |
$1 Exacta | 8-7 | 12.90 |
$1 Place Pick All | 9 OF 9 (9 correct) | 919.00 |
$1 Superfecta | 8-7-6-5 | 508.60 |
$1 Trifecta | 8-7-6 | 77.40 |