Saturday, July 19, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Truco Latino | Ramon Guce | 8.20 | 3.20 | 2.60 |
2
|
Paratito (IRE) | Vinnie Bednar | 2.40 | 2.20 | |
8
|
Put It There | Gary L. Boag | 3.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Exacta | 6-2 | 10.60 |
$1 Superfecta | 6-2-8-4 | 256.40 |
$1 Trifecta | 6-2-8 | 70.70 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Here Comes Tribal | Gerardo Pimient Gavica | 7.20 | 3.00 | 2.40 |
1
|
Graycious Guest | Ramon Guce | 2.20 | 2.10 | |
6
|
Princess Val | Gary L. Boag | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Daily Double | 6-2 | 20.90 |
$1 Exacta | 2-1 | 7.20 |
$1 Superfecta | 2-1-6-7 | 47.60 |
$1 Trifecta | 2-1-6 | 21.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Cammazes | Osvaldo Macias | 4.80 | 2.60 | 2.20 |
6
|
Right On Schedule | Gerardo Pimient Gavica | 2.80 | 2.40 | |
1
|
Lightning McQue | Cayetano Chaparro | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Exacta | 4-6 | 6.30 |
$1 Superfecta | 4-6-1-3 | 146.00 |
$1 Trifecta | 4-6-1 | 26.30 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Bigbari | Gerardo Pimient Gavica | 17.60 | 7.00 | 4.80 |
6
|
Kettle Man | Brandon Chance Boulanger | 12.60 | 9.00 | |
1
|
Warren's Cole | Cheryl Charlton | 5.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-4-5 (3 correct) | 121.00 |
$1 Pick 4 | 6-2-4-5 (4 correct) | 854.40 |
$1 Exacta | 5-6 | 65.40 |
$1 Superfecta | 5-6-1-7 | 362.00 |
$1 Trifecta | 5-6-1 | 194.90 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
White Mark | Gerardo Martin | 6.20 | 3.00 | 2.10 |
3
|
One Last Win | Cayetano Chaparro | 3.00 | 2.10 | |
6
|
Cold Bay | Gerardo Pimient Gavica | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 4-5-5 (3 correct) | 114.00 |
$1 Exacta | 5-3 | 5.90 |
$1 Superfecta | 5-3-6-2 | 55.10 |
$1 Trifecta | 5-3-6 | 12.90 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Madres Day | Samuel Mendez | 15.40 | 5.60 | 3.20 |
1
|
R Little Pete | Santiago Mendez | 6.80 | 4.20 | |
6
|
Breakn Win | Cruz Mendez | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-5-5 (3 correct) | 162.30 |
$1 Daily Double | 5-5 | 19.30 |
$1 Exacta | 5-1 | 35.70 |
$1 Superfecta | 5-1-6-4 | 343.70 |
$1 Trifecta | 5-1-6 | 143.10 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Bonos Gotcha | Santiago Mendez | 7.60 | 3.20 | 2.20 |
1
|
Separate Rooms | Raul A. Valenzuela | 3.00 | 2.20 | |
5
|
Tiny Dasha Corona | Cruz Mendez | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-5-2 (3 correct) | 73.10 |
$1 Exacta | 2-1 | 9.10 |
$1 Superfecta | 2-1-5-3 | 36.20 |
$1 Trifecta | 2-1-5 | 15.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Phantom Soleil | Cruz Mendez | 8.60 | 5.20 | 3.60 |
2
|
Sassy N Flashy | Rodolfo Arvizu | 4.60 | 6.60 | |
1
|
Fast Prize Celebrity | Raul A. Valenzuela | 3.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Exacta | 6-2 | 54.50 |
$1 Superfecta | 6-2-1-5 | 943.10 |
$1 Trifecta | 6-2-1 | 210.90 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Ambush Alley | Carlos M. Marquez | 12.40 | 8.80 | 3.00 |
3
|
Jess Bring It | Santiago Mendez | 10.20 | 3.00 | |
1
|
Solid Connection | Raul A. Valenzuela | 2.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-6-6 (3 correct) | 182.70 |
$1 Pick 4 | 5-2-6-6 (4 correct) | 1,033.20 |
$2 Pick 6 | 5-5-5-2-6-6 (5 correct) | 755.20 |
$1 Daily Double | 6-6 | 38.60 |
$1 Exacta | 6-3 | 70.30 |
$1 Place Pick All | 9 OF 9 (9 correct) | 1,716.20 |
$1 Superfecta | 6-3-1-2 | 939.30 |
$1 Trifecta | 6-3-1 | 312.90 |