Sunday, June 22, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Rockin' Rico | Richard E. Eramia | 3.40 | 2.40 | 2.10 |
4
|
Graceful Presence | Kevin J. Smith | 3.00 | 2.20 | |
6
|
Green Belly | Jorge Guzman | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 3-4 | 16.00 |
$2 Superfecta | 3-4-6-7 | 348.80 |
$2 Trifecta | 3-4-6 | 37.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Lady Tamer | Glen Murphy | 5.00 | 2.40 | 2.20 |
4
|
Groovy Deb | Richard E. Eramia | 2.80 | 2.20 | |
7
|
Sefas Light | Kevin J. Smith | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 3-1 | 10.80 |
$2 Exacta | 1-4 | 11.60 |
$2 Superfecta | 1-4-7-3 | 147.00 |
$2 Trifecta | 1-4-7 | 37.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Half Exploited | Donnie J. Meche | 3.00 | 2.40 | 2.10 |
8
|
El Gran Jet | Kevin J. Smith | 5.00 | 3.40 | |
1
|
Uncle Bird | Alfredo Contreras | 5.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 3-1-2 (3 correct) | 14.20 |
$2 Daily Double | 1-2 | 11.20 |
$2 Exacta | 2-8 | 13.80 |
$2 Superfecta | 2-8-1-5 | 276.60 |
$2 Trifecta | 2-8-1 | 69.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Tujuacagofast | Kirk Paul LeBlanc | 6.60 | 3.60 | 2.40 |
1
|
Dreamglider | Donnie J. Meche | 3.60 | 2.60 | |
5
|
Tunica Girl | Glen Murphy | 3.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 1-2-8 (3 correct) | 77.20 |
$2 Daily Double | 2-8 | 18.80 |
$2 Exacta | 8-1 | 28.20 |
$2 Superfecta | 8-1-5-3 | 228.80 |
$2 Trifecta | 8-1-5 | 87.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Little Cane River | Chris R. Rosier | 5.20 | 3.20 | 2.80 |
5
|
Emma's Gift | Kevin J. Smith | 6.40 | 4.40 | |
8
|
Bienheureux | Glen Murphy | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 2-8-3 (3 correct) | 68.80 |
$2 Pick 4 | 1-2-8-3 (4 correct) | 221.60 |
$2 Daily Double | 8-3 | 18.20 |
$2 Exacta | 3-5 | 40.00 |
$2 Superfecta | 3-5-8-2 | 429.40 |
$2 Trifecta | 3-5-8 | 115.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Salsa's Return | Jorge Guzman | 26.00 | 9.40 | 6.40 |
6
|
Sittin High | Jansen Melancon | 8.00 | 5.40 | |
10
|
Edplicit | Chris R. Rosier | 4.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 3-5 | 69.20 |
$2 Exacta | 5-6 | 115.80 |
$2 Superfecta | 5-6-10-1 | 2,174.40 |
$2 Trifecta | 5-6-10 | 1,092.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Nutty Brown | Donnie J. Meche | 10.20 | 5.80 | 4.60 |
8
|
Stella's Ruler | Jorge Guzman | 15.20 | 8.00 | |
4
|
Sway Splendid | Glen Murphy | 10.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 3-5-6 (3 correct) | 575.00 |
$2 Daily Double | 5-6 | 79.60 |
$2 Exacta | 6-8 | 114.20 |
$2 Superfecta | 6-8-4-3 | 5,520.60 |
$2 Trifecta | 6-8-4 | 1,822.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
My Orthodoc | Glen Murphy | 5.00 | 3.00 | 2.40 |
8
|
Rocket to the Sky | Richard E. Eramia | 3.00 | 2.40 | |
7
|
Fatty Langbein | Filemon T. Rodriguez | 4.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 5-6-3 (3 correct) | 977.00 |
$2 Pick 4 | 3/4-5-6-1/3/4/13 (4 correct) | 787.40 |
$0.50 Pick 5 Jackpot | 8-3/4-5-6-1/3/4/13 (3 correct) | 9.60 |
$2 Daily Double | 6-3 | 30.60 |
$2 Exacta | 3-8 | 12.40 |
$2 Superfecta | 3-8-7-11 | 188.80 |
$2 Trifecta | 3-8-7 | 34.80 |