Thursday, July 10, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Mingo Mingo | David Cabrera | 7.40 | 4.80 | 3.20 |
3
|
Shanina | Lindey Wade | 5.60 | 2.60 | |
11
|
Lazer Blaze | Iram Vargas Diego | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 5-3 | 40.60 |
$2 Superfecta | 5-3-11-7 | 651.40 |
$2 Trifecta | 5-3-11 | 129.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Colorado City | Luis S. Quinonez | 2.60 | 2.10 | 2.10 |
1
|
Uncle Witt | Skyler White Shield | 3.20 | 2.40 | |
3
|
Anymore Bling | David Cabrera | 3.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 5-6 | 14.20 |
$2 Exacta | 6-1 | 7.80 |
$2 Superfecta | 6-1-3-5 | 122.60 |
$2 Trifecta | 6-1-3 | 29.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Primal Stalker | Luis S. Quinonez | 7.60 | 3.40 | 3.60 |
11
|
Proudtobewest | Bryan McNeil | 4.40 | 3.00 | |
7
|
Flyer Wright | M. Clifton Berry | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-6-4 (3 correct) | 27.10 |
$2 Exacta | 4-11 | 44.80 |
$2 Superfecta | 4-11-7-12 | 1,275.00 |
$2 Trifecta | 4-11-7 | 62.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
9
|
Splendid Saturday | Luis S. Quinonez | 3.20 | 2.20 | 2.10 |
1
|
Sir Rakowitz | M. Clifton Berry | 3.40 | 3.40 | |
6
|
Mister Ricky | Eguard A. Tejera | 4.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 6-4-9 (3 correct) | 9.20 |
$2 Exacta | 9-1 | 9.80 |
$2 Superfecta | 9-1-6-3 | 147.00 |
$2 Trifecta | 9-1-6 | 54.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
11
|
Crimson Night | Iram Vargas Diego | 11.20 | 3.80 | 3.00 |
7
|
Even Echo | M. Clifton Berry | 2.80 | 2.40 | |
3
|
Preacher Preacher | David Cabrera | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 4-9-11 (3 correct) | 83.00 |
$1 Pick 4 | 6-4-9-11 (4 correct) | 105.00 |
$2 Exacta | 11-7 | 33.60 |
$2 Superfecta | 11-7-3-8 | 1,104.60 |
$2 Trifecta | 11-7-3 | 98.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Island Drive | Carmelo Garcia Rosas | 21.60 | 9.00 | 4.80 |
5
|
Afoolsbrokenheart | Luis S. Quinonez | 2.80 | 2.20 | |
7
|
Ide Be Special | Lindey Wade | 4.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 9-11-6 (3 correct) | 177.70 |
$2 Exacta | 6-5 | 46.20 |
$2 Superfecta | 6-5-7-4 | 1,243.60 |
$2 Trifecta | 6-5-7 | 295.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Seneca Destiny | Dakota Wood | 63.20 | 17.80 | 8.20 |
6
|
Miss Hockaday | Bryan McNeil | 11.00 | 6.40 | |
4
|
Sassy N Special | Junior Chacaltana | 3.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 11-6-8 (3 correct) | 1,848.80 |
$2 Exacta | 8-6 | 795.00 |
$2 Superfecta | 8-6-4-1 | 92,201.60 |
$2 Trifecta | 8-6-4 | 6,252.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
9
|
Flexnow | Lindey Wade | 5.60 | 4.00 | 3.20 |
7
|
Fiery Dream | Dakota Wood | 10.60 | 7.00 | |
4
|
Le Flying Monkey | Patrick Boxie | 6.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 6-8-9/10 (3 correct) | 1,663.10 |
$2 Exacta | 9-7 | 63.40 |
$2 Superfecta | 9-7-4-2 | 2,391.00 |
$2 Trifecta | 9-7-4 | 659.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
9
|
John Louis' Chief | Iram Vargas Diego | 8.80 | 4.00 | 2.40 |
11
|
Lightning Looks | Lindey Wade | 3.80 | 2.60 | |
7
|
J J's Courage | Alfredo Sigala | 2.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 8-9/10-9 (3 correct) | 974.10 |
$1 Pick 4 | 6-8-9/10-9 (4 correct) | 4,035.40 |
$1 Pick 6 | 9-11-6-8-9/10-9 (5 correct) | 1,682.70 |
$2 Daily Double | 9-9 | 33.00 |
$2 Exacta | 9-11 | 43.80 |
$2 Superfecta | 9-11-7-3 | 253.80 |
$0.10 Super High Five | 9-11-7-3-2 | 90.93 |
$2 Trifecta | 9-11-7 | 65.60 |