Friday, July 11, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
10
|
Man of Stature | M. Clifton Berry | 4.60 | 3.20 | 2.60 |
11
|
West Road | Bryan McNeil | 20.20 | 7.20 | |
9
|
Cool Hand Butte | Dakota Wood | 3.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 10-11 | 105.00 |
$2 Superfecta | 10-11-9-7 | 3,065.00 |
$2 Trifecta | 10-11-9 | 748.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
10
|
Pop Music | Lindey Wade | 3.80 | 3.00 | 2.60 |
5
|
Dead Cat Bounce | Ernesto Valdez-Jiminez | 9.00 | 5.40 | |
8
|
Final Countdown | Iram Vargas Diego | 4.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 10-10 | 10.60 |
$2 Exacta | 10-5 | 28.80 |
$2 Superfecta | 10-5-8-6 | 734.40 |
$2 Trifecta | 10-5-8 | 140.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
R B Cruiser | Lindey Wade | 11.20 | 3.60 | 2.80 |
7
|
Jesse James | Luis S. Quinonez | 2.40 | 2.20 | |
12
|
Nex Hal Comin | Eguard A. Tejera | 7.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 10-10/11-2 (3 correct) | 41.30 |
$2 Exacta | 2-7 | 33.00 |
$2 Superfecta | 2-7-12-10 | 2,715.80 |
$2 Trifecta | 2-7-12 | 469.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Do's Devil Cat | Skyler White Shield | 26.80 | 11.80 | 5.80 |
2
|
Darn Good | Lindey Wade | 4.40 | 3.00 | |
7
|
Lainey Luck | David Cabrera | 4.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 10/11-2-4 (3 correct) | 156.40 |
$2 Exacta | 4-2 | 97.00 |
$2 Superfecta | 4-2-7-5 | 7,313.40 |
$2 Trifecta | 4-2-7 | 1,461.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Green Juice | Luis S. Quinonez | 3.40 | 2.40 | 2.20 |
3
|
Lets Suppoze | Bryan McNeil | 5.00 | 3.40 | |
6
|
Brutus Maximus | Gerardo Mora | 3.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-4-7 (3 correct) | 236.80 |
$1 Pick 4 | 10/11-2-4-7 (4 correct) | 494.00 |
$2 Exacta | 7-3 | 14.40 |
$2 Superfecta | 7-3-6-4 | 69.40 |
$2 Trifecta | 7-3-6 | 41.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Springandaprayer | M. Clifton Berry | 5.40 | 3.40 | 2.80 |
1
|
Captain Quality | Lindey Wade | 5.80 | 3.60 | |
8
|
Blue Stage | Dakota Wood | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 4-7-3/7 (3 correct) | 89.80 |
$2 Exacta | 7-1 | 24.80 |
$2 Superfecta | 7-1-8-2 | 164.80 |
$2 Trifecta | 7-1-8 | 52.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Chongo | M. Clifton Berry | 18.80 | 7.60 | 4.80 |
4
|
B'wanagoldmine | Lindey Wade | 5.40 | 3.40 | |
1
|
Heavenville | David Cabrera | 3.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 7-3/7-7 (3 correct) | 46.50 |
$2 Exacta | 7-4 | 117.00 |
$2 Superfecta | 7-4-1-2 | 7,845.20 |
$2 Trifecta | 7-4-1 | 396.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Annies Expectation | Gerardo Mora | 22.40 | 11.80 | 6.40 |
10
|
Sheri's Soup | David Cabrera | 13.60 | 7.00 | |
6
|
Love Blurred | Ernesto Valdez-Jiminez | 4.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 3/7-7-5 (3 correct) | 246.70 |
$2 Exacta | 5-10 | 337.80 |
$1 Superfecta | 5-10-6-12 | 9,495.10 |
$2 Trifecta | 5-10-6 | 4,364.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Doddsprivatelabel | Lindey Wade | 10.60 | 5.40 | 4.20 |
1
|
Special Praise | Iram Vargas Diego | 25.80 | 13.20 | |
12
|
Zap a Prince | Eguard A. Tejera | 20.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 7-5-4 (3 correct) | 525.30 |
$2 Exacta | 4-1 | 248.80 |
$0.10 Superfecta | 4-1-12-3 | 3,650.50 |
$2 Trifecta | 4-1-12 | 4,379.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Miletus | Alfredo Sigala | 15.40 | 6.40 | 4.00 |
6
|
Lipstick Obsession | Bryan McNeil | 3.40 | 2.20 | |
10
|
Witchy Lady | Ernesto Valdez-Jiminez | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-4-5 (3 correct) | 358.40 |
$1 Pick 4 | 7-5-4-5 (4 correct) | 6,723.50 |
$1 Pick 6 | 7-3/7-7-5-4-5 (5 correct) | 2,141.20 |
$2 Daily Double | 4-5 | 74.60 |
$2 Exacta | 5-6 | 40.20 |
$2 Superfecta | 5-6-10-12 | 695.80 |
$0.10 Super High Five | 5-6-10-12-1 | 397.91 |
$2 Trifecta | 5-6-10 | 121.40 |