Saturday, June 28, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Northern Bandy | Sheldon Rodrigo | 13.50 | 4.00 | 3.90 |
6
|
Crown Victress | Oral Bennett | 9.90 | 5.60 | |
2
|
Lindlu Andjan | Tim Moccasin | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 1-6-2 | 1,151.20 |
$2 Exactor | 1-6 | 136.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Saratoga Vic | Neville Stephenson | 8.20 | 4.90 | |
4
|
At a Boy Frenchy | Sheldon Rodrigo | 4.50 | ||
7
|
Shadow Boots | Oral Bennett |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 5-8-4 | 854.50 |
$2 Daily Double | 1-5 | 36.70 |
$2 Exactor | 5-8 | 72.50 |
$2 Consolation Double | 1-6 | 9.90 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Northern Prize | Naim Samaroo | 4.50 | 2.90 | 2.80 |
1
|
Devil's Alibhai | Fazal Razack | 3.50 | 3.10 | |
4
|
Krissmiss Kiss | Garfield Gordon | 4.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 2-1-4 | 37.60 |
$2 Exactor | 2-1 | 8.30 |
$2 Quinella | 1-2 | 5.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Streets of Fire | Neville Stephenson | 13.50 | 6.60 | 5.60 |
2
|
Dr. Evil | Tim Moccasin | 3.60 | 3.50 | |
1
|
Good Cup o' Joe | Andrew Nunes | 11.30 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 5-3/5/2-4 (3 correct) | 132.30 |
$2 Triactor | 4-2-1 | 203.70 |
$2 Exactor | 4-2 | 25.60 |
$2 Quinella | 2-4 | 12.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
9
|
Forced to Win | Tim Moccasin | 10.50 | 6.30 | 4.10 |
10
|
Get Even Girl | Neville Stephenson | 12.30 | 5.50 | |
7
|
Pumba | Keno Chandler | 4.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 9-10-7 | 1,282.80 |
$2 Exactor | 9-10 | 67.90 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Sudden Bolt | Tim Moccasin | 5.20 | 3.20 | 2.90 |
8
|
J C's Action | Sheldon Rodrigo | 4.30 | 3.90 | |
3
|
Blue 'Em Away (IRE) | Orville Beckford | 5.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 4-8-3 | 218.50 |
$2 Exactor | 4-8 | 28.30 |
$2 Quinella | 4-8 | 16.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Bell Zone | Sheldon Rodrigo | 8.70 | 6.80 | 3.00 |
1
|
A. K. A. Bubba | Neville Stephenson | 6.50 | 3.20 | |
4
|
Highly Favoured | Naim Samaroo | 3.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Triactor | 7-1-4 | 120.60 |
$2 Exactor | 7-1 | 74.40 |
$2 Quinella | 1-7 | 16.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
10
|
Spotlightonme | Keno Chandler | 14.40 | 10.40 | 6.80 |
3
|
Dark Double | Sheldon Rodrigo | 5.40 | 5.20 | |
1
|
Golden Snitch | Orville Beckford | 6.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 4 | 9-1/4-7-10 (4 correct) | 3,034.90 |
$2 Triactor | 10-3-1 | 832.90 |
$2 Exactor | 10-3 | 181.20 |
$2 Superfecta | 10-3-1-6 (4 correct) | 0.00 |