Saturday, July 12, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Hazel Eyed Girl | Jose C. Ferrer | 20.20 | 6.60 | 3.80 |
3
|
Lucky Bella | Gabriel Saez | 3.00 | 2.60 | |
2
|
Dancing My Way | Julian Pimentel | 4.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 4-3 | 65.60 |
$1 Superfecta | 4-3-2-6 | 261.60 |
$1 Trifecta | 4-3-2 | 166.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Brightlingsea | Abel Castellano, Jr. | 21.20 | 7.00 | 3.20 |
5
|
Miss Audreyanna | Ramon F. Moya | 7.40 | 3.00 | |
2
|
Double Reverse | Pedro L. Cotto, Jr. | 2.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 4-7 | 152.80 |
$2 Exacta | 7-5 | 145.80 |
$1 Superfecta | 7-5-2-6 | 1,430.30 |
$1 Trifecta | 7-5-2 | 139.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Worthy Lion | Ramon F. Moya | 5.60 | 2.60 | 2.20 |
3
|
Determining | Abel Castellano, Jr. | 2.60 | 2.10 | |
2
|
Naughty Delite | Samuel Camacho, Jr. | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 7-4 | 77.00 |
$2 Exacta | 4-3 | 13.00 |
$1 Trifecta | 4-3-2 | 17.90 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Goldiebuxx | Orlando Bocachica | 24.20 | 9.00 | 4.40 |
1
|
No Means No | Pedro L. Cotto, Jr. | 4.20 | 2.80 | |
10
|
Happy Voyage | Paco Lopez | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 7-4-5 (3 correct) | 1,435.20 |
$2 Daily Double | 4-5 | 98.40 |
$2 Exacta | 5-1 | 108.00 |
$1 Superfecta | 5-1-10-7 | 380.40 |
$1 Trifecta | 5-1-10 | 151.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Kiton | Pedro L. Cotto, Jr. | 9.60 | 5.00 | 3.60 |
2
|
Old Army | Jonathan Zayas | 10.00 | 6.40 | |
1
|
Beautiful Joe | Charles C. Lopez | 5.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 4-5-5 (3 correct) | 229.60 |
$2 Daily Double | 5-5 | 111.40 |
$2 Exacta | 5-2 | 97.60 |
$1 Superfecta | 5-2-1-7 | 1,148.90 |
$1 Trifecta | 5-2-1 | 410.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
9
|
Rosengaard | Abel Castellano, Jr. | 41.20 | 13.80 | 8.00 |
8
|
William'sluckygray | Angel Serpa | 5.60 | 3.60 | |
2
|
Archer Queen | Paco Lopez | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-5-9 (3 correct) | 2,030.80 |
$1 Pick 4 | 4-5-5-9 (4 correct) | 5,525.70 |
$2 Daily Double | 5-9 | 182.20 |
$2 Exacta | 9-8 | 256.80 |
$1 Superfecta | 9-8-2-7 | 4,245.50 |
$1 Trifecta | 9-8-2 | 547.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Sahara Moment | Carlos M. Cruz | 6.00 | 3.00 | 2.60 |
6
|
Techno Girl | Ramon F. Moya | 2.80 | 3.00 | |
4
|
Easy Landing | Jonathan Zayas | 4.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-9-5 (3 correct) | 378.60 |
$2 Daily Double | 9-5 | 137.00 |
$2 Exacta | 5-6 | 18.60 |
$1 Superfecta | 5-6-4-7 | 164.60 |
$1 Trifecta | 5-6-4 | 43.70 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Street Game | Paco Lopez | 4.80 | 3.40 | 3.00 |
3
|
Dangerous Lad | Gabriel Saez | 8.40 | 5.20 | |
8
|
Tom Kitten | Orlando Bocachica | 3.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 9-5-7 (3 correct) | 197.00 |
$2 Daily Double | 5-7 | 20.60 |
$2 Exacta | 7-3 | 71.20 |
$1 Superfecta | 7-3-8-4 | 397.20 |
$1 Trifecta | 7-3-8 | 141.10 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Fake Charm | Ramon F. Moya | 7.80 | 4.80 | 3.20 |
5
|
For All the Kathys | Orlando Bocachica | 9.20 | 5.20 | |
4
|
Modern Mystic | Victor Santiago | 4.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-7-8 (3 correct) | 36.70 |
$2 Daily Double | 7-8 | 30.80 |
$2 Exacta | 8-5 | 87.20 |
$1 Superfecta | 8-5-4-1 | 934.00 |
$1 Trifecta | 8-5-4 | 267.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Didn't Take It | Pedro L. Cotto, Jr. | 7.20 | 3.60 | 3.00 |
2
|
Ginger Goose (GB) | Gabriel Saez | 5.20 | 4.80 | |
4
|
Air Ranger | Jonathan Zayas | 14.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 7-8-6 (3 correct) | 75.00 |
$0.50 Pick 5 | 9-1/2/5-7/9-2/8-6 (5 correct) | 3,321.25 |
$2 Daily Double | 8-6 | 37.40 |
$2 Exacta | 6-2 | 41.60 |
$1 Superfecta | 6-2-4-5 | 1,647.30 |
$1 Trifecta | 6-2-4 | 272.30 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Wonderfella | Paco Lopez | 4.20 | 3.00 | 2.40 |
5
|
Jeter | Charles C. Lopez | 4.60 | 3.00 | |
7
|
Define | Abel Castellano, Jr. | 5.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 8-6-1 (3 correct) | 58.80 |
$2 Daily Double | 6-1 | 23.80 |
$2 Exacta | 1-5 | 21.80 |
$1 Superfecta | 1-5-7-3 | 407.50 |
$1 Trifecta | 1-5-7 | 78.70 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Same Time | Jonathan Zayas | 78.20 | 20.40 | 9.80 |
2
|
Safari Samba | Gabriel Saez | 8.20 | 4.40 | |
5
|
Writers Block | Orlando Bocachica | 3.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 6-1-8 (3 correct) | 321.90 |
$1 Pick 4 | 2/8-6-1-8 (4 correct) | 2,241.20 |
$0.10 Pick 6 Jackpot | 1/2/5-7/9-2/8-6-1-8 (6 correct) | 1,099.50 |
$2 Daily Double | 1-8 | 167.00 |
$2 Exacta | 8-2 | 642.60 |
$1 Superfecta | 8-2-5-9 | 9,052.50 |
$1 Trifecta | 8-2-5 | 1,422.10 |