Sunday, July 06, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Jani Nelson | Francisco Maldonado | 8.00 | 5.20 | 4.00 |
6
|
Cowboy Way | Luis Alberto Godoy | 7.40 | 4.00 | |
2
|
Sassy Jazzy | Luis Enrique Lira | 4.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Exacta | 5-6 | 52.00 |
$1 Superfecta | 5-6-2-4 | 716.90 |
$1 Trifecta | 5-6-2 | 197.50 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Ima Fast Kid | Luis Alberto Godoy | 5.80 | 3.40 | 2.20 |
4
|
Outa Idaho | Dionicio Navarro | 4.40 | 3.00 | |
6
|
My Allowance | Hugo Herrera | 4.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 5-5 | 25.60 |
$1 Exacta | 5-4 | 13.80 |
$1 Superfecta | 5-4-6-1 | 207.80 |
$1 Trifecta | 5-4-6 | 74.10 |
$2 Consolation Double | 5-2 | 5.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Cleverly Beverly | Juan E. Sanchez | 4.00 | 2.20 | |
3
|
Dixieland Holiday | Frank T. Alvarado | 2.20 | ||
5
|
Hot Rock Hallie | Maicol J. Severino |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-5-4 (3 correct) | 49.00 |
$2 Daily Double | 5-4 | 12.20 |
$1 Exacta | 4-3 | 3.20 |
$1 Consolation Pick 3 | 5-2-4 (3 correct) | 15.40 |
$1 Trifecta | 4-3-5 | 6.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Evasive Charmer | Frank T. Alvarado | 4.60 | 2.60 | 2.10 |
2
|
Crazy About Him | Russell A. Baze | 2.80 | 2.10 | |
6
|
Maggie's Gold | Catalino Martinez | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-4-5 (3 correct) | 14.60 |
$1 Pick 4 | 5-2/5-1/4-5 (4 correct) | 97.90 |
$2 Daily Double | 4-5 | 8.80 |
$1 Exacta | 5-2 | 5.50 |
$1 Superfecta | 5-2-6-1 | 46.00 |
$1 Trifecta | 5-2-6 | 12.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Artaksez | Juan E. Sanchez | 13.60 | 6.40 | 3.80 |
2
|
One Hot Shark | Abel Cedillo | 11.40 | 6.00 | |
5
|
Dayjur Hooq | Joe A. Crispin | 3.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 4-5-7 (3 correct) | 41.00 |
$2 Daily Double | 5-7 | 36.00 |
$1 Exacta | 7-2 | 137.40 |
$1 Superfecta | 7-2-5-6 | 5,039.50 |
$1 Trifecta | 7-2-5 | 408.10 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Marino's Wild Cat | Silvio Ruiz Amador | 7.60 | 4.20 | 3.00 |
1
|
Convoy | Juan J. Hernandez | 10.20 | 4.80 | |
8
|
Real Conundrum | Abel Cedillo | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-7-6 (3 correct) | 75.20 |
$2 Daily Double | 7-6 | 55.00 |
$1 Exacta | 6-1 | 36.10 |
$1 Superfecta | 6-1-8-4 | 433.60 |
$1 Trifecta | 6-1-8 | 115.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Positron | Russell A. Baze | 7.00 | 4.20 | 3.20 |
5
|
Gray Elixir | Catalino Martinez | 6.20 | 4.40 | |
6
|
Doc West | Ricardo Gonzalez | 5.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 7-6-2 (3 correct) | 106.10 |
$2 Daily Double | 6-2 | 33.60 |
$1 Exacta | 2-5 | 14.10 |
$1 Consolation Pick 3 | 7-6-8 (3 correct) | 15.90 |
$1 Superfecta | 2-5-6-4 | 201.30 |
$1 Trifecta | 2-5-6 | 102.20 |
$2 Consolation Double | 6-8 | 6.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Highway Boss | Dennis Carr | 21.20 | 5.60 | 4.00 |
2
|
Global Magician | Russell A. Baze | 2.60 | 2.40 | |
1
|
Lucky Fame | Catalino Martinez | 4.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 6-2-5 (3 correct) | 92.20 |
$2 Daily Double | 2-5 | 60.80 |
$1 Exacta | 5-2 | 25.90 |
$1 Consolation Pick 3 | 6-8-5 (3 correct) | 30.40 |
$1 Superfecta | 5-2-1-4 | 587.00 |
$1 Trifecta | 5-2-1 | 136.70 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
I'm So Puzzled | Juan E. Sanchez | 14.00 | 8.20 | 5.00 |
3
|
Surf Queen | Catalino Martinez | 15.80 | 8.20 | |
2
|
Chat With Dixie | Silvio Ruiz Amador | 3.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-5-4 (3 correct) | 824.20 |
$2 Daily Double | 5-4 | 132.40 |
$1 Exacta | 4-3 | 100.40 |
$1 Superfecta | 4-3-2-6 | 2,090.80 |
$1 Trifecta | 4-3-2 | 403.10 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Bixley | Russell A. Baze | 8.00 | 4.40 | 3.00 |
4
|
Papa's Paisley | Carson Sullivan | 5.20 | 3.20 | |
6
|
Blackford | Ricardo Gonzalez | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-4-5 (3 correct) | 416.00 |
$2 Daily Double | 4-5 | 109.00 |
$1 Exacta | 5-4 | 17.70 |
$1 Superfecta | 5-4-6-3 | 112.30 |
$1 Trifecta | 5-4-6 | 36.10 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Oval Queen | Catalino Martinez | 4.80 | 3.00 | 2.40 |
7
|
Wintdayfrbvrlyraye | Juan J. Hernandez | 3.20 | 2.60 | |
1
|
English Kitty | Diego R. Sanchez | 4.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 4-5-8 (3 correct) | 98.80 |
$1 Pick 4 | 5-4-5-8/9/10 (4 correct) | 906.40 |
$1 Pick 5 | 2-5-4-5-8/9/10 (5 correct) | 19,753.70 |
$2 Pick 6 | 6-2-5-4-5-8/9/10 (6 correct) | 112,025.40 |
$2 Daily Double | 5-8 | 21.40 |
$1 Exacta | 8-7 | 6.70 |
$1 Consolation Pick 3 | 4-5-9 (3 correct) | 126.70 |
$1 Superfecta | 8-7-1-4 | 201.50 |
$2 Super High Five | 8-7-1-4-3 | 2,462.80 |
$1 Trifecta | 8-7-1 | 32.20 |
$2 Consolation Double | 5-9 | 6.40 |